n1.5q2.0m1
Star Mass 0.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0401 | .0530 | 15 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 4.7570 | .2523 | 2.4393 | 0.4697 | 2.2133 | NaN | NaN | | | |
.0862 | .1002 | 27 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 3.2839 | .3290 | 1.7613 | 0.8505 | 2.5243 | NaN | NaN | | | |
.1291 | .1512 | 40 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.5578 | .3869 | 1.4523 | 1.3107 | 2.9703 | NaN | NaN | | | |
.1644 | .2023 | 53 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.1845 | .4420 | 1.3004 | 1.8211 | 3.3457 | NaN | NaN | | | |
.1936 | .2534 | 66 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.9354 | .4904 | 1.2129 | 2.4080 | 3.7801 | NaN | NaN | | | |
.2162 | .3005 | 78 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.7735 | .5331 | 1.1533 | 3.0255 | 4.2057 | NaN | NaN | | | |
.2369 | .3516 | 91 | 256 | 1.0427 | .0346 | | 0 | 0 | .7620 | .6996 | .6996 | .6996 | 1.6367 | .5755 | 1.1093 | 3.7996 | 4.7391 | .0515 | .0515 | | | |
.2547 | .4027 | 104 | 256 | .9659 | .2999 | | 0 | 0 | .8489 | .7132 | .7132 | .7132 | 1.5378 | .6193 | 1.0846 | 4.6903 | 5.2832 | .1179 | .1179 | | | |
.2690 | .4499 | 116 | 256 | .9925 | .4966 | | 0 | 0 | .8681 | .7084 | .7084 | .7084 | 1.4585 | .6561 | 1.0630 | 5.6608 | 5.8918 | .1289 | .1289 | | | |
.2828 | .5009 | 129 | 256 | 1.0062 | .5965 | | 0 | 0 | .8801 | .7060 | .7060 | .7060 | 1.3869 | .6948 | 1.0490 | 6.9064 | 6.6454 | .1272 | .1272 | | | |
.2956 | .5520 | 142 | 256 | 1.0764 | .6538 | | 0 | 0 | .8441 | .6939 | .6939 | .6939 | 1.3221 | .7298 | 1.0312 | 8.4318 | 7.5749 | .0508 | .0508 | | | |
.3071 | .5992 | 154 | 256 | 1.1295 | .6864 | | 0 | 0 | .8145 | .6852 | .6852 | .6852 | 1.2757 | .7644 | 1.0251 | 10.1440 | 8.5145 | .0077 | .0077 | | | |
.3205 | .6502 | 167 | 256 | 1.1152 | .6843 | | 0 | 0 | .8506 | .6875 | .6875 | .6875 | 1.2265 | .7975 | 1.0193 | 12.5180 | 9.8103 | .0141 | .0141 | | | |
.3375 | .7013 | 180 | 256 | 1.1920 | .5677 | | 0 | 0 | | .6754 | .6754 | .6754 | 1.1865 | .8321 | 1.0140 | 15.6620 | 11.3240 | .5205 | | | | |
.3638 | .7524 | 193 | 256 | .0213 | .6200 | | 0 | 0 | 1.0000 | .9894 | .9894 | .9894 | 1.1490 | .8645 | 1.0090 | 20.1450 | 13.2140 | .4688 | .4688 | | | |
.csv table
Star Mass 0.01
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0447 | .0530 | 15 | 256 | -.8184 | .9526 | | 0 | 0 | 4.9029 | 2.3469 | 2.3469 | 2.3469 | 4.9417 | .2621 | 2.5340 | 0.4750 | 1.9341 | 1.0000 | 1.0000 | | | |
.0910 | .1002 | 27 | 256 | -.9128 | 1.0998 | | 0 | 0 | | 3.3883 | 3.3883 | 3.3883 | 3.2839 | .3290 | 1.7613 | 0.8645 | 2.4379 | | | | | |
.1338 | .1512 | 40 | 256 | -.9477 | 1.1876 | | 0 | 0 | 2.5635 | 4.3744 | 4.3744 | 4.3744 | 2.5838 | .3908 | 1.4670 | 1.3186 | 2.8357 | 1.0000 | 1.0000 | | | |
.1689 | .2023 | 53 | 256 | -.9633 | 1.2508 | | 0 | 0 | 2.1674 | 5.2235 | 5.2235 | 5.2235 | 2.1845 | .4420 | 1.3004 | 1.8368 | 3.2723 | 1.0000 | 1.0000 | | | |
.1979 | .2534 | 66 | 256 | -.9722 | 1.2709 | | 0 | 0 | | 6.0043 | 6.0043 | 6.0043 | 1.9354 | .4904 | 1.2129 | 2.4256 | 3.7057 | | | | | |
.2203 | .3005 | 78 | 256 | -.9774 | 1.2666 | | 0 | 0 | | 6.6655 | 6.6655 | 6.6655 | 1.7735 | .5331 | 1.1533 | 3.0455 | 4.1293 | | | | | |
.2408 | .3516 | 91 | 256 | -.9814 | 1.2548 | | 0 | 0 | | 7.3335 | 7.3335 | 7.3335 | 1.6367 | .5755 | 1.1093 | 3.8230 | 4.6589 | | | | | |
.2583 | .4027 | 104 | 256 | -.9844 | 1.2206 | | 0 | 0 | 1.5257 | 8.0231 | 8.0231 | 8.0231 | 1.5378 | .6193 | 1.0846 | 4.7180 | 5.1998 | 1.0000 | 1.0000 | | | |
.2724 | .4499 | 116 | 256 | -.9865 | 1.1935 | | 0 | 0 | | 8.6211 | 8.6211 | 8.6211 | 1.4585 | .6561 | 1.0630 | 5.6932 | 5.8042 | | | | | |
.2860 | .5009 | 129 | 256 | -.9884 | 1.1604 | | 0 | 0 | 1.3760 | 9.3034 | 9.3034 | 9.3034 | 1.3869 | .6948 | 1.0490 | 6.9450 | 6.5529 | 1.0000 | 1.0000 | | | |
.2986 | .5520 | 142 | 256 | -.9899 | 1.1320 | | 0 | 0 | | 9.9897 | 9.9897 | 9.9897 | 1.3221 | .7298 | 1.0312 | 8.4776 | 7.4762 | | | | | |
.3098 | .5992 | 154 | 256 | -.9914 | 1.0936 | | 0 | 0 | | 10.8360 | 10.8360 | 10.8360 | 1.2757 | .7644 | 1.0251 | 10.1970 | 8.4105 | | | | | |
.3230 | .6502 | 167 | 256 | -.9929 | 1.0576 | | 0 | 0 | 1.2169 | 11.9105 | 11.9105 | 11.9105 | 1.2265 | .7975 | 1.0193 | 12.5810 | 9.6992 | .9999 | .9999 | | | |
.3397 | .7013 | 180 | 256 | -.9945 | 1.0087 | | 0 | 0 | 1.1772 | 13.5665 | 13.5665 | 13.5665 | 1.1865 | .8321 | 1.0140 | 15.7370 | 11.2070 | .9999 | .9999 | | | |
.3655 | .7524 | 193 | 256 | -.9961 | .9512 | | 0 | 0 | 1.1400 | 16.1610 | 16.1610 | 16.1610 | 1.1490 | .8645 | 1.0090 | 20.2330 | 13.0920 | .9999 | .9999 | | | |
.csv table
Star Mass 0.05
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0604 | .0530 | 15 | 256 | -.5836 | .7518 | | 0 | 0 | 1.5169 | 1.5497 | 1.5497 | 1.5497 | 5.7191 | .3033 | 2.9101 | 0.4781 | 1.2327 | .1902 | .1902 | | | |
.1083 | .1002 | 27 | 256 | -.7069 | .9787 | | 0 | 0 | 3.4354 | 1.8473 | 1.8473 | 1.8473 | 3.4626 | .3469 | 1.8571 | 0.8839 | 1.9606 | 1.0000 | 1.0000 | | | |
.1508 | .1512 | 40 | 256 | -.7897 | 1.0785 | | 0 | 0 | | 2.1811 | 2.1811 | 2.1811 | 2.6373 | .3989 | 1.4870 | 1.3519 | 2.4874 | | | | | |
.1853 | .2023 | 53 | 256 | -.8437 | 1.1260 | | 0 | 0 | 2.2052 | 2.5294 | 2.5294 | 2.5294 | 2.2227 | .4497 | 1.3231 | 1.8737 | 2.9219 | 1.0000 | 1.0000 | | | |
.2135 | .2534 | 66 | 256 | -.8768 | 1.1632 | | 0 | 0 | 1.9349 | 2.8499 | 2.8499 | 2.8499 | 1.9502 | .4942 | 1.2146 | 2.4773 | 3.3976 | 1.0000 | 1.0000 | | | |
.2351 | .3005 | 78 | 256 | -.8992 | 1.1624 | | 0 | 0 | | 3.1508 | 3.1508 | 3.1508 | 1.7860 | .5368 | 1.1614 | 3.1055 | 3.8087 | | | | | |
.2549 | .3516 | 91 | 256 | -.9160 | 1.1556 | | 0 | 0 | | 3.4518 | 3.4518 | 3.4518 | 1.6472 | .5792 | 1.1165 | 3.8949 | 4.3201 | | | | | |
.2716 | .4027 | 104 | 256 | -.9287 | 1.1429 | | 0 | 0 | 1.5257 | 3.7466 | 3.7466 | 3.7466 | 1.5378 | .6193 | 1.0846 | 4.8191 | 4.9023 | 1.0000 | 1.0000 | | | |
.2850 | .4499 | 116 | 256 | -.9381 | 1.1213 | | 0 | 0 | 1.4470 | 4.0207 | 4.0207 | 4.0207 | 1.4585 | .6561 | 1.0630 | 5.8130 | 5.4895 | 1.0000 | 1.0000 | | | |
.2978 | .5009 | 129 | 256 | -.9468 | 1.0947 | | 0 | 0 | | 4.3361 | 4.3361 | 4.3361 | 1.3869 | .6948 | 1.0490 | 7.0887 | 6.2180 | | | | | |
.3096 | .5520 | 142 | 256 | -.9538 | 1.0720 | | 0 | 0 | | 4.6563 | 4.6563 | 4.6563 | 1.3221 | .7298 | 1.0312 | 8.6499 | 7.1166 | | | | | |
.3201 | .5992 | 154 | 256 | -.9605 | 1.0400 | | 0 | 0 | 1.2657 | 5.0367 | 5.0367 | 5.0367 | 1.2757 | .7644 | 1.0251 | 10.4000 | 8.0295 | 1.0000 | 1.0000 | | | |
.3323 | .6502 | 167 | 256 | -.9669 | 1.0079 | | 0 | 0 | | 5.4963 | 5.4963 | 5.4963 | 1.2265 | .7975 | 1.0193 | 12.8230 | 9.2896 | | | | | |
.3479 | .7013 | 180 | 256 | -.9739 | .9645 | | 0 | 0 | | 6.1989 | 6.1989 | 6.1989 | 1.1865 | .8321 | 1.0140 | 16.0230 | 10.7720 | | | | | |
.3722 | .7524 | 193 | 256 | -.9807 | .9120 | | 0 | 0 | | 7.2013 | 7.2013 | 7.2013 | 1.1490 | .8645 | 1.0090 | 20.5710 | 12.6370 | | | | | |
.csv table
Star Mass 0.1
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0766 | .0530 | 15 | 256 | -.5392 | .5039 | | 0 | 0 | 1.2857 | 1.4732 | 1.4732 | 1.4732 | 6.6104 | .3506 | 3.3377 | 0.4690 | 0.8249 | .0834 | .0834 | | | |
.1262 | .1002 | 27 | 256 | -.6027 | .8518 | | 0 | 0 | | 1.5866 | 1.5866 | 1.5866 | 3.6619 | .3669 | 1.9496 | 0.8928 | 1.5850 | | | | | |
.1687 | .1512 | 40 | 256 | -.6658 | .9861 | | 0 | 0 | 2.6720 | 1.7298 | 1.7298 | 1.7298 | 2.6931 | .4074 | 1.5185 | 1.3788 | 2.1827 | 1.0000 | 1.0000 | | | |
.2026 | .2023 | 53 | 256 | -.7316 | 1.0350 | | 0 | 0 | | 1.9304 | 1.9304 | 1.9304 | 2.2423 | .4537 | 1.3348 | 1.9147 | 2.6476 | | | | | |
.2300 | .2534 | 66 | 256 | -.7823 | 1.0607 | | 0 | 0 | 1.9498 | 2.1436 | 2.1436 | 2.1436 | 1.9653 | .4980 | 1.2239 | 2.5272 | 3.1019 | 1.0000 | 1.0000 | | | |
.2510 | .3005 | 78 | 256 | -.8170 | 1.0723 | | 0 | 0 | 1.7719 | 2.3381 | 2.3381 | 2.3381 | 1.7860 | .5368 | 1.1614 | 3.1770 | 3.5448 | 1.0000 | 1.0000 | | | |
.2700 | .3516 | 91 | 256 | -.8479 | 1.0697 | | 0 | 0 | | 2.5641 | 2.5641 | 2.5641 | 1.6472 | .5792 | 1.1165 | 3.9827 | 4.0354 | | | | | |
.2859 | .4027 | 104 | 256 | -.8703 | 1.0603 | | 0 | 0 | | 2.7774 | 2.7774 | 2.7774 | 1.5378 | .6193 | 1.0846 | 4.9271 | 4.5944 | | | | | |
.2986 | .4499 | 116 | 256 | -.8875 | 1.0450 | | 0 | 0 | 1.4470 | 2.9819 | 2.9819 | 2.9819 | 1.4585 | .6561 | 1.0630 | 5.9434 | 5.1602 | 1.0000 | 1.0000 | | | |
.3107 | .5009 | 129 | 256 | -.9027 | 1.0237 | | 0 | 0 | | 3.2073 | 3.2073 | 3.2073 | 1.3869 | .6948 | 1.0490 | 7.2479 | 5.8637 | | | | | |
.3216 | .5520 | 142 | 256 | -.9163 | .9958 | | 0 | 0 | 1.3185 | 3.4579 | 3.4579 | 3.4579 | 1.3290 | .7336 | 1.0366 | 8.8206 | 6.6625 | 1.0000 | 1.0000 | | | |
.3313 | .5992 | 154 | 256 | -.9277 | .9813 | | 0 | 0 | 1.2657 | 3.7191 | 3.7191 | 3.7191 | 1.2757 | .7644 | 1.0251 | 10.6300 | 7.6184 | 1.0000 | 1.0000 | | | |
.3426 | .6502 | 167 | 256 | -.9383 | .9518 | | 0 | 0 | | 4.0272 | 4.0272 | 4.0272 | 1.2265 | .7975 | 1.0145 | 13.1010 | 8.8434 | | | | | |
.3570 | .7013 | 180 | 256 | -.9516 | .9155 | | 0 | 0 | | 4.5467 | 4.5467 | 4.5467 | 1.1865 | .8321 | 1.0140 | 16.3560 | 10.2930 | | | | | |
.3796 | .7524 | 193 | 256 | -.9641 | .8676 | | 0 | 0 | | 5.2812 | 5.2812 | 5.2812 | 1.1490 | .8645 | 1.0090 | 20.9680 | 12.1290 | | | | | |
.csv table
Star Mass 0.5
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.1441 | .0530 | 15 | 256 | -.4296 | .0911 | | 0 | 0 | 1.1404 | 1.3240 | 1.3240 | 1.3240 | 8.9298 | .4736 | 4.3333 | 0.4229 | 0.3379 | .0221 | .0221 | | | |
.2013 | .1002 | 27 | 256 | -.5109 | .3818 | | 0 | 0 | 1.2703 | 1.4299 | 1.4299 | 1.4299 | 4.5856 | .4594 | 2.3874 | 0.8380 | 0.7121 | .1318 | .1318 | | | |
.2447 | .1512 | 40 | 256 | -.4761 | .5926 | | 0 | 0 | 1.3636 | 1.3816 | 1.3816 | 1.3816 | 3.0848 | .4666 | 1.7152 | 1.3590 | 1.1582 | .3561 | .3561 | | | |
.2773 | .2023 | 53 | 256 | -.4533 | .6833 | | 0 | 0 | | 1.3524 | 1.3524 | 1.3524 | 2.4354 | .4928 | 1.4306 | 1.9495 | 1.5645 | | | | | |
.3027 | .2534 | 66 | 256 | -.4535 | .7043 | | 0 | 0 | | 1.3527 | 1.3527 | 1.3527 | 2.0776 | .5265 | 1.2857 | 2.6268 | 1.9439 | | | | | |
.3214 | .3005 | 78 | 256 | -.4652 | .6939 | | 0 | 0 | 1.8364 | 1.3675 | 1.3675 | 1.3675 | 1.8509 | .5563 | 1.1964 | 3.3592 | 2.3242 | 1.0000 | 1.0000 | | | |
.3380 | .3516 | 91 | 256 | -.5249 | .6569 | | 0 | 0 | | 1.4509 | 1.4509 | 1.4509 | 1.6910 | .5946 | 1.1395 | 4.2659 | 2.7152 | | | | | |
.3514 | .4027 | 104 | 256 | -.5993 | .6410 | | 0 | 0 | 1.5538 | 1.5799 | 1.5799 | 1.5799 | 1.5662 | .6307 | 1.0985 | 5.3418 | 3.1660 | 1.0000 | 1.0000 | | | |
.3617 | .4499 | 116 | 256 | -.6577 | .6489 | | 0 | 0 | 1.4638 | 1.7093 | 1.7093 | 1.7093 | 1.4754 | .6637 | 1.0696 | 6.5117 | 3.6346 | 1.0000 | 1.0000 | | | |
.3710 | .5009 | 129 | 256 | -.7052 | .6604 | | 0 | 0 | | 1.8419 | 1.8419 | 1.8419 | 1.3945 | .6986 | 1.0493 | 8.0200 | 4.2230 | | | | | |
.3790 | .5520 | 142 | 256 | -.7427 | .6666 | | 0 | 0 | 1.3185 | 1.9717 | 1.9717 | 1.9717 | 1.3290 | .7336 | 1.0366 | 9.8420 | 4.9063 | 1.0000 | 1.0000 | | | |
.3858 | .5992 | 154 | 256 | -.7748 | .6741 | | 0 | 0 | 1.2657 | 2.1075 | 2.1075 | 2.1075 | 1.2757 | .7644 | 1.0251 | 11.9060 | 5.6736 | 1.0000 | 1.0000 | | | |
.3933 | .6502 | 167 | 256 | -.8091 | .6635 | | 0 | 0 | 1.2228 | 2.2887 | 2.2887 | 2.2887 | 1.2324 | .8014 | 1.0194 | 14.6690 | 6.6126 | .9999 | .9999 | | | |
.4026 | .7013 | 180 | 256 | -.8438 | .6550 | | 0 | 0 | 1.0420 | 2.5304 | 2.5304 | 2.5304 | 1.1865 | .8321 | 1.0140 | 18.3520 | 7.8963 | .7041 | .7041 | | | |
.4173 | .7524 | 193 | 256 | -.8823 | .6269 | | 0 | 0 | 1.0451 | 2.9154 | 2.9154 | 2.9154 | 1.1490 | .8645 | 1.0090 | 23.4350 | 9.4939 | .7753 | .7753 | | | |
.csv table
Star Mass 1.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.1766 | .0530 | 15 | 256 | -.3553 | .0665 | | 0 | 0 | 1.1132 | 1.2455 | 1.2455 | 1.2455 | 9.6038 | .5094 | 4.5472 | 0.3784 | 0.2489 | .0179 | .0179 | | | |
.2374 | .1002 | 27 | 256 | -.4701 | .2248 | | 0 | 0 | 1.2136 | 1.3738 | 1.3738 | 1.3738 | 4.9417 | .4951 | 2.5340 | 0.7628 | 0.5077 | .0938 | .0938 | | | |
.2818 | .1512 | 40 | 256 | -.4654 | .4096 | | 0 | 0 | 1.2876 | 1.3678 | 1.3678 | 1.3678 | 3.3268 | .5032 | 1.8235 | 1.2573 | 0.8090 | .2491 | .2491 | | | |
.3143 | .2023 | 53 | 256 | -.4167 | .5120 | | 0 | 0 | 1.3553 | 1.3093 | 1.3093 | 1.3093 | 2.5838 | .5228 | 1.5076 | 1.8463 | 1.1160 | .4610 | .4610 | | | |
.3391 | .2534 | 66 | 256 | -.3800 | .5595 | | 0 | 0 | 2.1489 | 1.2700 | 1.2700 | 1.2700 | 2.1660 | .5489 | 1.3319 | 2.5461 | 1.4256 | 1.0000 | 1.0000 | | | |
.3573 | .3005 | 78 | 256 | -.3524 | .5728 | | 0 | 0 | | 1.2427 | 1.2427 | 1.2427 | 1.9064 | .5730 | 1.2247 | 3.3186 | 1.7392 | | | | | |
.3731 | .3516 | 91 | 256 | -.3437 | .5371 | | 0 | 0 | | 1.2344 | 1.2344 | 1.2344 | 1.7254 | .6067 | 1.1559 | 4.2921 | 2.0654 | | | | | |
.3858 | .4027 | 104 | 256 | -.3540 | .4710 | | 0 | 0 | | 1.2442 | 1.2442 | 1.2442 | 1.5857 | .6386 | 1.1059 | 5.4667 | 2.4441 | | | | | |
.3953 | .4499 | 116 | 256 | -.4315 | .3557 | | 0 | 0 | 1.4809 | 1.3263 | 1.3263 | 1.3263 | 1.4927 | .6715 | 1.0821 | 6.7434 | 2.8118 | 1.0000 | 1.0000 | | | |
.4038 | .5009 | 129 | 256 | -.5804 | .3897 | | 0 | 0 | 1.3912 | 1.5438 | 1.5438 | 1.5438 | 1.4022 | .7024 | 1.0551 | 8.4282 | 3.3149 | 1.0000 | 1.0000 | | | |
.4109 | .5520 | 142 | 256 | -.6503 | .4324 | | 0 | 0 | 1.3255 | 1.6910 | 1.6910 | 1.6910 | 1.3360 | .7375 | 1.0367 | 10.4530 | 3.8674 | 1.0000 | 1.0000 | | | |
.4165 | .5992 | 154 | 256 | -.6921 | .4536 | | 0 | 0 | | 1.8024 | 1.8024 | 1.8024 | 1.2821 | .7682 | 1.0302 | 12.7510 | 4.4948 | | | | | |
.4224 | .6502 | 167 | 256 | -.7353 | .4665 | | 0 | 0 | 1.0242 | 1.9440 | 1.9440 | 1.9440 | 1.2324 | .8014 | 1.0194 | 15.8640 | 5.3247 | .5652 | .5652 | | | |
.4293 | .7013 | 180 | 256 | -.7796 | .4612 | | 0 | 0 | 1.0186 | 2.1303 | 2.1303 | 2.1303 | 1.1865 | .8321 | 1.0140 | 19.9450 | 6.4080 | .5786 | .5786 | | | |
.4400 | .7524 | 193 | 256 | -.8383 | .4539 | | 0 | 0 | 1.0090 | 2.4869 | 2.4869 | 2.4869 | 1.1490 | .8645 | 1.0090 | 25.5210 | 7.7867 | .5371 | .5371 | | | |
.csv table
Star Mass 4.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.2192 | .0511 | 15 | 256 | -.9074 | .0622 | 9.9019 | 0 | 0 | 1.0784 | 3.2874 | 3.2874 | 3.2874 | 9.9608 | .5098 | 4.4902 | 0.2550 | 0.1450 | .0179 | .0179 | 0 | 0 | 0 |
.2848 | .0984 | 27 | 256 | -.9669 | .1031 | 1.2105 | 0 | 0 | 1.1474 | 5.4973 | 5.4973 | 5.4973 | 5.3474 | .5263 | 2.6421 | 0.5228 | 0.2660 | .0665 | .0665 | 0 | 0 | 0 |
.3309 | .1496 | 40 | 256 | -.8268 | .1736 | 1.2158 | 0 | 0 | 1.1871 | 2.4028 | 2.4028 | 2.4028 | 3.6547 | .5467 | 1.9496 | 0.8886 | 0.4032 | .1498 | .1498 | 0 | 0 | 0 |
.3637 | .2007 | 53 | 256 | -.4096 | .2490 | 1.2346 | 0 | 0 | 1.2346 | 1.3015 | 1.3015 | 1.3015 | 2.8380 | .5698 | 1.6145 | 1.3560 | 0.5465 | .2731 | .2731 | 0 | 0 | 0 |
.3884 | .2519 | 66 | 256 | -.3554 | .3173 | 1.2119 | 0 | 0 | 1.2765 | 1.2456 | 1.2456 | 1.2456 | 2.3410 | .5898 | 1.4147 | 1.9611 | 0.7096 | .4365 | .4365 | 0 | 0 | 0 |
.4062 | .2992 | 78 | 256 | -.3149 | .3463 | 1.1862 | 0 | 0 | 1.9393 | 1.2082 | 1.2082 | 1.2082 | 2.0567 | .6153 | 1.2996 | 2.6578 | 0.8578 | .9978 | .9978 | 0 | 0 | 0 |
.4215 | .3503 | 91 | 256 | -.2606 | .3615 | 1.1362 | 0 | 0 | 1.8100 | 1.1630 | 1.1630 | 1.1630 | 1.8208 | .6379 | 1.2079 | 3.6291 | 1.0520 | 1.0000 | 1.0000 | 0 | 0 | 0 |
.4337 | .4015 | 104 | 256 | -.2180 | .3534 | 1.1042 | 0 | 0 | | 1.1309 | 1.1309 | 1.1309 | 1.6547 | .6645 | 1.1433 | 4.8628 | 1.2607 | | | 0 | 0 | 0 |
.4427 | .4488 | 116 | 256 | -.1832 | .3293 | 1.0785 | 0 | 0 | | 1.1065 | 1.1065 | 1.1065 | 1.5347 | .6888 | 1.1027 | 6.3095 | 1.4839 | | | 0 | 0 | 0 |
.4506 | .5000 | 129 | 256 | -.1510 | .2856 | 1.0566 | 0 | 0 | 1.4306 | 1.0854 | 1.0854 | 1.0854 | 1.4391 | .7195 | 1.0737 | 8.2783 | 1.7478 | 1.0000 | 1.0000 | 0 | 0 | 0 |
.4527 | .5157 | 133 | 256 | -.1373 | .2680 | 1.0498 | 0 | 0 | | 1.0767 | 1.0767 | 1.0767 | 1.4072 | .7257 | 1.0665 | 9.0096 | 1.8557 | | | 0 | 0 | 0 |
.4547 | .5315 | 137 | 256 | -.1336 | .2442 | 1.0436 | 0 | 0 | | 1.0743 | 1.0743 | 1.0743 | 1.3842 | .7356 | 1.0599 | 9.7760 | 1.9509 | | | 0 | 0 | 0 |
.4570 | .5511 | 142 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.3547 | .7466 | 1.0480 | 10.8320 | 2.0866 | NaN | NaN | 0 | 0 | 0 |
.4587 | .5669 | 146 | 256 | -.1078 | .1812 | 1.0472 | 0 | 0 | 1.3255 | 1.0587 | 1.0587 | 1.0587 | 1.3333 | .7559 | 1.0472 | 11.7500 | 2.2006 | 1.0000 | 1.0000 | 0 | 0 | 0 |
.4603 | .5826 | 150 | 256 | -.1033 | .1360 | 1.0568 | 0 | 0 | | 1.0560 | 1.0560 | 1.0560 | 1.3127 | .7648 | 1.0413 | 12.7460 | 2.3244 | | | 0 | 0 | 0 |
.4618 | .5984 | 154 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2926 | .7735 | 1.0356 | 13.8280 | 2.4588 | NaN | NaN | 0 | 0 | 0 |
.4632 | .6141 | 158 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2732 | .7819 | 1.0301 | 15.0020 | 2.6050 | NaN | NaN | 0 | 0 | 0 |
.4645 | .6299 | 162 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2605 | .7940 | 1.0298 | 16.2390 | 2.7370 | NaN | NaN | 0 | 0 | 0 |
.4662 | .6496 | 167 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2360 | .8029 | 1.0243 | 18.0040 | 2.9629 | NaN | NaN | 0 | 0 | 0 |
.4674 | .6653 | 171 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2241 | .8144 | 1.0241 | 19.5060 | 3.1262 | NaN | NaN | 0 | 0 | 0 |
.4687 | .6811 | 175 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2067 | .8218 | 1.0190 | 21.1970 | 3.3376 | NaN | NaN | 0 | 0 | 0 |
.csv table
Star Mass 5.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.2231 | .0530 | 15 | 256 | -.3515 | .0575 | | 0 | 0 | 1.1224 | 1.2418 | 1.2418 | 1.2418 | 10.3880 | .5510 | 4.6735 | 0.2299 | 0.1223 | .0184 | .0184 | | | |
.2891 | .1002 | 27 | 256 | -.3826 | .0953 | | 0 | 0 | 1.1720 | 1.2725 | 1.2725 | 1.2725 | 5.4731 | .5483 | 2.6989 | 0.4779 | 0.2326 | .0680 | .0680 | | | |
.3354 | .1512 | 40 | 256 | -.3993 | .1535 | | 0 | 0 | 1.1898 | 1.2903 | 1.2903 | 1.2903 | 3.7153 | .5620 | 1.9781 | 0.8189 | 0.3569 | .1452 | .1452 | | | |
