n1.5q2.0m2
Star Mass 0.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0401 | .0530 | 15 | 256 | 4.7523 | .0583 | | 0 | 0 | 1.7103 | .5442 | .5442 | .5442 | 4.7570 | .2523 | 2.4393 | 0.4697 | 2.2133 | .3675 | .3675 | | | |
.0862 | .1002 | 27 | 256 | 1.5980 | .0292 | | 0 | 0 | 1.9419 | .7455 | .7455 | .7455 | 3.2839 | .3290 | 1.7613 | 0.8505 | 2.5243 | .7382 | .7382 | | | |
.1291 | .1512 | 40 | 256 | .4019 | .0332 | | 0 | 0 | 1.9749 | .9125 | .9125 | .9125 | 2.5578 | .3869 | 1.4523 | 1.3107 | 2.9703 | .9351 | .9351 | | | |
.1644 | .2023 | 53 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.1845 | .4420 | 1.3004 | 1.8211 | 3.3457 | NaN | NaN | | | |
.1936 | .2534 | 66 | 256 | -1.0669 | .3148 | | 0 | 0 | 1.3118 | 1.4640 | 1.4640 | 1.4640 | 1.9354 | .4904 | 1.2129 | 2.4080 | 3.7801 | .7237 | .7237 | | | |
.2162 | .3005 | 78 | 256 | -1.0406 | .3928 | | 0 | 0 | 1.2091 | 1.4438 | 1.4438 | 1.4438 | 1.7735 | .5331 | 1.1533 | 3.0255 | 4.2057 | .6706 | .6706 | | | |
.2369 | .3516 | 91 | 256 | -.9798 | .3450 | | 0 | 0 | 1.1093 | 1.4002 | 1.4002 | 1.4002 | 1.6367 | .5755 | 1.1093 | 3.7996 | 4.7391 | .5784 | .5784 | | | |
.2547 | .4027 | 104 | 256 | -.8810 | .0490 | | 0 | 0 | 1.0544 | 1.3369 | 1.3369 | 1.3369 | 1.5378 | .6193 | 1.0846 | 4.6903 | 5.2832 | .5075 | .5075 | | | |
.2690 | .4499 | 116 | 256 | -.2515 | .0599 | | 0 | 0 | 1.0344 | 1.0695 | 1.0695 | 1.0695 | 1.4585 | .6561 | 1.0630 | 5.6608 | 5.8918 | .4929 | .4929 | | | |
.2828 | .5009 | 129 | 256 | -.0825 | .4035 | | 0 | 0 | 1.0218 | 1.0213 | 1.0213 | 1.0213 | 1.3869 | .6948 | 1.0490 | 6.9064 | 6.6454 | .4859 | .4859 | | | |
.2956 | .5520 | 142 | 256 | .0282 | .6841 | | 0 | 0 | 1.0104 | .9930 | .9930 | .9930 | 1.3221 | .7298 | 1.0312 | 8.4318 | 7.5749 | .4810 | .4810 | | | |
.3071 | .5992 | 154 | 256 | .0493 | .9085 | | 0 | 0 | 1.0100 | .9878 | .9878 | .9878 | 1.2757 | .7644 | 1.0251 | 10.1440 | 8.5145 | .4891 | .4891 | | | |
.3205 | .6502 | 167 | 256 | .1047 | 1.0413 | | 0 | 0 | 1.0048 | .9748 | .9748 | .9748 | 1.2265 | .7975 | 1.0193 | 12.5180 | 9.8103 | .4897 | .4897 | | | |
.3375 | .7013 | 180 | 256 | .1005 | 1.2298 | | 0 | 0 | 1.0047 | .9757 | .9757 | .9757 | 1.1865 | .8321 | 1.0140 | 15.6620 | 11.3240 | .4933 | .4933 | | | |
.3638 | .7524 | 193 | 256 | .1290 | 1.3637 | | 0 | 0 | 1.0000 | .9692 | .9692 | .9692 | 1.1490 | .8645 | 1.0090 | 20.1450 | 13.2140 | .4688 | .4688 | | | |
.csv table
Star Mass 0.01
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0447 | .0530 | 15 | 256 | 4.6415 | .0771 | | 0 | 0 | 1.6796 | .5487 | .5487 | .5487 | 4.9417 | .2621 | 2.5340 | 0.4750 | 1.9341 | .3286 | .3286 | | | |
.0910 | .1002 | 27 | 256 | 1.5498 | .0967 | | 0 | 0 | 1.9032 | .7506 | .7506 | .7506 | 3.2839 | .3290 | 1.7613 | 0.8645 | 2.4379 | .7177 | .7177 | | | |
.1338 | .1512 | 40 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.5838 | .3908 | 1.4670 | 1.3186 | 2.8357 | NaN | NaN | | | |
.1689 | .2023 | 53 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.1845 | .4420 | 1.3004 | 1.8368 | 3.2723 | NaN | NaN | | | |
.1979 | .2534 | 66 | 256 | -1.0564 | .3360 | | 0 | 0 | 1.3194 | 1.4559 | 1.4559 | 1.4559 | 1.9354 | .4904 | 1.2129 | 2.4256 | 3.7057 | .7323 | .7323 | | | |
.2203 | .3005 | 78 | 256 | -1.0402 | .4143 | | 0 | 0 | 1.2230 | 1.4435 | 1.4435 | 1.4435 | 1.7735 | .5331 | 1.1533 | 3.0455 | 4.1293 | .6906 | .6906 | | | |
.2408 | .3516 | 91 | 256 | -.9923 | .3967 | | 0 | 0 | 1.1222 | 1.4088 | 1.4088 | 1.4088 | 1.6367 | .5755 | 1.1093 | 3.8230 | 4.6589 | .6020 | .6020 | | | |
.2583 | .4027 | 104 | 256 | -.9325 | .2838 | | 0 | 0 | 1.0665 | 1.3687 | 1.3687 | 1.3687 | 1.5378 | .6193 | 1.0846 | 4.7180 | 5.1998 | .5341 | .5341 | | | |
.2724 | .4499 | 116 | 256 | 1.4278 | .0275 | | 0 | 0 | .7707 | .7638 | .7638 | .7638 | 1.4585 | .6561 | 1.0630 | 5.6932 | 5.8042 | .0251 | .0251 | | | |
.2860 | .5009 | 129 | 256 | -.0941 | .3060 | | 0 | 0 | 1.0218 | 1.0244 | 1.0244 | 1.0244 | 1.3869 | .6948 | 1.0490 | 6.9450 | 6.5529 | .4861 | .4861 | | | |
.2986 | .5520 | 142 | 256 | .0359 | .5755 | | 0 | 0 | 1.0104 | .9911 | .9911 | .9911 | 1.3221 | .7298 | 1.0312 | 8.4776 | 7.4762 | .4811 | .4811 | | | |
.3098 | .5992 | 154 | 256 | .0511 | .8501 | | 0 | 0 | 1.0100 | .9874 | .9874 | .9874 | 1.2757 | .7644 | 1.0251 | 10.1970 | 8.4105 | .4892 | .4892 | | | |
.3230 | .6502 | 167 | 256 | .1065 | .9940 | | 0 | 0 | 1.0048 | .9743 | .9743 | .9743 | 1.2265 | .7975 | 1.0193 | 12.5810 | 9.6992 | .4898 | .4898 | | | |
.3397 | .7013 | 180 | 256 | .1007 | 1.1964 | | 0 | 0 | 1.0047 | .9757 | .9757 | .9757 | 1.1865 | .8321 | 1.0140 | 15.7370 | 11.2070 | .4934 | .4934 | | | |
.3655 | .7524 | 193 | 256 | .1296 | 1.3378 | | 0 | 0 | 1.0000 | .9690 | .9690 | .9690 | 1.1490 | .8645 | 1.0090 | 20.2330 | 13.0920 | .4688 | .4688 | | | |
.csv table
Star Mass 0.05
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0604 | .0530 | 15 | 256 | 3.9688 | .0406 | | 0 | 0 | 1.5618 | .5788 | .5788 | .5788 | 5.7191 | .3033 | 2.9101 | 0.4781 | 1.2327 | .2037 | .2037 | | | |
.1083 | .1002 | 27 | 256 | 1.7382 | .0795 | | 0 | 0 | 1.8027 | .7315 | .7315 | .7315 | 3.4626 | .3469 | 1.8571 | 0.8839 | 1.9606 | .6070 | .6070 | | | |
.1508 | .1512 | 40 | 256 | .5760 | .0755 | | 0 | 0 | 2.1399 | .8811 | .8811 | .8811 | 2.6373 | .3989 | 1.4870 | 1.3519 | 2.4874 | .9628 | .9628 | | | |
.1853 | .2023 | 53 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.2227 | .4497 | 1.3231 | 1.8737 | 2.9219 | NaN | NaN | | | |
.2135 | .2534 | 66 | 256 | -1.0276 | .3469 | | 0 | 0 | 1.3372 | 1.4341 | 1.4341 | 1.4341 | 1.9502 | .4942 | 1.2146 | 2.4773 | 3.3976 | .7411 | .7411 | | | |
.2351 | .3005 | 78 | 256 | -1.0422 | .4490 | | 0 | 0 | 1.2596 | 1.4450 | 1.4450 | 1.4450 | 1.7860 | .5368 | 1.1614 | 3.1055 | 3.8087 | .7294 | .7294 | | | |
.2549 | .3516 | 91 | 256 | -1.0245 | .4908 | | 0 | 0 | 1.1748 | 1.4318 | 1.4318 | 1.4318 | 1.6472 | .5792 | 1.1165 | 3.8949 | 4.3201 | .6818 | .6818 | | | |
.2716 | .4027 | 104 | 256 | -.9912 | .4677 | | 0 | 0 | 1.0967 | 1.4080 | 1.4080 | 1.4080 | 1.5378 | .6193 | 1.0846 | 4.8191 | 4.9023 | .6000 | .6000 | | | |
.2850 | .4499 | 116 | 256 | -.9528 | .4154 | | 0 | 0 | 1.0516 | 1.3820 | 1.3820 | 1.3820 | 1.4585 | .6561 | 1.0630 | 5.8130 | 5.4895 | .5372 | .5372 | | | |
.2978 | .5009 | 129 | 256 | -.8778 | .1835 | | 0 | 0 | 1.0272 | 1.3350 | 1.3350 | 1.3350 | 1.3869 | .6948 | 1.0490 | 7.0887 | 6.2180 | .5028 | .5028 | | | |
.3096 | .5520 | 142 | 256 | 1.1755 | .1941 | | 0 | 0 | .8753 | .7938 | .7938 | .7938 | 1.3221 | .7298 | 1.0312 | 8.6499 | 7.1166 | .0979 | .0979 | | | |
.3201 | .5992 | 154 | 256 | .0208 | .6912 | | 0 | 0 | 1.0100 | .9948 | .9948 | .9948 | 1.2757 | .7644 | 1.0251 | 10.4000 | 8.0295 | .4897 | .4897 | | | |
.3323 | .6502 | 167 | 256 | .1136 | .7903 | | 0 | 0 | 1.0048 | .9727 | .9727 | .9727 | 1.2265 | .7975 | 1.0193 | 12.8230 | 9.2896 | .4901 | .4901 | | | |
.3479 | .7013 | 180 | 256 | .1011 | 1.0644 | | 0 | 0 | 1.0047 | .9756 | .9756 | .9756 | 1.1865 | .8321 | 1.0140 | 16.0230 | 10.7720 | .4936 | .4936 | | | |
.3722 | .7524 | 193 | 256 | .1320 | 1.2378 | | 0 | 0 | 1.0000 | .9685 | .9685 | .9685 | 1.1490 | .8645 | 1.0090 | 20.5710 | 12.6370 | .4689 | .4689 | | | |
.csv table
Star Mass 0.1
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.0766 | .0530 | 15 | 256 | 2.9549 | .0312 | | 0 | 0 | 1.5974 | .6353 | .6353 | .6353 | 6.6104 | .3506 | 3.3377 | 0.4690 | 0.8249 | .1512 | .1512 | | | |
.1262 | .1002 | 27 | 256 | 1.7394 | .0732 | | 0 | 0 | 1.7338 | .7313 | .7313 | .7313 | 3.6619 | .3669 | 1.9496 | 0.8928 | 1.5850 | .5110 | .5110 | | | |
.1687 | .1512 | 40 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.6931 | .4074 | 1.5185 | 1.3788 | 2.1827 | NaN | NaN | | | |
.2026 | .2023 | 53 | 256 | -.9332 | .0295 | | 0 | 0 | 1.3172 | 1.3697 | 1.3697 | 1.3697 | 2.2423 | .4537 | 1.3348 | 1.9147 | 2.6476 | .5897 | .5897 | | | |
.2300 | .2534 | 66 | 256 | -.9919 | .3248 | | 0 | 0 | 1.3320 | 1.4086 | 1.4086 | 1.4086 | 1.9653 | .4980 | 1.2239 | 2.5272 | 3.1019 | .7246 | .7246 | | | |
.2510 | .3005 | 78 | 256 | -1.0071 | .4728 | | 0 | 0 | 1.2807 | 1.4192 | 1.4192 | 1.4192 | 1.7860 | .5368 | 1.1614 | 3.1770 | 3.5448 | .7572 | .7572 | | | |
.2700 | .3516 | 91 | 256 | -1.0188 | .5207 | | 0 | 0 | 1.2071 | 1.4277 | 1.4277 | 1.4277 | 1.6472 | .5792 | 1.1165 | 3.9827 | 4.0354 | .7349 | .7349 | | | |
.2859 | .4027 | 104 | 256 | -1.0080 | .5429 | | 0 | 0 | 1.1390 | 1.4199 | 1.4199 | 1.4199 | 1.5378 | .6193 | 1.0846 | 4.9271 | 4.5944 | .6874 | .6874 | | | |
.2986 | .4499 | 116 | 256 | -.9825 | .5022 | | 0 | 0 | 1.0745 | 1.4020 | 1.4020 | 1.4020 | 1.4585 | .6561 | 1.0630 | 5.9434 | 5.1602 | .5951 | .5951 | | | |
.3107 | .5009 | 129 | 256 | -.9504 | .4473 | | 0 | 0 | 1.0381 | 1.3804 | 1.3804 | 1.3804 | 1.3869 | .6948 | 1.0490 | 7.2479 | 5.8637 | .5357 | .5357 | | | |
.3216 | .5520 | 142 | 256 | .9111 | .3740 | | 0 | 0 | .9843 | .8288 | .8288 | .8288 | 1.3290 | .7336 | 1.0366 | 8.8206 | 6.6625 | .3760 | .3760 | | | |
.3313 | .5992 | 154 | 256 | -.0301 | .4177 | | 0 | 0 | 1.0100 | 1.0079 | 1.0079 | 1.0079 | 1.2757 | .7644 | 1.0251 | 10.6300 | 7.6184 | .4902 | .4902 | | | |
.3426 | .6502 | 167 | 256 | .7736 | .4785 | | 0 | 0 | 1.0000 | .8491 | .8491 | .8491 | 1.2265 | .7975 | 1.0145 | 13.1010 | 8.8434 | .4674 | .4674 | | | |
.3570 | .7013 | 180 | 256 | .0994 | .8991 | | 0 | 0 | 1.0047 | .9760 | .9760 | .9760 | 1.1865 | .8321 | 1.0140 | 16.3560 | 10.2930 | .4938 | .4938 | | | |
.3796 | .7524 | 193 | 256 | .1343 | 1.1185 | | 0 | 0 | 1.0000 | .9680 | .9680 | .9680 | 1.1490 | .8645 | 1.0090 | 20.9680 | 12.1290 | .4691 | .4691 | | | |
.csv table
Star Mass 0.5
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.1441 | .0530 | 15 | 256 | -1.1595 | .0358 | | 0 | 0 | 1.6316 | 1.5422 | 1.5422 | 1.5422 | 8.9298 | .4736 | 4.3333 | 0.4229 | 0.3379 | .0779 | .0779 | | | |
.2013 | .1002 | 27 | 256 | 1.1524 | .0468 | | 0 | 0 | 1.6486 | .7965 | .7965 | .7965 | 4.5856 | .4594 | 2.3874 | 0.8380 | 0.7121 | .2863 | .2863 | | | |
.2447 | .1512 | 40 | 256 | .9215 | .0279 | | 0 | 0 | 1.6303 | .8274 | .8274 | .8274 | 3.0848 | .4666 | 1.7152 | 1.3590 | 1.1582 | .5527 | .5527 | | | |
.2773 | .2023 | 53 | 256 | .5404 | .0444 | | 0 | 0 | 1.6220 | .8872 | .8872 | .8872 | 2.4354 | .4928 | 1.4306 | 1.9495 | 1.5645 | .7656 | .7656 | | | |
.3027 | .2534 | 66 | 256 | -.9004 | .0869 | | 0 | 0 | 1.3347 | 1.3487 | 1.3487 | 1.3487 | 2.0776 | .5265 | 1.2857 | 2.6268 | 1.9439 | .6506 | .6506 | | | |
.3214 | .3005 | 78 | 256 | -.8807 | .2735 | | 0 | 0 | 1.2982 | 1.3347 | 1.3347 | 1.3347 | 1.8509 | .5563 | 1.1964 | 3.3592 | 2.3242 | .7269 | .7269 | | | |
.3380 | .3516 | 91 | 256 | -.9178 | .4230 | | 0 | 0 | 1.2724 | 1.3594 | 1.3594 | 1.3594 | 1.6910 | .5946 | 1.1395 | 4.2659 | 2.7152 | .7875 | .7875 | | | |
.3514 | .4027 | 104 | 256 | -.9470 | .5202 | | 0 | 0 | 1.2400 | 1.3790 | 1.3790 | 1.3790 | 1.5662 | .6307 | 1.0985 | 5.3418 | 3.1660 | .8275 | .8275 | | | |
.3617 | .4499 | 116 | 256 | -.9673 | .5737 | | 0 | 0 | 1.2087 | 1.3917 | 1.3917 | 1.3917 | 1.4754 | .6637 | 1.0696 | 6.5117 | 3.6346 | .8492 | .8492 | | | |
.3710 | .5009 | 129 | 256 | -.9819 | .6087 | | 0 | 0 | 1.1753 | 1.4016 | 1.4016 | 1.4016 | 1.3945 | .6986 | 1.0493 | 8.0200 | 4.2230 | .8624 | .8624 | | | |
.3790 | .5520 | 142 | 256 | -.9920 | .6252 | | 0 | 0 | .7493 | 1.4086 | 1.4086 | 1.4086 | 1.3290 | .7336 | 1.0366 | 9.8420 | 4.9063 | .0003 | .0003 | | | |
.3858 | .5992 | 154 | 256 | 1.0084 | .6460 | | 0 | 0 | .9097 | .8153 | .8153 | .8153 | 1.2757 | .7644 | 1.0251 | 11.9060 | 5.6736 | .1439 | .1439 | | | |
.3933 | .6502 | 167 | 256 | 1.0129 | .6968 | | 0 | 0 | .9273 | .8147 | .8147 | .8147 | 1.2324 | .8014 | 1.0194 | 14.6690 | 6.6126 | .1501 | .1501 | | | |
.4026 | .7013 | 180 | 256 | 1.0491 | .6816 | | 0 | 0 | .9440 | .8098 | .8098 | .8098 | 1.1865 | .8321 | 1.0140 | 18.3520 | 7.8963 | .1800 | .1800 | | | |
.4173 | .7524 | 193 | 256 | .9242 | .4558 | | 0 | 0 | 1.0000 | .8270 | .8270 | .8270 | 1.1490 | .8645 | 1.0090 | 23.4350 | 9.4939 | .4704 | .4704 | | | |
.csv table
Star Mass 1.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.1766 | .0530 | 15 | 256 | -1.5526 | .0451 | | 0 | 0 | 1.6038 | 2.1144 | 2.1144 | 2.1144 | 9.6038 | .5094 | 4.5472 | 0.3784 | 0.2489 | .0673 | .0673 | | | |
.2374 | .1002 | 27 | 256 | .9314 | .0404 | | 0 | 0 | 1.6214 | .8260 | .8260 | .8260 | 4.9417 | .4951 | 2.5340 | 0.7628 | 0.5077 | .2379 | .2379 | | | |
.2818 | .1512 | 40 | 256 | .6922 | .0731 | | 0 | 0 | 1.6405 | .8618 | .8618 | .8618 | 3.3268 | .5032 | 1.8235 | 1.2573 | 0.8090 | .4871 | .4871 | | | |
.3143 | .2023 | 53 | 256 | .5601 | .0095 | | 0 | 0 | 1.5584 | .8838 | .8838 | .8838 | 2.5838 | .5228 | 1.5076 | 1.8463 | 1.1160 | .6458 | .6458 | | | |
.3391 | .2534 | 66 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 2.1660 | .5489 | 1.3319 | 2.5461 | 1.4256 | NaN | NaN | | | |
.3573 | .3005 | 78 | 256 | -.8484 | .0827 | | 0 | 0 | 1.3071 | 1.3178 | 1.3178 | 1.3178 | 1.9064 | .5730 | 1.2247 | 3.3186 | 1.7392 | .6959 | .6959 | | | |
.3731 | .3516 | 91 | 256 | -.8509 | .2555 | | 0 | 0 | 1.2780 | 1.3210 | 1.3210 | 1.3210 | 1.7254 | .6067 | 1.1559 | 4.2921 | 2.0654 | .7645 | .7645 | | | |
.3858 | .4027 | 104 | 256 | -.8703 | .3883 | | 0 | 0 | 1.2492 | 1.3325 | 1.3325 | 1.3325 | 1.5857 | .6386 | 1.1059 | 5.4667 | 2.4441 | .8215 | .8215 | | | |
.3953 | .4499 | 116 | 256 | -.9010 | .4736 | | 0 | 0 | 1.2287 | 1.3490 | 1.3490 | 1.3490 | 1.4927 | .6715 | 1.0821 | 6.7434 | 2.8118 | .8601 | .8601 | | | |
.4038 | .5009 | 129 | 256 | -.9188 | .5361 | | 0 | 0 | 1.2094 | 1.3597 | 1.3597 | 1.3597 | 1.4022 | .7024 | 1.0551 | 8.4282 | 3.3149 | .9068 | .9068 | | | |
.4109 | .5520 | 142 | 256 | -.9455 | .5630 | | 0 | 0 | 1.1942 | 1.3773 | 1.3773 | 1.3773 | 1.3360 | .7375 | 1.0367 | 10.4530 | 3.8674 | .9386 | .9386 | | | |
.4165 | .5992 | 154 | 256 | .8967 | .5889 | | 0 | 0 | .8891 | .8309 | .8309 | .8309 | 1.2821 | .7682 | 1.0302 | 12.7510 | 4.4948 | .0900 | .0900 | | | |
.4224 | .6502 | 167 | 256 | .9765 | .6539 | | 0 | 0 | .8983 | .8197 | .8197 | .8197 | 1.2324 | .8014 | 1.0194 | 15.8640 | 5.3247 | .0766 | .0766 | | | |
.4293 | .7013 | 180 | 256 | 1.0005 | .7017 | | 0 | 0 | .9160 | .8164 | .8164 | .8164 | 1.1865 | .8321 | 1.0140 | 19.9450 | 6.4080 | .0857 | .0857 | | | |
.4400 | .7524 | 193 | 256 | 1.0043 | .6208 | | 0 | 0 | .9503 | .8159 | .8159 | .8159 | 1.1490 | .8645 | 1.0090 | 25.5210 | 7.7867 | .1596 | .1596 | | | |
.csv table
Star Mass 5.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.2231 | .0530 | 15 | 256 | -1.6731 | .0422 | | 0 | 0 | 1.6531 | 2.4735 | 2.4735 | 2.4735 | 10.3880 | .5510 | 4.6735 | 0.2299 | 0.1223 | .0741 | .0741 | | | |
.2891 | .1002 | 27 | 256 | .5603 | .0296 | | 0 | 0 | 1.6452 | .8840 | .8840 | .8840 | 5.4731 | .5483 | 2.6989 | 0.4779 | 0.2326 | .2143 | .2143 | | | |
.3354 | .1512 | 40 | 256 | .4534 | .0672 | | 0 | 0 | 1.5985 | .9029 | .9029 | .9029 | 3.7153 | .5620 | 1.9781 | 0.8189 | 0.3569 | .3770 | .3770 | | | |
.3683 | .2023 | 53 | 256 | .2775 | .0612 | | 0 | 0 | 1.6102 | .9371 | .9371 | .9371 | 2.8757 | .5819 | 1.6328 | 1.2580 | 0.4863 | .5749 | .5749 | | | |
.3930 | .2534 | 66 | 256 | .2739 | .0585 | | 0 | 0 | 1.5209 | .9377 | .9377 | .9377 | 2.3674 | .6000 | 1.4186 | 1.8314 | 0.6331 | .6809 | .6809 | | | |
.4108 | .3005 | 78 | 256 | .1673 | .0672 | | 0 | 0 | 1.4980 | .9605 | .9605 | .9605 | 2.0776 | .6244 | 1.3102 | 2.4976 | 0.7660 | .7900 | .7900 | | | |
.4260 | .3516 | 91 | 256 | .0608 | .0981 | | 0 | 0 | 1.4838 | .9851 | .9851 | .9851 | 1.8375 | .6462 | 1.2166 | 3.4357 | 0.9397 | .9008 | .9008 | | | |
.4382 | .4027 | 104 | 256 | .0736 | .0388 | | 0 | 0 | 1.4393 | .9820 | .9820 | .9820 | 1.6689 | .6721 | 1.1508 | 4.6411 | 1.1257 | .9497 | .9497 | | | |
.4472 | .4499 | 116 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.5471 | .6960 | 1.1094 | 6.0716 | 1.3243 | NaN | NaN | | | |
.4498 | .4656 | 120 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.5104 | .7032 | 1.0950 | 6.6346 | 1.4006 | NaN | NaN | 0 | 0 | 0 |
.4551 | .5009 | 129 | 256 | -.7327 | .0664 | | 0 | 0 | 1.2096 | 1.2562 | 1.2562 | 1.2562 | 1.4419 | .7223 | 1.0737 | 8.0670 | 1.5766 | .8592 | .8592 | | | |
.4614 | .5520 | 142 | 256 | -.7640 | .2146 | | 0 | 0 | 1.2038 | 1.2722 | 1.2722 | 1.2722 | 1.3646 | .7533 | 1.0536 | 10.6370 | 1.8600 | .9182 | .9182 | | | |
.4661 | .5992 | 154 | 256 | -.7852 | .2888 | | 0 | 0 | 1.1944 | 1.2843 | 1.2843 | 1.2843 | 1.3018 | .7800 | 1.0409 | 13.7190 | 2.1917 | .9592 | .9592 | | | |
.4704 | .6502 | 167 | 256 | -.8179 | .2907 | | 0 | 0 | | 1.2692 | 1.2692 | 1.2692 | 1.2445 | .8092 | 1.0244 | 18.0650 | 2.6423 | .3573 | | | | |
.4714 | .6620 | 170 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.2324 | .8159 | 1.0242 | 19.2560 | 2.7643 | NaN | NaN | 0 | 0 | 0 |
.4744 | .7013 | 180 | 256 | .8133 | .4068 | | 0 | 0 | .8875 | .8431 | .8431 | .8431 | 1.1920 | .8360 | 1.0141 | 23.8990 | 3.2509 | .0259 | .0259 | | | |
.4789 | .7524 | 193 | 256 | .8639 | .4550 | | 0 | 0 | .8916 | .8356 | .8356 | .8356 | 1.1490 | .8645 | 1.0090 | 31.8850 | 4.0607 | .0084 | .0084 | | | |
.csv table
Star Mass 10.0
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.2313 | .0530 | 15 | 256 | -.7105 | .0404 | | 0 | 0 | 1.6531 | 1.2454 | 1.2454 | 1.2454 | 10.3880 | .5510 | 4.6327 | 0.1726 | 0.0904 | .0778 | .0778 | | | |
.2984 | .1002 | 27 | 256 | .6205 | .0502 | | 0 | 0 | 1.6022 | .8736 | .8736 | .8736 | 5.4731 | .5483 | 2.6774 | 0.3624 | 0.1717 | .2055 | .2055 | | | |
.3450 | .1512 | 40 | 256 | .4151 | .0492 | | 0 | 0 | 1.6074 | .9100 | .9100 | .9100 | 3.7704 | .5703 | 1.9926 | 0.6234 | 0.2553 | .3762 | .3762 | | | |
.3780 | .2023 | 53 | 256 | .2746 | .0835 | | 0 | 0 | 1.5896 | .9378 | .9378 | .9378 | 2.9422 | .5953 | 1.6590 | 0.9655 | 0.3416 | .5369 | .5369 | | | |
.4028 | .2534 | 66 | 256 | .1702 | .0981 | | 0 | 0 | 1.5550 | .9600 | .9600 | .9600 | 2.4354 | .6172 | 1.4498 | 1.4212 | 0.4388 | .6779 | .6779 | | | |
.4205 | .3005 | 78 | 256 | .1214 | .1021 | | 0 | 0 | 1.5062 | .9709 | .9709 | .9709 | 2.1120 | .6348 | 1.3237 | 1.9782 | 0.5421 | .7781 | .7781 | | | |
.4358 | .3516 | 91 | 256 | -.0103 | .1017 | | 0 | 0 | 1.4723 | 1.0026 | 1.0026 | 1.0026 | 1.8782 | .6605 | 1.2362 | 2.7632 | 0.6555 | .8654 | .8654 | | | |
.4479 | .4027 | 104 | 256 | -.0139 | .0678 | | 0 | 0 | 1.4482 | 1.0035 | 1.0035 | 1.0035 | 1.7023 | .6856 | 1.1672 | 3.8160 | 0.7854 | .9367 | .9367 | | | |
.4568 | .4499 | 116 | 256 | NaN | 0 | NaN | 0 | 0 | NaN | NaN | NaN | NaN | 1.5759 | .7089 | 1.1238 | 5.1095 | 0.9231 | NaN | NaN | | | |
