n1.5k170m2
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.4082 | .1521 | 79 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.5754 | .5438 | .135488 |
.4201 | .1678 | 87 | 512 | -.8636 | .0181 | 1.4207 | 1.0454 | 1.6906 | 1.3945 | 3.2977 | .5534 | .098773 |
.4382 | .1992 | 103 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.8704 | .5718 | .054467 |
.4510 | .2325 | 120 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.5411 | .5910 | .031125 |
.4561 | .2502 | 129 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.4090 | .6028 | .023756 |
.4606 | .2659 | 137 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.2899 | .6089 | .018218 |
.4680 | .3012 | 155 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.1010 | .6329 | .010829 |
.4739 | .3366 | 173 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.9410 | .6533 | .006492 |
.4786 | .3719 | 191 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.8099 | .6731 | .003904 |
.4825 | .4072 | 209 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.6955 | .6905 | .002343 |
.4842 | .4249 | 218 | 512 | .2775 | .0117 | 1.3889 | .6944 | 1.1230 | .9263 | 1.6515 | .7017 | .001811 |
.4857 | .4445 | 228 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.6047 | .7133 | .001396 |
.4884 | .4798 | 246 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.5232 | .7309 | .000822 |
.4906 | .5171 | 265 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.4536 | .7517 | .000476 |
.4925 | .5544 | 284 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3902 | .7708 | .000269 |
.4940 | .5917 | 303 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3355 | .7903 | .000148 |
.4947 | .6113 | 313 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3115 | .8018 | .000108 |
.4954 | .6310 | 323 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2882 | .8129 | .000078 |
.4964 | .6683 | 342 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2442 | .8315 | .000039 |
.4973 | .7075 | 362 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2031 | .8512 | .000018 |
.4981 | .7448 | 381 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1672 | .8694 | .000008 |
.4987 | .7841 | 401 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1360 | .8907 | .000003 |
.4989 | .8037 | 411 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1210 | .9009 | .000001 |
.csv table
Image Table