n1.5k175m3
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| 1.0000 | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.0000 | 1.0000 | 0 |
.3722 | .1423 | 74 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.8453 | .5471 | .251862 |
.3899 | .1580 | 82 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.5017 | .5532 | .180118 |
.4164 | .1913 | 99 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.9883 | .5718 | .096448 |
.4348 | .2247 | 116 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.6331 | .5917 | .053950 |
.4420 | .2423 | 125 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.4793 | .6009 | .040822 |
.4482 | .2600 | 134 | 512 | -.4780 | .0188 | 1.1247 | .9506 | 1.2510 | 1.1085 | 2.3533 | .6120 | .031070 |
.4583 | .2953 | 152 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.1453 | .6336 | .018233 |
.4662 | .3307 | 170 | 512 | -.6296 | .0345 | 1.1586 | .9803 | 1.2901 | 1.1431 | 1.9710 | .6518 | .010820 |
.4725 | .3660 | 188 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.8294 | .6696 | .006451 |
.4776 | .4033 | 207 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.7126 | .6907 | .003844 |
.4798 | .4210 | 216 | 512 | .8021 | .0266 | .8923 | .7490 | .9856 | .8733 | 1.6623 | .6998 | .002962 |
.4817 | .4406 | 226 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.6149 | .7115 | .002277 |
.4852 | .4779 | 245 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.5323 | .7323 | .001334 |
.4881 | .5152 | 264 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.4578 | .7510 | .000769 |
.4905 | .5525 | 283 | 512 | .5351 | .0183 | .9286 | .7807 | 1.0274 | .9103 | 1.3978 | .7722 | .000433 |
.4925 | .5897 | 302 | 512 | .1798 | .0255 | .9816 | .8295 | 1.0916 | .9672 | 1.3390 | .7897 | .000237 |
.4934 | .6094 | 312 | 512 | .2335 | .0300 | .9767 | .8216 | 1.0812 | .9580 | 1.3148 | .8012 | .000173 |
.4941 | .6290 | 322 | 512 | .2840 | .0267 | .9695 | .8145 | 1.0718 | .9497 | 1.2915 | .8124 | .000125 |
.4955 | .6663 | 341 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2442 | .8290 | .000062 |
.4967 | .7055 | 361 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2059 | .8508 | .000029 |
.4976 | .7448 | 381 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1699 | .8714 | .000012 |
.4983 | .7841 | 401 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1360 | .8907 | .000004 |
.4987 | .8037 | 411 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1210 | .9009 | .000002 |
.csv table
Image Table