n1.5k180m1
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.2995 | .1148 | 60 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.6530 | .5342 | .644440 |
.3300 | .1305 | 68 | 512 | .0345 | .0172 | 4.1510 | .5620 | 1.2867 | .9800 | 4.1592 | .5428 | .438618 |
.3548 | .1481 | 77 | 512 | .0081 | .0222 | 1.0586 | .5710 | 1.3073 | .9957 | 3.7326 | .5531 | .306524 |
.3914 | .1815 | 94 | 512 | -.1616 | .0319 | 1.1723 | .6325 | 1.4482 | 1.1030 | 3.1354 | .5692 | .158617 |
.4165 | .2168 | 112 | 512 | -.0139 | .0312 | 1.0697 | .5779 | 1.3232 | 1.0078 | 2.7319 | .5924 | .086614 |
.4262 | .2345 | 121 | 512 | .0567 | .0267 | 1.0251 | .5563 | 1.2737 | .9701 | 2.5668 | .6020 | .064915 |
.4344 | .2522 | 130 | 512 | -.1361 | .0312 | 1.1377 | .6219 | 1.4239 | 1.0845 | 2.4204 | .6104 | .048997 |
.4478 | .2895 | 149 | 512 | -.0419 | .0411 | 1.0817 | .5873 | 1.3447 | 1.0242 | 2.1914 | .6344 | .028361 |
.4580 | .3248 | 167 | 512 | .0533 | .0270 | 1.0235 | .5569 | 1.2752 | .9712 | 2.0020 | .6502 | .016646 |
.4622 | .3444 | 177 | 512 | .1037 | .0156 | .9886 | .5429 | 1.2429 | .9467 | 1.9263 | .6635 | .012790 |
.4642 | .3523 | 181 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.8905 | .6660 | .011216 |
.4669 | .3660 | 188 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.8360 | .6720 | .009212 |
.4660 | .3621 | 186 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.8561 | .6721 | .009837 |
.4686 | .3758 | 193 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.8035 | .6778 | .008080 |
.4702 | .3856 | 198 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.7784 | .6858 | .007086 |
.4694 | .3797 | 195 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.7909 | .6801 | .007566 |
.4709 | .3896 | 200 | 512 | -.2035 | .0068 | 1.0898 | .6508 | 1.4902 | 1.1350 | 1.7599 | .6856 | .006635 |
.4724 | .3994 | 205 | 512 | -.1886 | .0131 | 1.0950 | .6440 | 1.4746 | 1.1231 | 1.7301 | .6910 | .005817 |
.4752 | .4170 | 214 | 512 | -.1683 | .0243 | 1.0988 | .6353 | 1.4545 | 1.1078 | 1.6787 | .7001 | .004467 |
.4776 | .4367 | 224 | 512 | -.1504 | .0342 | 1.0896 | .6278 | 1.4374 | 1.0948 | 1.6304 | .7120 | .003424 |
.4819 | .4739 | 243 | 512 | -.1196 | .0486 | 1.0695 | .6154 | 1.4090 | 1.0731 | 1.5416 | .7307 | .001995 |
.4838 | .4936 | 253 | 512 | -.1098 | .0533 | 1.0649 | .6118 | 1.4008 | 1.0669 | 1.5052 | .7429 | .001515 |
.4855 | .5112 | 262 | 512 | -.0986 | .0286 | 1.0086 | .6075 | 1.3909 | 1.0594 | 1.4662 | .7496 | .001145 |
.4884 | .5505 | 282 | 512 | -.0779 | .0602 | 1.0440 | .5998 | 1.3734 | 1.0461 | 1.4017 | .7716 | .000642 |
.4909 | .5878 | 301 | 512 | -.0549 | .0495 | 1.0237 | .5917 | 1.3548 | 1.0319 | 1.3426 | .7892 | .000350 |
.4920 | .6074 | 311 | 512 | -.0550 | .0596 | 1.0310 | .5917 | 1.3549 | 1.0320 | 1.3182 | .8007 | .000255 |
.4929 | .6270 | 321 | 512 | -.0458 | .0584 | 1.0253 | .5885 | 1.3475 | 1.0263 | 1.2915 | .8098 | .000184 |
.4946 | .6663 | 341 | 512 | -.0360 | .0547 | 1.0195 | .5852 | 1.3400 | 1.0206 | 1.2472 | .8310 | .000092 |
.4960 | .7055 | 361 | 512 | -.0255 | .0498 | 1.0142 | .5817 | 1.3319 | 1.0144 | 1.2059 | .8508 | .000043 |
.4971 | .7448 | 381 | 512 | -.0185 | .0438 | 1.0091 | .5794 | 1.3267 | 1.0105 | 1.1699 | .8714 | .000018 |
.4980 | .7841 | 401 | 512 | -.0152 | .0373 | 1.0089 | .5783 | 1.3240 | 1.0084 | 1.1385 | .8927 | .000007 |
.4984 | .8037 | 411 | 512 | -.0092 | .0341 | 1.0044 | .5765 | 1.3199 | 1.0053 | 1.1210 | .9009 | .000004 |
.csv table
Image Table