n1.5k180m2
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.3156 | .1226 | 64 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.4113 | .5411 | .529676 |
.2995 | .1148 | 60 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.6530 | .5342 | .644440 |
.3367 | .1344 | 70 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.0277 | .5415 | .400145 |
.3300 | .1305 | 68 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.1592 | .5428 | .438618 |
.3491 | .1442 | 75 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.8453 | .5547 | .334537 |
.3548 | .1481 | 77 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.7326 | .5531 | .306524 |
.3749 | .1658 | 86 | 512 | .7581 | .0232 | .8662 | .6773 | .9746 | .8366 | 3.4080 | .5652 | .218690 |
.3914 | .1815 | 94 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.1354 | .5692 | .158617 |
.4165 | .2168 | 112 | 512 | .6144 | .0301 | .8927 | .6976 | 1.0038 | .8617 | 2.7319 | .5924 | .086614 |
.4262 | .2345 | 121 | 512 | .5502 | .0325 | .9042 | .7073 | 1.0178 | .8737 | 2.5668 | .6020 | .064915 |
.4344 | .2522 | 130 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.4204 | .6104 | .048997 |
.4478 | .2895 | 149 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.1914 | .6344 | .028361 |
.4532 | .3071 | 158 | 512 | .5330 | .0324 | .9055 | .7100 | 1.0216 | .8769 | 2.0924 | .6427 | .021700 |
.4580 | .3248 | 167 | 512 | .3278 | .0398 | .9528 | .7441 | 1.0707 | .9191 | 2.0020 | .6502 | .016646 |
.4660 | .3621 | 186 | 512 | .1404 | .0315 | .9890 | .7797 | 1.1219 | .9630 | 1.8561 | .6721 | .009837 |
.4724 | .3994 | 205 | 512 | .2938 | .0474 | .9592 | .7502 | 1.0795 | .9266 | 1.7301 | .6910 | .005817 |
.4752 | .4170 | 214 | 512 | .3550 | .0335 | .9406 | .7393 | 1.0637 | .9131 | 1.6787 | .7001 | .004467 |
.4764 | .4268 | 219 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.6515 | .7050 | .003912 |
.4776 | .4367 | 224 | 512 | -.0001 | .0303 | 1.0160 | .8096 | 1.1649 | 1.0000 | 1.6304 | .7120 | .003424 |
.4819 | .4739 | 243 | 512 | .1157 | .0530 | .9969 | .7847 | 1.1291 | .9692 | 1.5416 | .7307 | .001995 |
.4838 | .4936 | 253 | 512 | .1528 | .0529 | .9911 | .7771 | 1.1182 | .9599 | 1.5052 | .7429 | .001515 |
.4847 | .5034 | 258 | 512 | .1833 | .0487 | .9825 | .7711 | 1.1095 | .9524 | 1.4833 | .7467 | .001318 |
.4855 | .5112 | 262 | 512 | .1922 | .0176 | .9712 | .7693 | 1.1069 | .9502 | 1.4662 | .7496 | .001145 |
.4870 | .5309 | 272 | 512 | .2549 | .0222 | .9578 | .7573 | 1.0897 | .9354 | 1.4332 | .7609 | .000860 |
.4884 | .5505 | 282 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.4017 | .7716 | .000642 |
.4909 | .5878 | 301 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3426 | .7892 | .000350 |
.4922 | .6133 | 314 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3115 | .8043 | .000235 |
.4920 | .6074 | 311 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3182 | .8007 | .000255 |
.4927 | .6231 | 319 | 512 | -.1114 | .0020 | 1.0203 | .8364 | 1.2034 | 1.0331 | 1.2981 | .8089 | .000200 |
.4929 | .6270 | 321 | 512 | -.1073 | .0092 | 1.0228 | .8348 | 1.2011 | 1.0311 | 1.2915 | .8098 | .000184 |
.4946 | .6663 | 341 | 512 | -.0758 | .0452 | 1.0195 | .8272 | 1.1902 | 1.0217 | 1.2472 | .8310 | .000092 |
.4960 | .7055 | 361 | 512 | -.0519 | .0614 | 1.0142 | .8215 | 1.1821 | 1.0147 | 1.2059 | .8508 | .000043 |
.4971 | .7448 | 381 | 512 | -.0376 | .0656 | 1.0091 | .8182 | 1.1773 | 1.0106 | 1.1699 | .8714 | .000018 |
.4980 | .7841 | 401 | 512 | -.0305 | .0626 | 1.0089 | .8165 | 1.1749 | 1.0086 | 1.1385 | .8927 | .000007 |
.4984 | .8037 | 411 | 512 | -.0187 | .0596 | 1.0044 | .8138 | 1.1709 | 1.0052 | 1.1210 | .9009 | .000004 |
.csv table
Image Table