n1.5k180m3
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.3156 | .1226 | 64 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.4113 | .5411 | .529676 |
.2995 | .1148 | 60 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.6530 | .5342 | .644440 |
.3300 | .1305 | 68 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.1592 | .5428 | .438618 |
.3431 | .1403 | 73 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.9344 | .5521 | .365607 |
.3548 | .1481 | 77 | 512 | -.4867 | .0223 | 1.1318 | .9673 | 1.2271 | 1.1033 | 3.7326 | .5531 | .306524 |
.3749 | .1658 | 86 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.4080 | .5652 | .218690 |
.3914 | .1815 | 94 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.1354 | .5692 | .158617 |
.4051 | .1992 | 103 | 512 | -.5341 | .0271 | 1.1432 | .9861 | 1.2508 | 1.1247 | 2.9198 | .5816 | .116583 |
.4191 | .2227 | 115 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.6887 | .5989 | .080529 |
.4165 | .2168 | 112 | 512 | -.5813 | .0342 | 1.1501 | .9882 | 1.2535 | 1.1271 | 2.7319 | .5924 | .086614 |
.4239 | .2306 | 119 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.6061 | .6010 | .069717 |
.4284 | .2404 | 124 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.5285 | .6079 | .060470 |
.4262 | .2345 | 121 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.5668 | .6020 | .064915 |
.4325 | .2482 | 128 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.4554 | .6096 | .052536 |
.4344 | .2522 | 130 | 512 | -2.6643 | .0303 | .8384 | 2.9598 | 3.7544 | 3.3759 | 2.4204 | .6104 | .048997 |
.4492 | .2934 | 151 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.1635 | .6348 | .026517 |
.4478 | .2895 | 149 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.1914 | .6344 | .028361 |
.4532 | .3071 | 158 | 512 | -.7350 | .0432 | 1.1848 | 1.0263 | 1.3018 | 1.1705 | 2.0924 | .6427 | .021700 |
.4580 | .3248 | 167 | 512 | .9522 | .0340 | .8781 | .7522 | .9541 | .8579 | 2.0020 | .6502 | .016646 |
.4660 | .3621 | 186 | 512 | .8871 | .0430 | .8870 | .7592 | .9630 | .8659 | 1.8561 | .6721 | .009837 |
.4724 | .3994 | 205 | 512 | .7722 | .0465 | .9015 | .7719 | .9792 | .8805 | 1.7301 | .6910 | .005817 |
.4752 | .4170 | 214 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.6787 | .7001 | .004467 |
.4776 | .4367 | 224 | 512 | .5678 | .0456 | .9296 | .7962 | 1.0100 | .9081 | 1.6304 | .7120 | .003424 |
.4799 | .4563 | 234 | 512 | .6496 | .0456 | .9160 | .7862 | .9973 | .8968 | 1.5848 | .7231 | .002618 |
.4819 | .4739 | 243 | 512 | -.8786 | .0452 | 1.1875 | 1.0629 | 1.3483 | 1.2123 | 1.5416 | .7307 | .001995 |
.4829 | .4838 | 248 | 512 | -.8784 | .0507 | 1.1853 | 1.0628 | 1.3482 | 1.2122 | 1.5232 | .7369 | .001739 |
.4838 | .4936 | 253 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.5052 | .7429 | .001515 |
.4847 | .5034 | 258 | 512 | .4256 | .0533 | .9505 | .8144 | 1.0331 | .9289 | 1.4833 | .7467 | .001318 |
.4855 | .5112 | 262 | 512 | .4356 | .0498 | .9482 | .8131 | 1.0314 | .9274 | 1.4662 | .7496 | .001145 |
.4870 | .5309 | 272 | 512 | .5146 | .0360 | .9353 | .8029 | 1.0185 | .9157 | 1.4332 | .7609 | .000860 |
.4884 | .5505 | 282 | 512 | .0827 | .0255 | .9917 | .8635 | 1.0953 | .9849 | 1.4017 | .7716 | .000642 |
.4909 | .5878 | 301 | 512 | .2046 | .0638 | .9841 | .8451 | 1.0721 | .9639 | 1.3426 | .7892 | .000350 |
.4920 | .6074 | 311 | 512 | .2541 | .0562 | .9767 | .8380 | 1.0630 | .9558 | 1.3182 | .8007 | .000255 |
.4929 | .6270 | 321 | 512 | .3106 | .0381 | .9645 | .8300 | 1.0529 | .9467 | 1.2915 | .8098 | .000184 |
.4938 | .6467 | 331 | 512 | .3727 | .0130 | .9501 | .8215 | 1.0420 | .9370 | 1.2690 | .8206 | .000131 |
.4946 | .6663 | 341 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2472 | .8310 | .000092 |
.4953 | .6859 | 351 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2262 | .8411 | .000063 |
.4960 | .7055 | 361 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2059 | .8508 | .000043 |
.4966 | .7252 | 371 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1890 | .8623 | .000028 |
.4971 | .7448 | 381 | 512 | -.0631 | .0274 | 1.0114 | .8872 | 1.1254 | 1.0119 | 1.1699 | .8714 | .000018 |
.4980 | .7841 | 401 | 512 | -.0472 | .0593 | 1.0089 | .8845 | 1.1220 | 1.0089 | 1.1385 | .8927 | .000007 |
.4984 | .8037 | 411 | 512 | -.0287 | .0654 | 1.0044 | .8814 | 1.1181 | 1.0054 | 1.1210 | .9009 | .000004 |
.csv table
Image Table