n1.5k190m5
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.1331 | .0716 | 38 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 7.3309 | .5251 | 3.349700 |
.1837 | .0893 | 47 | 512 | 5.6914 | .0256 | 5.8888 | .6380 | .7012 | .6703 | 5.9591 | .5321 | 1.951860 |
.2299 | .1069 | 56 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 5.0697 | .5422 | 1.219330 |
.2698 | .1265 | 66 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.4113 | .5584 | .799316 |
.3034 | .1442 | 75 | 512 | -3.3344 | .0263 | 3.8965 | 1.6976 | 1.8657 | 1.7834 | 3.9042 | .5632 | .542711 |
.3312 | .1638 | 85 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 3.5260 | .5778 | .378395 |
.3542 | .1815 | 94 | 512 | -3.8592 | .0391 | .7350 | 2.0717 | 2.2768 | 2.1764 | 3.2145 | .5836 | .269310 |
.3733 | .2011 | 104 | 512 | -4.2253 | .0437 | .7507 | 2.5396 | 2.7910 | 2.6680 | 2.9536 | .5942 | .194803 |
.3893 | .2188 | 113 | 512 | -4.2992 | .0280 | .7520 | 2.6744 | 2.9392 | 2.8097 | 2.7466 | .6010 | .142741 |
.4028 | .2384 | 123 | 512 | -4.9034 | .0470 | .7721 | 7.5980 | 8.3502 | 7.9821 | 2.5797 | .6151 | .105680 |
.4142 | .2561 | 132 | 512 | -3.1165 | .0460 | .7719 | 1.5914 | 1.7489 | 1.6718 | 2.4204 | .6199 | .078892 |
.4240 | .2757 | 142 | 512 | -3.6246 | .0453 | .7932 | 1.8776 | 2.0634 | 1.9725 | 2.2899 | .6314 | .059284 |
.4324 | .2953 | 152 | 512 | -3.9283 | .0450 | .8072 | 2.1413 | 2.3533 | 2.2495 | 2.1820 | .6445 | .044780 |
.4398 | .3130 | 161 | 512 | -3.9433 | .0641 | .8044 | 2.1571 | 2.3706 | 2.2661 | 2.0754 | .6496 | .033959 |
.4462 | .3326 | 171 | 512 | -4.3566 | .0396 | .8284 | 2.8008 | 3.0780 | 2.9423 | 1.9864 | .6608 | .025827 |
.4519 | .3523 | 181 | 512 | -4.3779 | .0697 | .8311 | 2.8502 | 3.1324 | 2.9944 | 1.9118 | .6735 | .019680 |
.4569 | .3719 | 191 | 512 | -4.3254 | .0777 | .8378 | 2.7317 | 3.0021 | 2.8698 | 1.8360 | .6828 | .015012 |
.4613 | .3896 | 200 | 512 | -4.6479 | .0647 | .8504 | 3.8465 | 4.2273 | 4.0410 | 1.7722 | .6904 | .011454 |
.4653 | .4092 | 210 | 512 | -2.4731 | .0564 | .8655 | 1.3632 | 1.4982 | 1.4321 | 1.7126 | .7008 | .008734 |
.4721 | .4484 | 230 | 512 | -2.4059 | .0835 | .8704 | 1.3445 | 1.4776 | 1.4125 | 1.6098 | .7219 | .005056 |
.4777 | .4877 | 250 | 512 | -2.5635 | .0564 | .8834 | 1.3896 | 1.5272 | 1.4599 | 1.5232 | .7429 | .002894 |
.4801 | .5073 | 260 | 512 | -2.8500 | .0876 | .9068 | 1.4840 | 1.6310 | 1.5591 | 1.4833 | .7525 | .002177 |
.4822 | .5269 | 270 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.4454 | .7617 | .001629 |
.4842 | .5466 | 280 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.4133 | .7725 | .001211 |
.4876 | .5858 | 300 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.3533 | .7928 | .000656 |
.4891 | .6055 | 310 | 512 | -3.3887 | .0870 | .9531 | 1.7274 | 1.8985 | 1.8148 | 1.3251 | .8023 | .000476 |
.4904 | .6251 | 320 | 512 | -3.3432 | .1159 | .9464 | 1.7023 | 1.8709 | 1.7884 | 1.2981 | .8114 | .000342 |
.4927 | .6643 | 340 | 512 | -4.8011 | .0946 | 1.0885 | 5.1968 | 5.7113 | 5.4595 | 1.2534 | .8327 | .000170 |
.4946 | .7036 | 360 | 512 | -3.6580 | .1321 | .9739 | 1.9020 | 2.0903 | 1.9981 | 1.2088 | .8505 | .000079 |
.4961 | .7428 | 380 | 512 | -3.5757 | .0144 | .9631 | 1.8427 | 2.0252 | 1.9359 | 1.1726 | .8711 | .000034 |
.4973 | .7821 | 400 | 512 | -4.0778 | .0511 | 1.0089 | 2.3172 | 2.5466 | 2.4344 | 1.1385 | .8905 | .000013 |
.4978 | .8017 | 410 | 512 | -4.0592 | .1329 | 1.0066 | 2.2931 | 2.5201 | 2.4090 | 1.1235 | .9007 | .000007 |
.csv table
Image Table