n1.5k195m1
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.0359 | .0382 | 21 | 512 | -.0455 | .0785 | 13.4260 | .8427 | 1.1792 | 1.0242 | 13.5870 | .5200 | 15.396800 |
.0773 | .0579 | 31 | 512 | -.1104 | .0861 | 1.0917 | .8738 | 1.2226 | 1.0619 | 9.3486 | .5412 | 6.620810 |
.1262 | .0755 | 40 | 512 | -.0906 | .0904 | 1.0839 | .8639 | 1.2088 | 1.0499 | 7.1259 | .5384 | 3.466420 |
.1758 | .0951 | 50 | 512 | -.0984 | .0937 | 5.7344 | .8678 | 1.2141 | 1.0546 | 5.7571 | .5480 | 2.023900 |
.2959 | .1521 | 79 | 512 | -.1116 | .1111 | 1.0959 | .8744 | 1.2235 | 1.0627 | 3.7601 | .5719 | .564704 |
.3481 | .1913 | 99 | 512 | -.1161 | .1197 | 1.0972 | .8766 | 1.2266 | 1.0653 | 3.0973 | .5927 | .280234 |
.3679 | .2109 | 109 | 512 | -.1742 | .0632 | 1.1464 | .9077 | 1.2701 | 1.1032 | 2.8704 | .6056 | .202585 |
.3986 | .2482 | 128 | 512 | -.1420 | .1365 | 1.1081 | .8901 | 1.2454 | 1.0817 | 2.5037 | .6216 | .109647 |
.4208 | .2875 | 148 | 512 | -.0997 | .0980 | 1.0787 | .8684 | 1.2151 | 1.0554 | 2.2298 | .6411 | .061280 |
.4297 | .3071 | 158 | 512 | -.2233 | .0790 | 1.1871 | .9367 | 1.3106 | 1.1383 | 2.1185 | .6507 | .046177 |
.4441 | .3464 | 178 | 512 | -.2040 | .1495 | 1.1447 | .9250 | 1.2942 | 1.1241 | 1.9410 | .6723 | .026477 |
.4554 | .3856 | 198 | 512 | -.1766 | .1761 | 1.1124 | .9091 | 1.2720 | 1.1048 | 1.7909 | .6906 | .015278 |
.4601 | .4053 | 208 | 512 | -.1659 | .1826 | 1.0984 | .9030 | 1.2635 | 1.0975 | 1.7301 | .7011 | .011607 |
.4643 | .4249 | 218 | 512 | -.1538 | .1868 | 1.0886 | .8965 | 1.2543 | 1.0895 | 1.6732 | .7110 | .008810 |
.4714 | .4641 | 238 | 512 | -.1318 | .1886 | 1.0711 | .8847 | 1.2379 | 1.0752 | 1.5750 | .7310 | .005045 |
.4745 | .4838 | 248 | 512 | -.1218 | .1870 | 1.0631 | .8797 | 1.2309 | 1.0691 | 1.5323 | .7413 | .003800 |
.4772 | .5034 | 258 | 512 | -.1115 | .1847 | 1.0585 | .8743 | 1.2233 | 1.0625 | 1.4919 | .7511 | .002851 |
.4797 | .5230 | 268 | 512 | -.1200 | .1560 | 1.0570 | .8786 | 1.2294 | 1.0678 | 1.4536 | .7603 | .002128 |
.4820 | .5446 | 279 | 512 | -.0890 | .1774 | 1.0445 | .8632 | 1.2077 | 1.0490 | 1.4172 | .7719 | .001579 |
.4859 | .5839 | 299 | 512 | -.0739 | .1662 | 1.0346 | .8559 | 1.1976 | 1.0402 | 1.3569 | .7922 | .000851 |
.4876 | .6035 | 309 | 512 | -.0657 | .1600 | 1.0312 | .8520 | 1.1922 | 1.0355 | 1.3286 | .8018 | .000617 |
.4891 | .6231 | 319 | 512 | -.0571 | .1534 | 1.0255 | .8480 | 1.1866 | 1.0306 | 1.3014 | .8109 | .000443 |
.4917 | .6624 | 339 | 512 | -.0436 | .1387 | 1.0196 | .8419 | 1.1780 | 1.0231 | 1.2534 | .8302 | .000219 |
.4939 | .7016 | 359 | 512 | .0228 | .0860 | .9833 | .8133 | 1.1380 | .9884 | 1.2117 | .8501 | .000102 |
.4956 | .7428 | 380 | 512 | -.0228 | .1064 | 1.0092 | .8327 | 1.1651 | 1.0120 | 1.1726 | .8711 | .000043 |
.4970 | .7821 | 400 | 512 | -.0154 | .0898 | 1.0067 | .8294 | 1.1605 | 1.0080 | 1.1385 | .8905 | .000016 |
.4976 | .8017 | 410 | 512 | -.0134 | .0812 | 1.0066 | .8286 | 1.1593 | 1.0070 | 1.1235 | .9007 | .000009 |
.csv table
Image Table