n1.5k195m4
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.0359 | .0382 | 21 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 13.5870 | .5200 | 15.396800 |
.0773 | .0579 | 31 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 9.3486 | .5412 | 6.620810 |
.1262 | .0755 | 40 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 7.1259 | .5384 | 3.466420 |
.1758 | .0951 | 50 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 5.7571 | .5480 | 2.023900 |
.2959 | .1521 | 79 | 512 | -1.5262 | .0529 | .7490 | 1.2266 | 1.3304 | 1.2795 | 3.7601 | .5719 | .564704 |
.3481 | .1913 | 99 | 512 | -1.2908 | .0648 | .7689 | 1.1707 | 1.2698 | 1.2212 | 3.0973 | .5927 | .280234 |
.3679 | .2109 | 109 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.8704 | .6056 | .202585 |
.3986 | .2482 | 128 | 512 | 2.2146 | .0813 | .8034 | .7647 | .8294 | .7977 | 2.5037 | .6216 | .109647 |
.4208 | .2875 | 148 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 2.2298 | .6411 | .061280 |
.4297 | .3071 | 158 | 512 | 1.7333 | .0824 | .8378 | .7970 | .8645 | .8314 | 2.1185 | .6507 | .046177 |
.4441 | .3464 | 178 | 512 | 1.4593 | .0915 | .8590 | .8173 | .8865 | .8525 | 1.9410 | .6723 | .026477 |
.4554 | .3856 | 198 | 512 | 1.3898 | .0856 | .8629 | .8227 | .8923 | .8581 | 1.7909 | .6906 | .015278 |
.4601 | .4053 | 208 | 512 | 1.1837 | .1188 | .8811 | .8393 | .9103 | .8755 | 1.7301 | .7011 | .011607 |
.4643 | .4249 | 218 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.6732 | .7110 | .008810 |
.4714 | .4641 | 238 | 512 | -3.1104 | .0294 | .8887 | 2.0723 | 2.2478 | 2.1617 | 1.5750 | .7310 | .005045 |
.4745 | .4838 | 248 | 512 | -3.2803 | .1266 | .9218 | 2.3103 | 2.5059 | 2.4100 | 1.5323 | .7413 | .003800 |
.4772 | .5034 | 258 | 512 | -3.1937 | .1129 | .9150 | 2.1795 | 2.3640 | 2.2735 | 1.4919 | .7511 | .002851 |
.4797 | .5230 | 268 | 512 | -3.5300 | .1067 | .9543 | 2.8743 | 3.1176 | 2.9983 | 1.4536 | .7603 | .002128 |
.4820 | .5446 | 279 | 512 | -3.4466 | .1415 | .9443 | 2.6435 | 2.8673 | 2.7576 | 1.4172 | .7719 | .001579 |
.4859 | .5839 | 299 | 512 | -.8982 | .0929 | 1.1331 | 1.0922 | 1.1846 | 1.1393 | 1.3569 | .7922 | .000851 |
.4876 | .6035 | 309 | 512 | -3.7654 | .0723 | .9817 | 4.1057 | 4.4532 | 4.2828 | 1.3286 | .8018 | .000617 |
.4891 | .6231 | 319 | 512 | -3.7283 | .1523 | .9744 | 3.8076 | 4.1299 | 3.9719 | 1.3014 | .8109 | .000443 |
.4917 | .6624 | 339 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2534 | .8302 | .000219 |
.4939 | .7016 | 359 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.2117 | .8501 | .000102 |
.4956 | .7428 | 380 | 512 | -.0702 | .1683 | 1.0115 | .9672 | 1.0491 | 1.0090 | 1.1726 | .8711 | .000043 |
.4970 | .7821 | 400 | 512 | -.0500 | .2203 | 1.0067 | .9648 | 1.0465 | 1.0065 | 1.1385 | .8905 | .000016 |
.4976 | .8017 | 410 | 512 | -.0460 | .2244 | 1.0066 | .9643 | 1.0460 | 1.0059 | 1.1235 | .9007 | .000009 |
.csv table
Image Table