n1.5k200m1
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.0090 | .0206 | 12 | 512 | .0523 | .1159 | 20.4630 | .9748 | .9748 | .9748 | 24.8540 | .5122 | 54.427900 |
.0354 | .0402 | 22 | 512 | -.0345 | .1377 | 12.5940 | 1.0177 | 1.0177 | 1.0177 | 12.8990 | .5189 | 14.954700 |
.0758 | .0618 | 33 | 512 | -.1359 | .1384 | 8.8087 | 1.0758 | 1.0758 | 1.0758 | 8.8609 | .5478 | 6.513790 |
.1235 | .0814 | 43 | 512 | -.1249 | .1447 | 6.7218 | 1.0690 | 1.0690 | 1.0690 | 6.7483 | .5496 | 3.438510 |
.1722 | .1010 | 53 | 512 | -.1298 | .1474 | 1.0756 | 1.0719 | 1.0719 | 1.0719 | 5.5081 | .5567 | 2.018940 |
.2175 | .1207 | 63 | 512 | -.1275 | .1510 | 1.0730 | 1.0706 | 1.0706 | 1.0706 | 4.6530 | .5616 | 1.268280 |
.2575 | .1403 | 73 | 512 | -.1352 | .1530 | 1.0796 | 1.0753 | 1.0753 | 1.0753 | 4.0598 | .5697 | .834624 |
.2916 | .1619 | 84 | 512 | -.1525 | .1490 | 1.0925 | 1.0862 | 1.0862 | 1.0862 | 3.6263 | .5871 | .568077 |
.3203 | .1815 | 94 | 512 | -.1529 | .1595 | 1.0964 | 1.0865 | 1.0865 | 1.0865 | 3.2765 | .5948 | .396572 |
.3444 | .2011 | 104 | 512 | -.1473 | .1473 | 1.0879 | 1.0829 | 1.0829 | 1.0829 | 2.9883 | .6011 | .282294 |
.3646 | .2208 | 114 | 512 | -.1751 | .1612 | 1.1089 | 1.1009 | 1.1009 | 1.1009 | 2.7766 | .6130 | .204034 |
.3816 | .2404 | 124 | 512 | -.1607 | .1729 | 1.0962 | 1.0915 | 1.0915 | 1.0915 | 2.5797 | .6202 | .149255 |
.3993 | .2659 | 137 | 512 | -.1484 | .1613 | 1.0889 | 1.0837 | 1.0837 | 1.0837 | 2.3864 | .6346 | .102310 |
.4024 | .2718 | 140 | 512 | -.1499 | .1542 | 1.0877 | 1.0846 | 1.0846 | 1.0846 | 2.3533 | .6397 | .095003 |
.3960 | .2620 | 135 | 512 | -.1510 | .1654 | 1.0902 | 1.0853 | 1.0853 | 1.0853 | 2.4204 | .6342 | .110227 |
.4083 | .2816 | 145 | 512 | -.1459 | .1373 | 1.0850 | 1.0821 | 1.0821 | 1.0821 | 2.2796 | .6420 | .082017 |
.4189 | .3012 | 155 | 512 | -.2070 | .1359 | 1.1273 | 1.1230 | 1.1230 | 1.1230 | 2.1635 | .6518 | .061383 |
.4280 | .3209 | 165 | 512 | -.2115 | .1704 | 1.1292 | 1.1262 | 1.1262 | 1.1262 | 2.0586 | .6606 | .046144 |
.4360 | .3405 | 175 | 512 | -.2086 | .1900 | 1.1237 | 1.1241 | 1.1241 | 1.1241 | 1.9710 | .6711 | .034800 |
.4430 | .3621 | 186 | 512 | -.1950 | .2048 | 1.1146 | 1.1146 | 1.1146 | 1.1146 | 1.8835 | .6820 | .026300 |
.4546 | .4013 | 206 | 512 | -.1743 | .2183 | 1.0960 | 1.1005 | 1.1005 | 1.1005 | 1.7479 | .7015 | .015059 |
.4595 | .4210 | 216 | 512 | -.1638 | .2209 | 1.0862 | 1.0936 | 1.0936 | 1.0936 | 1.6899 | .7114 | .011390 |
.4677 | .4622 | 237 | 512 | -.1392 | .2213 | 1.0684 | 1.0779 | 1.0779 | 1.0779 | 1.5848 | .7325 | .006482 |
.4720 | .4857 | 249 | 512 | -.1236 | .2187 | 1.0599 | 1.0682 | 1.0682 | 1.0682 | 1.5277 | .7421 | .004530 |
.4728 | .4916 | 252 | 512 | -.1226 | .2174 | 1.0596 | 1.0676 | 1.0676 | 1.0676 | 1.5186 | .7466 | .004214 |
.4712 | .4818 | 247 | 512 | -.1302 | .2185 | 1.0635 | 1.0723 | 1.0723 | 1.0723 | 1.5416 | .7428 | .004869 |
.4728 | .4916 | 252 | 512 | -.1226 | .2174 | 1.0596 | 1.0676 | 1.0676 | 1.0676 | 1.5186 | .7466 | .004214 |
.4736 | .4955 | 254 | 512 | -.1422 | .1896 | 1.0681 | 1.0797 | 1.0797 | 1.0797 | 1.5096 | .7481 | .003919 |
.4743 | .5014 | 257 | 512 | -.1150 | .2160 | 1.0528 | 1.0630 | 1.0630 | 1.0630 | 1.4963 | .7503 | .003643 |
.4797 | .5407 | 277 | 512 | -.0981 | .2053 | 1.0447 | 1.0530 | 1.0530 | 1.0530 | 1.4252 | .7706 | .002009 |
.4842 | .5819 | 298 | 512 | -.0788 | .1922 | 1.0347 | 1.0419 | 1.0419 | 1.0419 | 1.3605 | .7917 | .001079 |
.4861 | .6015 | 308 | 512 | -.0707 | .1847 | 1.0287 | 1.0374 | 1.0374 | 1.0374 | 1.3320 | .8013 | .000780 |
.4894 | .6408 | 328 | 512 | -.0533 | .1688 | 1.0225 | 1.0278 | 1.0278 | 1.0278 | 1.2785 | .8193 | .000395 |
.4908 | .6624 | 339 | 512 | -.0492 | .1594 | 1.0197 | 1.0255 | 1.0255 | 1.0255 | 1.2565 | .8323 | .000276 |
.4932 | .7016 | 359 | 512 | -.0342 | .1416 | 1.0142 | 1.0177 | 1.0177 | 1.0177 | 1.2117 | .8501 | .000128 |
.4951 | .7409 | 379 | 512 | -.0275 | .1223 | 1.0115 | 1.0142 | 1.0142 | 1.0142 | 1.1753 | .8708 | .000054 |
.4973 | .8017 | 410 | 512 | -.0139 | .0931 | 1.0044 | 1.0069 | 1.0069 | 1.0069 | 1.1235 | .9007 | .000012 |
.csv table
Image Table