n1.5k200m5
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Star Mass |
| | 2 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | | | |
.0090 | .0206 | 12 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 24.8540 | .5122 | 54.427900 |
.0354 | .0402 | 22 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 12.8990 | .5189 | 14.954700 |
.0758 | .0618 | 33 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 8.8609 | .5478 | 6.513790 |
.1235 | .0814 | 43 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 6.7483 | .5496 | 3.438510 |
.1722 | .1010 | 53 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 5.5081 | .5567 | 2.018940 |
.2175 | .1207 | 63 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.6530 | .5616 | 1.268280 |
.2575 | .1403 | 73 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 4.0598 | .5697 | .834624 |
.2916 | .1619 | 84 | 512 | -4.5294 | .0584 | .7437 | 3.2596 | 3.2596 | 3.2596 | 3.6263 | .5871 | .568077 |
.3203 | .1815 | 94 | 512 | -1.7396 | .0727 | .7491 | 1.2383 | 1.2383 | 1.2383 | 3.2765 | .5948 | .396572 |
.3444 | .2011 | 104 | 512 | -2.6190 | .0782 | .7536 | 1.4491 | 1.4491 | 1.4491 | 2.9883 | .6011 | .282294 |
.3646 | .2208 | 114 | 512 | -2.5030 | .0830 | .7656 | 1.4151 | 1.4151 | 1.4151 | 2.7766 | .6130 | .204034 |
.3816 | .2404 | 124 | 512 | 3.3786 | .0617 | .7721 | .7725 | .7725 | .7725 | 2.5797 | .6202 | .149255 |
.3960 | .2620 | 135 | 512 | -4.3799 | .0810 | .7862 | 2.8399 | 2.8399 | 2.8399 | 2.4204 | .6342 | .110227 |
.4083 | .2816 | 145 | 512 | -4.7322 | .0684 | .7941 | 4.3256 | 4.3256 | 4.3256 | 2.2796 | .6420 | .082017 |
.4189 | .3012 | 155 | 512 | 2.7052 | .1054 | .8046 | .8055 | .8055 | .8055 | 2.1635 | .6518 | .061383 |
.4360 | .3405 | 175 | 512 | 2.3116 | .1154 | .8259 | .8269 | .8269 | .8269 | 1.9710 | .6711 | .034800 |
.4546 | .4013 | 206 | 512 | 1.8503 | .1304 | .8559 | .8543 | .8543 | .8543 | 1.7479 | .7015 | .015059 |
.4677 | .4622 | 237 | 512 | 1.4491 | .1417 | .8818 | .8804 | .8804 | .8804 | 1.5848 | .7325 | .006482 |
.4743 | .5014 | 257 | 512 | 1.2408 | .1483 | .8972 | .8950 | .8950 | .8950 | 1.4963 | .7503 | .003643 |
.4772 | .5211 | 267 | 512 | -4.7883 | .0959 | 1.0803 | 4.8593 | 4.8593 | 4.8593 | 1.4620 | .7618 | .002713 |
.4797 | .5407 | 277 | 512 | -3.0425 | .1575 | .9160 | 1.5982 | 1.5982 | 1.5982 | 1.4252 | .7706 | .002009 |
.4821 | .5623 | 288 | 512 | -3.0284 | .0958 | .9154 | 1.5924 | 1.5924 | 1.5924 | 1.3902 | .7817 | .001478 |
.4842 | .5819 | 298 | 512 | -3.3386 | .0898 | .9412 | 1.7348 | 1.7348 | 1.7348 | 1.3605 | .7917 | .001079 |
.4861 | .6015 | 308 | 512 | -3.3329 | .1732 | .9398 | 1.7318 | 1.7318 | 1.7318 | 1.3320 | .8013 | .000780 |
.4908 | .6624 | 339 | 512 | -3.6743 | .1511 | .9704 | 1.9420 | 1.9420 | 1.9420 | 1.2565 | .8323 | .000276 |
.4932 | .7016 | 359 | 512 | -3.6542 | .1848 | .9690 | 1.9275 | 1.9275 | 1.9275 | 1.2117 | .8501 | .000128 |
.4951 | .7409 | 379 | 512 | NaN | 0 | NaN | NaN | NaN | NaN | 1.1753 | .8708 | .000054 |
.4959 | .7625 | 390 | 512 | -4.0755 | .1244 | 1.0090 | 2.3256 | 2.3256 | 2.3256 | 1.1566 | .8819 | .000034 |
.4967 | .7821 | 400 | 512 | -4.0748 | .2156 | 1.0089 | 2.3246 | 2.3246 | 2.3246 | 1.1411 | .8925 | .000020 |
.4973 | .8017 | 410 | 512 | -4.0508 | .2538 | 1.0044 | 2.2952 | 2.2952 | 2.2952 | 1.1235 | .9007 | .000012 |
.csv table
Image Table