q2.0np0.0js254
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 | 142 | 282 | -1.18500 | .58333 | 4.00059 | -.6263 | .2609 | NaN | 0 | .6099 | .6113 | 16.8160 | .0219 | -.0968 | .0150 | .0001 | .4744 | .1004 | 1.6359 | .90000 | .55555 | 1.30790 | .76294 | 95.48610 | 38.01660 | 1.6359 | 1.6359 | 482 | 512 |
2 | 142 | 282 | -1.18500 | .58333 | 4.00059 | NaN | 0 | .5859 | .2984 | .5370 | .5332 | 2.4222 | .0075 | -.0968 | .0150 | 0 | .4744 | .1004 | NaN | .90000 | .55555 | 1.30790 | .76294 | 95.48610 | 38.01660 | NaN | NaN | 482 | 512 |
3 | 142 | 282 | -1.18500 | .58333 | 4.00059 | -.8599 | .3170 | NaN | 0 | .5019 | .4932 | 2.9395 | .2103 | -.0968 | .0150 | 0 | .4744 | .1004 | 1.1840 | .90000 | .55555 | 1.30790 | .76294 | 95.48610 | 38.01660 | 1.1840 | 1.1840 | 482 | 512 |
4 | 142 | 282 | -1.18500 | .58333 | 4.00059 | -.8686 | .2722 | -.8655 | .2728 | .5846 | .5834 | 2.0065 | 1.0806 | -.0968 | .0150 | 0 | .4744 | .1004 | 1.1302 | .90000 | .55555 | 1.30790 | .76294 | 95.48610 | 38.01660 | 1.1302 | 1.1302 | 482 | 512 |
1 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
3 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
4 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
1 | 46 | 282 | -1.75100 | .58333 | 4.00240 | -.7835 | .4962 | NaN | 0 | .3207 | .3193 | 29.0290 | .0043 | -.1139 | .0274 | 0 | .4805 | .2776 | 2.1495 | .90000 | .17460 | 1.30435 | .76087 | 652.72500 | 120.69000 | 2.1495 | 2.1495 | 482 | 512 |
2 | 46 | 282 | -1.75100 | .58333 | 4.00240 | 1.7752 | 1.2958 | 1.7759 | 1.2955 | .1228 | .1228 | 1.6646 | 1.2202 | -.1139 | .0274 | 0 | .4805 | .2776 | .7278 | .90000 | .17460 | 1.30435 | .76087 | 652.72500 | 120.69000 | .7278 | .7278 | 482 | 512 |
3 | 46 | 282 | -1.75100 | .58333 | 4.00240 | NaN | 0 | 3.5461 | .6060 | .2634 | .2626 | .9583 | .0020 | -.1139 | .0274 | 0 | .4805 | .2776 | NaN | .90000 | .17460 | 1.30435 | .76087 | 652.72500 | 120.69000 | NaN | NaN | 482 | 512 |
4 | 46 | 282 | -1.75100 | .58333 | 4.00240 | -.8445 | .2959 | -.8462 | .2954 | .5377 | .5386 | 1.9912 | .6598 | -.1139 | .0274 | 0 | .4805 | .2776 | 1.1259 | .90000 | .17460 | 1.30435 | .76087 | 652.72500 | 120.69000 | 1.1259 | 1.1259 | 482 | 512 |
1 | 94 | 282 | -1.36220 | .58333 | 4.00077 | -.6969 | .3362 | NaN | 0 | .4732 | .4748 | 20.7330 | .0062 | -.1142 | .0244 | 0 | .4792 | .1743 | 1.8165 | .90000 | .36507 | 1.30790 | .76294 | 178.84900 | 51.06900 | 1.8165 | 1.8165 | 482 | 512 |
2 | 94 | 282 | -1.36220 | .58333 | 4.00077 | NaN | 0 | .5999 | .3586 | .4439 | .4438 | 2.4132 | .0048 | -.1142 | .0244 | 0 | .4792 | .1743 | NaN | .90000 | .36507 | 1.30790 | .76294 | 178.84900 | 51.06900 | NaN | NaN | 482 | 512 |
3 | 94 | 282 | -1.36220 | .58333 | 4.00077 | NaN | 0 | NaN | 0 | .4716 | .3879 | 2.9196 | .0057 | -.1142 | .0244 | 0 | .4792 | .1743 | NaN | .90000 | .36507 | 1.30790 | .76294 | 178.84900 | 51.06900 | NaN | NaN | 482 | 512 |
4 | 94 | 282 | -1.36220 | .58333 | 4.00077 | -.8476 | .2892 | NaN | 0 | .5503 | .5499 | 1.9932 | .9988 | -.1142 | .0244 | 0 | .4792 | .1743 | 1.1264 | .90000 | .36507 | 1.30790 | .76294 | 178.84900 | 51.06900 | 1.1264 | 1.1264 | 482 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4