q2.0np-10js109
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 50 | 133 | -2.75300 | .27291 | 1.00014 | NaN | 0 | .0286 | 1.4445 | .1124 | .1101 | .9516 | .9721 | -.0564 | .0042 | 0 | .3490 | .0322 | NaN | .81679 | .44859 | 2.02532 | .55274 | 449.81700 | 95.19990 | NaN | NaN | 482 | 512 |
1 al m | 75 | 133 | -2.15000 | .27291 | 1.00206 | -.2553 | .5881 | -.5106 | .5881 | .2706 | .2706 | 2.0435 | 2.0435 | -.0560 | .0056 | 0 | .3506 | .0384 | 1.2147 | .81679 | .68224 | 2.02532 | .55274 | 233.08900 | 89.07750 | 1.2147 | 1.2147 | 482 | 512 |
1 al m | 90 | 133 | -1.98200 | .27291 | 1.00211 | -.2148 | .5778 | -.4297 | .5778 | .2754 | .2754 | 1.7536 | 1.7536 | -.0540 | .0033 | 0 | .3501 | .0196 | 1.1621 | .81679 | .82243 | 2.02532 | .55274 | 178.79500 | 108.58100 | 1.1621 | 1.1621 | 482 | 512 |
2 al m | 90 | 133 | -1.98200 | .27291 | 1.00211 | NaN | 0 | NaN | 0 | .3962 | .2217 | .9945 | .9185 | -.0540 | .0033 | 0 | .3501 | .0196 | NaN | .81679 | .82243 | 2.02532 | .55274 | 178.79500 | 108.58100 | NaN | NaN | 482 | 512 |
3 al m | 90 | 133 | -1.98200 | .27291 | 1.00211 | NaN | 0 | NaN | 0 | 8.0598 | .0756 | .9486 | .0008 | -.0540 | .0033 | 0 | .3501 | .0196 | NaN | .81679 | .82243 | 2.02532 | .55274 | 178.79500 | 108.58100 | NaN | NaN | 482 | 512 |
4 al m | 90 | 133 | -1.98200 | .27291 | 1.00211 | NaN | 0 | NaN | 0 | .8069 | .3727 | .5738 | .0011 | -.0540 | .0033 | 0 | .3501 | .0196 | NaN | .81679 | .82243 | 2.02532 | .55274 | 178.79500 | 108.58100 | NaN | NaN | 482 | 512 |
5 al m | 90 | 133 | -1.98200 | .27291 | 1.00211 | NaN | 0 | NaN | 0 | -.0541 | -.0507 | .9547 | .0004 | -.0540 | .0033 | 0 | .3501 | .0196 | NaN | .81679 | .82243 | 2.02532 | .55274 | 178.79500 | 108.58100 | NaN | NaN | 482 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5