q2.0np-10js128
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 110 | 158 | -2.37050 | .32500 | 5.07333 | -.1495 | .3237 | -.2983 | .3192 | .4915 | .4985 | 1.4266 | 1.4252 | -.0508 | .0022 | 0 | .4218 | .0229 | 1.0972 | .80769 | .85714 | 1.93548 | .62903 | 89.96350 | 66.79370 | 1.0972 | 1.0972 | 482 | 512 |
2 al m | 110 | 158 | -2.37050 | .32500 | 5.07333 | .0376 | .0653 | .0376 | .0653 | 2.4366 | 2.4359 | .9815 | .9815 | -.0508 | .0022 | 0 | .4218 | .0229 | .9907 | .80769 | .85714 | 1.93548 | .62903 | 89.96350 | 66.79370 | .9907 | .9907 | 482 | 512 |
1 al m | 126 | 158 | -2.27680 | .32500 | 5.03027 | -.1469 | .3257 | -.2937 | .3256 | .4886 | .4887 | 1.4161 | 1.4158 | -.0366 | -.0010 | 0 | .4199 | .0003 | 1.0950 | .80769 | .98412 | 1.93548 | .62903 | 75.85600 | 481.92700 | 1.0950 | 1.0950 | 482 | 512 |
2 al m | 126 | 158 | -2.27680 | .32500 | 5.03027 | .0181 | .0701 | .0362 | .0701 | 2.2695 | 2.2697 | .9821 | .9821 | -.0366 | -.0010 | 0 | .4199 | .0003 | .9955 | .80769 | .98412 | 1.93548 | .62903 | 75.85600 | 481.92700 | .9955 | .9955 | 482 | 512 |
1 al m | 126 | 158 | -2.56114 | .32500 | 10.00000 | -.1466 | .2675 | -.2933 | .2675 | .5947 | .5947 | 1.4151 | 1.4151 | -.0365 | -.0011 | 0 | .4295 | .0015 | 1.0948 | .80769 | .98412 | 1.97531 | .64197 | 68.08440 | 215.43300 | 1.0948 | 1.0948 | 482 | 512 |
2 al m | 126 | 158 | -2.56114 | .32500 | 10.00000 | NaN | 0 | .1108 | .0149 | 10.6990 | 10.6390 | .9477 | .9474 | -.0365 | -.0011 | 0 | .4295 | .0015 | NaN | .80769 | .98412 | 1.97531 | .64197 | 68.08440 | 215.43300 | NaN | NaN | 482 | 512 |
3 al m | 126 | 158 | -2.56114 | .32500 | 10.00000 | .3820 | .0511 | .7640 | .0511 | 3.1124 | 3.1124 | .7970 | .7970 | -.0365 | -.0011 | 0 | .4295 | .0015 | .9463 | .80769 | .98412 | 1.97531 | .64197 | 68.08440 | 215.43300 | .9463 | .9463 | 482 | 512 |
4 al m | 126 | 158 | -2.56114 | .32500 | 10.00000 | -1.4867 | .0763 | 1.5297 | .0763 | 2.0844 | 2.0844 | 3.8967 | .7233 | -.0365 | -.0011 | 0 | .4295 | .0015 | 1.4870 | .80769 | .98412 | 1.97531 | .64197 | 68.08440 | 215.43300 | 1.4870 | 1.4870 | 482 | 512 |
5 al m | 126 | 158 | -2.56114 | .32500 | 10.00000 | -.6436 | .0514 | 2.4980 | .0514 | 3.0955 | 3.0953 | 1.3467 | .6668 | -.0365 | -.0011 | 0 | .4295 | .0015 | 1.0802 | .80769 | .98412 | 1.97531 | .64197 | 68.08440 | 215.43300 | 1.0802 | 1.0802 | 482 | 512 |
1 al m | 46 | 158 | -3.83320 | .32500 | 10.00040 | -.4602 | 1.5795 | -.9204 | 1.5795 | .1007 | .1007 | 12.5750 | 12.5750 | -.0492 | .0018 | 0 | .4295 | .0240 | 2.2731 | .80769 | .34920 | 1.97531 | .64197 | 313.49800 | 61.61880 | 2.2731 | 2.2731 | 482 | 512 |
2 al m | 46 | 158 | -3.83320 | .32500 | 10.00040 | -.0027 | .5593 | -.0149 | .5692 | .2845 | .2795 | 1.0014 | 1.0076 | -.0492 | .0018 | 0 | .4295 | .0240 | 1.0007 | .80769 | .34920 | 1.97531 | .64197 | 313.49800 | 61.61880 | 1.0007 | 1.0007 | 482 | 512 |
3 al m | 46 | 158 | -3.83320 | .32500 | 10.00040 | NaN | 0 | .4122 | .6634 | .2314 | .2399 | .8784 | .8791 | -.0492 | .0018 | 0 | .4295 | .0240 | NaN | .80769 | .34920 | 1.97531 | .64197 | 313.49800 | 61.61880 | NaN | NaN | 482 | 512 |
4 al m | 46 | 158 | -3.83320 | .32500 | 10.00040 | NaN | 0 | -.1067 | .5787 | .2612 | .2750 | 1.0268 | 1.0274 | -.0492 | .0018 | 0 | .4295 | .0240 | NaN | .80769 | .34920 | 1.97531 | .64197 | 313.49800 | 61.61880 | NaN | NaN | 482 | 512 |
5 al m | 46 | 158 | -3.83320 | .32500 | 10.00040 | NaN | 0 | NaN | 0 | .2756 | .2958 | 1.0988 | 1.0992 | -.0492 | .0018 | 0 | .4295 | .0240 | NaN | .80769 | .34920 | 1.97531 | .64197 | 313.49800 | 61.61880 | NaN | NaN | 482 | 512 |
1 al m | 94 | 158 | -2.50000 | .32500 | 5.06089 | -.9682 | .3331 | -.9682 | .3329 | .4777 | .4780 | 31.4470 | 31.5110 | -.0566 | .0051 | 0 | .4228 | .0442 | 5.6078 | .80769 | .73015 | 1.93548 | .62903 | 111.75800 | 54.07440 | 5.6078 | 5.6078 | 482 | 512 |
2 al m | 94 | 158 | -2.50000 | .32500 | 5.06089 | 1.1590 | .1012 | 2.3180 | .1012 | 1.5720 | 1.5721 | .4631 | .4631 | -.0566 | .0051 | 0 | .4228 | .0442 | .8402 | .80769 | .73015 | 1.93548 | .62903 | 111.75800 | 54.07440 | .8402 | .8402 | 482 | 512 |
2 al m | 94 | 158 | -2.50000 | .32500 | 5.06089 | 1.1590 | .1012 | 2.3180 | .1012 | 1.5720 | 1.5721 | .4631 | .4631 | -.0566 | .0051 | 0 | .4228 | .0442 | .8402 | .80769 | .73015 | 1.93548 | .62903 | 111.75800 | 54.07440 | .8402 | .8402 | 482 | 512 |
1 al m | 94 | 158 | -2.78134 | .32500 | 10.00000 | -.4883 | .3383 | -.9766 | .3383 | .4704 | .4704 | 42.7320 | 42.7320 | -.0565 | .0051 | 0 | .4325 | .0466 | 3.7685 | .80769 | .73015 | 1.97531 | .64197 | 100.18300 | 49.43130 | 3.7685 | 3.7685 | 482 | 512 |
2 al m | 94 | 158 | -2.78134 | .32500 | 10.00000 | 1.1172 | .0992 | 2.2344 | .0992 | 1.6029 | 1.6029 | .4723 | .4723 | -.0565 | .0051 | 0 | .4325 | .0466 | .8436 | .80769 | .73015 | 1.97531 | .64197 | 100.18300 | 49.43130 | .8436 | .8436 | 482 | 512 |
3 al m | 94 | 158 | -2.78134 | .32500 | 10.00000 | NaN | 0 | 3.3371 | .1164 | 1.8560 | 1.3662 | .5146 | .4734 | -.0565 | .0051 | 0 | .4325 | .0466 | NaN | .80769 | .73015 | 1.97531 | .64197 | 100.18300 | 49.43130 | NaN | NaN | 482 | 512 |
4 al m | 94 | 158 | -2.78134 | .32500 | 10.00000 | -3.1810 | .0656 | 4.2862 | .0972 | 2.4241 | 1.6358 | 4.8842 | .4827 | -.0565 | .0051 | 0 | .4325 | .0466 | 2.2100 | .80769 | .73015 | 1.97531 | .64197 | 100.18300 | 49.43130 | 2.2100 | 2.2100 | 482 | 512 |
5 al m | 94 | 158 | -2.78134 | .32500 | 10.00000 | NaN | 0 | NaN | 0 | .6338 | 1.4596 | 5.3452 | .4809 | -.0565 | .0051 | 0 | .4325 | .0466 | NaN | .80769 | .73015 | 1.97531 | .64197 | 100.18300 | 49.43130 | NaN | NaN | 482 | 512 |
1 al m | 94 | 180 | -2.76211 | .37083 | 10.00180 | -.4858 | .3941 | -.9716 | .3940 | .4038 | .4039 | 35.2600 | 35.3100 | -.0565 | .0051 | 0 | .4441 | .0467 | 3.4697 | .70786 | .73015 | 1.79104 | .66417 | 116.08400 | 49.39250 | 3.4697 | 3.4697 | 482 | 512 |
2 al m | 94 | 180 | -2.76211 | .37083 | 10.00180 | .0151 | .1154 | NaN | 0 | 1.3783 | 1.4132 | .9924 | .9915 | -.0565 | .0051 | 0 | .4441 | .0467 | .9962 | .70786 | .73015 | 1.79104 | .66417 | 116.08400 | 49.39250 | .9961 | .9961 | 482 | 512 |
3 al m | 94 | 180 | -2.76211 | .37083 | 10.00180 | NaN | 0 | NaN | 0 | -.8452 | .3890 | 1.3408 | .4895 | -.0565 | .0051 | 0 | .4441 | .0467 | NaN | .70786 | .73015 | 1.79104 | .66417 | 116.08400 | 49.39250 | NaN | NaN | 482 | 512 |
4 al m | 94 | 180 | -2.76211 | .37083 | 10.00180 | NaN | 0 | NaN | 0 | 3.2332 | -.3970 | .9467 | .4625 | -.0565 | .0051 | 0 | .4441 | .0467 | NaN | .70786 | .73015 | 1.79104 | .66417 | 116.08400 | 49.39250 | NaN | NaN | 482 | 512 |
5 al m | 94 | 180 | -2.76211 | .37083 | 10.00180 | NaN | 0 | NaN | 0 | .7640 | -3.1578 | 1.1587 | .1704 | -.0565 | .0051 | 0 | .4441 | .0467 | NaN | .70786 | .73015 | 1.79104 | .66417 | 116.08400 | 49.39250 | NaN | NaN | 482 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5