q2.0np0.0js200
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 130 | 240 | -1.07900 | .47791 | 1.00049 | -.2805 | .4525 | -.5611 | .4525 | .3517 | .3517 | 2.2789 | 2.2789 | -.0837 | .0104 | 0 | .4062 | .0472 | 1.2548 | .83193 | .64646 | 1.43516 | .68587 | 149.88800 | 61.16620 | 1.2548 | 1.2548 | 500 | 512 |
2 al m | 130 | 240 | -1.07900 | .47791 | 1.00049 | -.9099 | .5297 | -.9100 | .5297 | .3004 | .3004 | 1.8348 | 1.8349 | -.0837 | .0104 | 0 | .4062 | .0472 | 1.3546 | .83193 | .64646 | 1.43516 | .68587 | 149.88800 | 61.16620 | 1.3546 | 1.3546 | 500 | 512 |
3 al m | 130 | 240 | -1.07900 | .47791 | 1.00049 | -.4460 | .5010 | -.8921 | .5010 | .3176 | .3176 | 1.4233 | 1.4233 | -.0837 | .0104 | 0 | .4062 | .0472 | 1.0965 | .83193 | .64646 | 1.43516 | .68587 | 149.88800 | 61.16620 | 1.0965 | 1.0965 | 500 | 512 |
4 al m | 130 | 240 | -1.07900 | .47791 | 1.00049 | -.4222 | .2825 | -.8444 | .2825 | .5633 | .5633 | 1.2676 | 1.2676 | -.0837 | .0104 | 0 | .4062 | .0472 | 1.0629 | .83193 | .64646 | 1.43516 | .68587 | 149.88800 | 61.16620 | 1.0629 | 1.0629 | 500 | 512 |
5 al m | 130 | 240 | -1.07900 | .47791 | 1.00049 | NaN | 0 | NaN | 0 | -.2150 | .9187 | 1.0845 | .3979 | -.0837 | .0104 | 0 | .4062 | .0472 | NaN | .83193 | .64646 | 1.43516 | .68587 | 149.88800 | 61.16620 | NaN | NaN | 500 | 512 |
1 al m | 230 | 240 | -.88700 | .47791 | 1.00059 | | 0 | -1.0000 | 0 | | | | | -.0048 | .0021 | | .3980 | -.0407 | | .83193 | 1.15152 | 1.43516 | .68587 | 76.59780 | | | | 500 | 512 |
2 al m | 230 | 240 | -.88700 | .47791 | 1.00059 | | 0 | -2.0000 | 0 | | | | | -.0048 | .0021 | | .3980 | -.0407 | | .83193 | 1.15152 | 1.43516 | .68587 | 76.59780 | | | | 500 | 512 |
3 al m | 230 | 240 | -.88700 | .47791 | 1.00059 | | 0 | -3.0000 | 0 | | | | | -.0048 | .0021 | | .3980 | -.0407 | | .83193 | 1.15152 | 1.43516 | .68587 | 76.59780 | | | | 500 | 512 |
4 al m | 230 | 240 | -.88700 | .47791 | 1.00059 | | 0 | -4.0000 | 0 | | | | | -.0048 | .0021 | | .3980 | -.0407 | | .83193 | 1.15152 | 1.43516 | .68587 | 76.59780 | | | | 500 | 512 |
5 al m | 230 | 240 | -.88700 | .47791 | 1.00059 | | 0 | -5.0000 | 0 | | | | | -.0048 | .0021 | | .3980 | -.0407 | | .83193 | 1.15152 | 1.43516 | .68587 | 76.59780 | | | | 500 | 512 |
1 al m | 30 | 240 | -1.84900 | .47791 | 1.00067 | NaN | 0 | NaN | 0 | .1169 | .0379 | 1.0398 | .0001 | -.1053 | .0244 | 0 | .4097 | .2374 | NaN | .83193 | .14141 | 1.43103 | .68390 | 1888.52000 | 245.04200 | NaN | NaN | 500 | 512 |
2 al m | 30 | 240 | -1.84900 | .47791 | 1.00067 | NaN | 0 | NaN | 0 | .0983 | .1033 | .9733 | .3206 | -.1053 | .0244 | 0 | .4097 | .2374 | NaN | .83193 | .14141 | 1.43103 | .68390 | 1888.52000 | 245.04200 | NaN | NaN | 500 | 512 |
3 al m | 30 | 240 | -1.84900 | .47791 | 1.00067 | NaN | 0 | NaN | 0 | .0641 | .4633 | 1.4016 | .2854 | -.1053 | .0244 | 0 | .4097 | .2374 | NaN | .83193 | .14141 | 1.43103 | .68390 | 1888.52000 | 245.04200 | NaN | NaN | 500 | 512 |
4 al m | 30 | 240 | -1.84900 | .47791 | 1.00067 | NaN | 0 | NaN | 0 | .0536 | 37.8800 | 1.3394 | .3316 | -.1053 | .0244 | 0 | .4097 | .2374 | NaN | .83193 | .14141 | 1.43103 | .68390 | 1888.52000 | 245.04200 | NaN | NaN | 500 | 512 |
5 al m | 30 | 240 | -1.84900 | .47791 | 1.00067 | NaN | 0 | NaN | 0 | .9575 | .0315 | 1.0984 | .2693 | -.1053 | .0244 | 0 | .4097 | .2374 | NaN | .83193 | .14141 | 1.43103 | .68390 | 1888.52000 | 245.04200 | NaN | NaN | 500 | 512 |
1 al m | 80 | 240 | -1.28640 | .47791 | 1.00025 | -.3002 | .5664 | -.6005 | .5664 | .2809 | .2809 | 2.5031 | 2.5031 | -.1099 | .0224 | 0 | .4094 | .1191 | 1.2910 | .83193 | .39393 | 1.43103 | .68390 | 310.53300 | 75.47240 | 1.2910 | 1.2910 | 500 | 512 |
2 al m | 80 | 240 | -1.28640 | .47791 | 1.00025 | NaN | 0 | NaN | 0 | .2907 | .3066 | 1.8195 | 1.8259 | -.1099 | .0224 | 0 | .4094 | .1191 | NaN | .83193 | .39393 | 1.43103 | .68390 | 310.53300 | 75.47240 | NaN | NaN | 500 | 512 |
3 al m | 80 | 240 | -1.28640 | .47791 | 1.00025 | -.4379 | .5112 | -.8758 | .5112 | .3112 | .3112 | 1.4123 | 1.4123 | -.1099 | .0224 | 0 | .4094 | .1191 | 1.0942 | .83193 | .39393 | 1.43103 | .68390 | 310.53300 | 75.47240 | 1.0942 | 1.0942 | 500 | 512 |
4 al m | 80 | 240 | -1.28640 | .47791 | 1.00025 | -.4106 | .2896 | -.8213 | .2896 | .5494 | .5494 | 1.2584 | 1.2584 | -.1099 | .0224 | 0 | .4094 | .1191 | 1.0609 | .83193 | .39393 | 1.43103 | .68390 | 310.53300 | 75.47240 | 1.0609 | 1.0609 | 500 | 512 |
5 al m | 80 | 240 | -1.28640 | .47791 | 1.00025 | NaN | 0 | NaN | 0 | .0729 | 1.4961 | .9816 | .0010 | -.1099 | .0224 | 0 | .4094 | .1191 | NaN | .83193 | .39393 | 1.43103 | .68390 | 310.53300 | 75.47240 | NaN | NaN | 500 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5