q2.0np0.0js220
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 180 | 282 | -.73400 | .56224 | 1.00074 | -.3254 | .4784 | -.6508 | .4784 | .3326 | .3326 | 2.8641 | 2.8641 | -.0590 | .0040 | 0 | .4152 | .0099 | 1.3462 | .77857 | .81651 | 1.32095 | .74270 | 106.26100 | 98.71250 | 1.3462 | 1.3462 | 500 | 512 |
2 al m | 180 | 282 | -.73400 | .56224 | 1.00074 | NaN | 0 | NaN | 0 | .5509 | .2206 | .9646 | .6996 | -.0590 | .0040 | 0 | .4152 | .0099 | NaN | .77857 | .81651 | 1.32095 | .74270 | 106.26100 | 98.71250 | NaN | NaN | 500 | 512 |
3 al m | 180 | 282 | -.73400 | .56224 | 1.00074 | NaN | 0 | NaN | 0 | .2392 | .2379 | 1.4780 | 1.4778 | -.0590 | .0040 | 0 | .4152 | .0099 | NaN | .77857 | .81651 | 1.32095 | .74270 | 106.26100 | 98.71250 | NaN | NaN | 500 | 512 |
4 al m | 180 | 282 | -.73400 | .56224 | 1.00074 | -.4791 | .6248 | -.9583 | .6248 | .2547 | .2547 | 1.3151 | 1.3151 | -.0590 | .0040 | 0 | .4152 | .0099 | 1.0734 | .77857 | .81651 | 1.32095 | .74270 | 106.26100 | 98.71250 | 1.0734 | 1.0734 | 500 | 512 |
5 al m | 180 | 282 | -.73400 | .56224 | 1.00074 | -.4643 | .4809 | -.9286 | .4809 | .3309 | .3309 | 1.2281 | 1.2281 | -.0590 | .0040 | 0 | .4152 | .0099 | 1.0541 | .77857 | .81651 | 1.32095 | .74270 | 106.26100 | 98.71250 | 1.0541 | 1.0541 | 500 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5