q2.0np0.0js254
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 142 | 282 | -1.18500 | .58333 | 4.00059 | -.4934 | .1903 | -.9868 | .1902 | .8363 | .8365 | 77.0690 | 76.1960 | -.0968 | .0150 | 0 | .4744 | .1004 | 4.8751 | .90000 | .55555 | 1.30790 | .76294 | 95.48610 | 38.01660 | 4.8751 | 4.8751 | 482 | 512 |
2 al m | 142 | 282 | -1.18500 | .58333 | 4.00059 | .3372 | .4039 | .6623 | .4054 | .3940 | .3925 | .7526 | .7512 | -.0968 | .0150 | 0 | .4744 | .1004 | .9323 | .90000 | .55555 | 1.30790 | .76294 | 95.48610 | 38.01660 | .9323 | .9323 | 482 | 512 |
1 al m | 142 | 282 | -1.57560 | .58333 | 10.00060 | -.4970 | .2295 | -.9940 | .2295 | .6934 | .6934 | 168.5300 | 168.5300 | -.0987 | .0153 | 0 | .4901 | .1152 | 6.9910 | .90000 | .55555 | 1.32231 | .77135 | 85.02570 | 33.41660 | 6.9910 | 6.9910 | 482 | 512 |
2 al m | 142 | 282 | -1.57560 | .58333 | 10.00060 | 1.7096 | .1040 | 3.4246 | .1036 | 1.4439 | 1.5362 | .3687 | .3686 | -.0987 | .0153 | 0 | .4901 | .1152 | .8037 | .90000 | .55555 | 1.32231 | .77135 | 85.02570 | 33.41660 | .8037 | .8037 | 482 | 512 |
3 al m | 142 | 282 | -1.57560 | .58333 | 10.00060 | 4.9426 | .1278 | 4.9400 | .1285 | 1.2451 | 1.2378 | .3777 | .3778 | -.0987 | .0153 | 0 | .4901 | .1152 | .6145 | .90000 | .55555 | 1.32231 | .77135 | 85.02570 | 33.41660 | .6145 | .6145 | 482 | 512 |
4 al m | 142 | 282 | -1.57560 | .58333 | 10.00060 | NaN | 0 | NaN | 0 | 1.2961 | 1.2599 | .3800 | .3796 | -.0987 | .0153 | 0 | .4901 | .1152 | NaN | .90000 | .55555 | 1.32231 | .77135 | 85.02570 | 33.41660 | NaN | NaN | 482 | 512 |
5 al m | 142 | 282 | -1.57560 | .58333 | 10.00060 | -2.3706 | .1345 | 8.0217 | .1355 | 1.1832 | 1.1742 | 17.6690 | .3839 | -.0987 | .0153 | 0 | .4901 | .1152 | 2.6977 | .90000 | .55555 | 1.32231 | .77135 | 85.02570 | 33.41660 | 2.6977 | 2.6977 | 482 | 512 |
1 al m | 224 | 282 | -1.02500 | .58333 | 3.99472 | -.0548 | .1252 | -.1112 | .1287 | 1.2710 | 1.2360 | 1.1255 | 1.1252 | -.0515 | .0017 | 0 | .4641 | .0120 | 1.0299 | .90000 | .88095 | 1.31148 | .76502 | 53.72740 | 63.62850 | 1.0299 | 1.0299 | 482 | 512 |
2 al m | 224 | 282 | -1.02500 | .58333 | 3.99472 | .3052 | .3971 | .6111 | .3971 | .4007 | .4007 | .7658 | .7659 | -.0515 | .0017 | 0 | .4641 | .0120 | .9376 | .90000 | .88095 | 1.31148 | .76502 | 53.72740 | 63.62850 | .9376 | .9376 | 482 | 512 |
1 al m | 224 | 282 | -1.42250 | .58333 | 10.00120 | -.0354 | .1978 | -.0715 | .1988 | .8045 | .8003 | 1.0761 | 1.0770 | -.0529 | .0011 | 0 | .4786 | .0206 | 1.0187 | .90000 | .88095 | 1.32597 | .77348 | 48.15720 | 46.29130 | 1.0187 | 1.0187 | 482 | 512 |
2 al m | 224 | 282 | -1.42250 | .58333 | 10.00120 | .1851 | .0393 | .1825 | .0381 | 4.0479 | 4.1772 | .9152 | .9163 | -.0529 | .0011 | 0 | .4786 | .0206 | .9567 | .90000 | .88095 | 1.32597 | .77348 | 48.15720 | 46.29130 | .9566 | .9566 | 482 | 512 |
3 al m | 224 | 282 | -1.42250 | .58333 | 10.00120 | NaN | 0 | NaN | 0 | 1.9573 | 3.0098 | .9246 | .9266 | -.0529 | .0011 | 0 | .4786 | .0206 | NaN | .90000 | .88095 | 1.32597 | .77348 | 48.15720 | 46.29130 | NaN | NaN | 482 | 512 |
4 al m | 224 | 282 | -1.42250 | .58333 | 10.00120 | .1435 | .0483 | .2877 | .0522 | 3.2937 | 3.0448 | .9328 | .9329 | -.0529 | .0011 | 0 | .4786 | .0206 | .9829 | .90000 | .88095 | 1.32597 | .77348 | 48.15720 | 46.29130 | .9829 | .9829 | 482 | 512 |
5 al m | 224 | 282 | -1.42250 | .58333 | 10.00120 | .1670 | .0449 | .3381 | .0452 | 3.5435 | 3.5193 | .9370 | .9366 | -.0529 | .0011 | 0 | .4786 | .0206 | .9840 | .90000 | .88095 | 1.32597 | .77348 | 48.15720 | 46.29130 | .9840 | .9840 | 482 | 512 |
1 al m | 46 | 282 | -1.75100 | .58333 | 4.00240 | -.4666 | .4073 | -.9333 | .4073 | .3906 | .3906 | 15.0090 | 15.0090 | -.1139 | .0274 | 0 | .4805 | .2776 | 2.4370 | .90000 | .17460 | 1.30435 | .76087 | 652.72500 | 120.69000 | 2.4370 | 2.4370 | 482 | 512 |
2 al m | 46 | 282 | -1.75100 | .58333 | 4.00240 | .8967 | 1.3010 | 1.7934 | 1.3010 | .1223 | .1223 | .5272 | .5272 | -.1139 | .0274 | 0 | .4805 | .2776 | .8630 | .90000 | .17460 | 1.30435 | .76087 | 652.72500 | 120.69000 | .8630 | .8630 | 482 | 512 |
1 al m | 46 | 282 | -2.13123 | .58333 | 10.00000 | -.4828 | .4354 | -.9656 | .4354 | .3655 | .3655 | 29.0710 | 29.0710 | -.1171 | .0289 | 0 | .4972 | .3021 | 3.1959 | .90000 | .17460 | 1.31868 | .76923 | 580.75700 | 108.81600 | 3.1959 | 3.1959 | 482 | 512 |
2 al m | 46 | 282 | -2.13123 | .58333 | 10.00000 | .8910 | 1.2911 | 1.7821 | 1.2911 | .1232 | .1232 | .5288 | .5288 | -.1171 | .0289 | 0 | .4972 | .3021 | .8636 | .90000 | .17460 | 1.31868 | .76923 | 580.75700 | 108.81600 | .8636 | .8636 | 482 | 512 |
3 al m | 46 | 282 | -2.13123 | .58333 | 10.00000 | 1.7859 | .6397 | 3.5718 | .6397 | .2487 | .2487 | .4564 | .4564 | -.1171 | .0289 | 0 | .4972 | .3021 | .8378 | .90000 | .17460 | 1.31868 | .76923 | 580.75700 | 108.81600 | .8378 | .8378 | 482 | 512 |
4 al m | 46 | 282 | -2.13123 | .58333 | 10.00000 | 9.0590 | .3020 | 18.1190 | .3019 | .5270 | .5270 | .1808 | .1808 | -.1171 | .0289 | 0 | .4972 | .3021 | .7126 | .90000 | .17460 | 1.31868 | .76923 | 580.75700 | 108.81600 | .7126 | .7126 | 482 | 512 |
5 al m | 46 | 282 | -2.13123 | .58333 | 10.00000 | 1.2185 | .2974 | 22.3760 | .2974 | .5350 | .5350 | .6723 | .1826 | -.1171 | .0289 | 0 | .4972 | .3021 | .9099 | .90000 | .17460 | 1.31868 | .76923 | 580.75700 | 108.81600 | .9099 | .9099 | 482 | 512 |
1 al m | 70 | 282 | -1.51000 | .58333 | 4.00790 | -.4865 | .3332 | -.9730 | .3332 | .4776 | .4776 | 37.0890 | 37.0890 | -.1178 | .0275 | 0 | .4807 | .2212 | 3.5450 | .90000 | .26984 | 1.30790 | .76294 | 296.24600 | 70.44440 | 3.5450 | 3.5450 | 482 | 512 |
2 al m | 70 | 282 | -1.51000 | .58333 | 4.00790 | .3917 | .6045 | .7834 | .6045 | .2632 | .2632 | .7185 | .7185 | -.1178 | .0275 | 0 | .4807 | .2212 | .9238 | .90000 | .26984 | 1.30790 | .76294 | 296.24600 | 70.44440 | .9238 | .9238 | 482 | 512 |
1 al m | 94 | 282 | -1.36220 | .58333 | 4.00077 | -.9752 | .2551 | -.9752 | .2550 | .6238 | .6239 | 40.4460 | 40.3970 | -.1142 | .0244 | 0 | .4792 | .1743 | 6.3597 | .90000 | .36507 | 1.30790 | .76294 | 178.84900 | 51.06900 | 6.3597 | 6.3597 | 482 | 512 |
2 al m | 94 | 282 | -1.36220 | .58333 | 4.00077 | .3353 | .4599 | .6735 | .4588 | .3460 | .3468 | .7483 | .7480 | -.1142 | .0244 | 0 | .4792 | .1743 | .9326 | .90000 | .36507 | 1.30790 | .76294 | 178.84900 | 51.06900 | .9326 | .9326 | 482 | 512 |
1 al m | 94 | 282 | -1.74850 | .58333 | 10.00040 | -.4928 | .2918 | -.9857 | .2918 | .5453 | .5453 | 70.2330 | 70.2330 | -.1165 | .0252 | 0 | .4956 | .1940 | 4.6902 | .90000 | .36507 | 1.31868 | .76923 | 159.70000 | 45.38970 | 4.6902 | 4.6902 | 482 | 512 |
2 al m | 94 | 282 | -1.74850 | .58333 | 10.00040 | .2493 | .1772 | .4988 | .1770 | .8979 | .8990 | .8003 | .8003 | -.1165 | .0252 | 0 | .4956 | .1940 | .9473 | .90000 | .36507 | 1.31868 | .76923 | 159.70000 | 45.38970 | .9473 | .9473 | 482 | 512 |
3 al m | 94 | 282 | -1.74850 | .58333 | 10.00040 | 3.9897 | .1999 | 7.9882 | .1982 | .7958 | .8028 | .2731 | .2730 | -.1165 | .0252 | 0 | .4956 | .1940 | .7613 | .90000 | .36507 | 1.31868 | .76923 | 159.70000 | 45.38970 | .7613 | .7613 | 482 | 512 |
4 al m | 94 | 282 | -1.74850 | .58333 | 10.00040 | 10.5535 | .2047 | NaN | 0 | .7772 | .7918 | .2748 | .2747 | -.1165 | .0252 | 0 | .4956 | .1940 | .5242 | .90000 | .36507 | 1.31868 | .76923 | 159.70000 | 45.38970 | .5242 | .5242 | 482 | 512 |
5 al m | 94 | 282 | -1.74850 | .58333 | 10.00040 | -4.5680 | .1902 | 13.0225 | .2082 | .8367 | .7640 | 11.5760 | .2774 | -.1165 | .0252 | 0 | .4956 | .1940 | 3.4024 | .90000 | .36507 | 1.31868 | .76923 | 159.70000 | 45.38970 | 3.4024 | 3.4024 | 482 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5