q2.0np-10js254
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 186 | 314 | -2.50000 | .32500 | 5.05975 | -.1491 | .3260 | -.2982 | .3260 | .4882 | .4882 | 1.4249 | 1.4249 | -.0564 | .0051 | 0 | .4225 | .0442 | 1.0968 | .80769 | .73015 | 1.93548 | .62903 | 111.67200 | 54.08260 | 1.0968 | 1.0968 | 962 | 024 |
2 al m | 186 | 314 | -2.50000 | .32500 | 5.05975 | NaN | 0 | .0396 | .0631 | 2.4787 | 2.5189 | .9805 | .9805 | -.0564 | .0051 | 0 | .4225 | .0442 | NaN | .80769 | .73015 | 1.93548 | .62903 | 111.67200 | 54.08260 | NaN | NaN | 962 | 024 |
2 al m | 186 | 314 | -2.50000 | .32500 | 5.05975 | NaN | 0 | 2.3613 | .1065 | 1.4866 | 1.4936 | .4559 | .4585 | -.0564 | .0051 | | .4225 | .0442 | NaN | .80769 | .73015 | 1.93548 | .62903 | 111.67200 | 54.08260 | NaN | NaN | 962 | 024 |
1 al m | 218 | 314 | -2.37050 | .32500 | 5.07200 | -.1477 | .3282 | -.2954 | .3282 | .4848 | .4848 | 1.4194 | 1.4194 | -.0506 | .0022 | 0 | .4215 | .0229 | 1.0957 | .80769 | .85714 | 1.93939 | .63030 | 89.53330 | 66.81080 | 1.0957 | 1.0957 | 962 | 024 |
2 al m | 218 | 314 | -2.37050 | .32500 | 5.07200 | .0313 | .0654 | .0313 | .0654 | 2.4326 | 2.4326 | .9845 | .9845 | -.0506 | .0022 | 0 | .4215 | .0229 | .9922 | .80769 | .85714 | 1.93939 | .63030 | 89.53330 | 66.81080 | .9922 | .9922 | 962 | 024 |
1 al m | 250 | 314 | -2.27680 | .32500 | 5.02878 | -.1463 | .3301 | -.2926 | .3301 | .4821 | .4820 | 1.4137 | 1.4137 | -.0365 | -.0010 | 0 | .4196 | .0003 | 1.0945 | .80769 | .98412 | 1.93939 | .63030 | 75.49440 | 489.83300 | 1.0945 | 1.0945 | 962 | 024 |
2 al m | 250 | 314 | -2.27680 | .32500 | 5.02878 | .0149 | .0703 | .0298 | .0703 | 2.2634 | 2.2636 | .9852 | .9852 | -.0365 | -.0010 | 0 | .4196 | .0003 | .9963 | .80769 | .98412 | 1.93939 | .63030 | 75.49440 | 489.83300 | .9963 | .9963 | 962 | 024 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5