q2.0np-10js328
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 208 | 344 | -1.68500 | .34337 | 1.00292 | -.1870 | .5575 | -.3741 | .5575 | .2854 | .2854 | 1.5978 | 1.5978 | -.0522 | .0052 | 0 | .3747 | .0360 | 1.1320 | .95321 | .63190 | 1.73822 | .59685 | 176.50200 | 90.06930 | 1.1320 | 1.1320 | 998 | 024 |
2 al m | 208 | 344 | -1.68500 | .34337 | 1.00292 | -.4211 | .2479 | -.8422 | .2479 | .6417 | .6417 | 1.7275 | 1.7275 | -.0522 | .0052 | 0 | .3747 | .0360 | 1.1571 | .95321 | .63190 | 1.73822 | .59685 | 176.50200 | 90.06930 | 1.1571 | 1.1571 | 998 | 024 |
3 al m | 208 | 344 | -1.68500 | .34337 | 1.00292 | NaN | 0 | NaN | 0 | 1.3110 | 1.4459 | 3.3450 | .4932 | -.0522 | .0052 | 0 | .3747 | .0360 | NaN | .95321 | .63190 | 1.73822 | .59685 | 176.50200 | 90.06930 | NaN | NaN | 998 | 024 |
4 al m | 208 | 344 | -1.68500 | .34337 | 1.00292 | NaN | 0 | NaN | 0 | 5.9035 | 1.3498 | .4990 | .4948 | -.0522 | .0052 | 0 | .3747 | .0360 | NaN | .95321 | .63190 | 1.73822 | .59685 | 176.50200 | 90.06930 | NaN | NaN | 998 | 024 |
5 al m | 208 | 344 | -1.68500 | .34337 | 1.00292 | 1.3721 | .0601 | 2.7444 | .0602 | 2.6445 | 2.6401 | .6456 | .6456 | -.0522 | .0052 | 0 | .3747 | .0360 | .9017 | .95321 | .63190 | 1.73822 | .59685 | 176.50200 | 90.06930 | .9017 | .9017 | 998 | 024 |
1 al m | 248 | 344 | -1.50000 | .34337 | 1.00060 | -.1793 | .5576 | -.3587 | .5576 | .2854 | .2854 | 1.5594 | 1.5594 | -.0576 | .0051 | 0 | .3746 | .0215 | 1.1244 | .95321 | .75460 | 1.73822 | .59685 | 135.00800 | 103.85400 | 1.1244 | 1.1244 | 998 | 024 |
2 al m | 248 | 344 | -1.50000 | .34337 | 1.00060 | -.4216 | .2484 | -.8432 | .2484 | .6404 | .6404 | 1.7290 | 1.7290 | -.0576 | .0051 | 0 | .3746 | .0215 | 1.1574 | .95321 | .75460 | 1.73822 | .59685 | 135.00800 | 103.85400 | 1.1574 | 1.1574 | 998 | 024 |
3 al m | 248 | 344 | -1.50000 | .34337 | 1.00060 | .5238 | .0747 | 1.0623 | .0733 | 2.1293 | 2.1687 | .7410 | .7384 | -.0576 | .0051 | 0 | .3746 | .0215 | .9304 | .95321 | .75460 | 1.73822 | .59685 | 135.00800 | 103.85400 | .9304 | .9304 | 998 | 024 |
4 al m | 248 | 344 | -1.50000 | .34337 | 1.00060 | NaN | 0 | NaN | 0 | .2049 | 1.8986 | 1.0622 | .7531 | -.0576 | .0051 | 0 | .3746 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00800 | 103.85400 | NaN | NaN | 998 | 024 |
5 al m | 248 | 344 | -1.50000 | .34337 | 1.00060 | 1.3716 | .0613 | 2.7434 | .0614 | 2.5932 | 2.5919 | .6457 | .6457 | -.0576 | .0051 | 0 | .3746 | .0215 | .9017 | .95321 | .75460 | 1.73822 | .59685 | 135.00800 | 103.85400 | .9017 | .9017 | 998 | 024 |
1 al m | 278 | 344 | -1.41000 | .34337 | 1.00344 | -.1753 | .5536 | -.3507 | .5536 | .2874 | .2874 | 1.5402 | 1.5402 | -.0525 | .0030 | 0 | .3738 | .0080 | 1.1205 | .95321 | .84662 | 1.73822 | .59685 | 114.53400 | 152.93200 | 1.1205 | 1.1205 | 998 | 024 |
2 al m | 278 | 344 | -1.41000 | .34337 | 1.00344 | -.4220 | .2449 | -.8441 | .2449 | .6496 | .6496 | 1.7303 | 1.7303 | -.0525 | .0030 | 0 | .3738 | .0080 | 1.1577 | .95321 | .84662 | 1.73822 | .59685 | 114.53400 | 152.93200 | 1.1577 | 1.1577 | 998 | 024 |
3 al m | 278 | 344 | -1.41000 | .34337 | 1.00344 | NaN | 0 | NaN | 0 | 3.1879 | 3.4618 | 1.2907 | 1.2832 | -.0525 | .0030 | 0 | .3738 | .0080 | NaN | .95321 | .84662 | 1.73822 | .59685 | 114.53400 | 152.93200 | NaN | NaN | 998 | 024 |
4 al m | 278 | 344 | -1.41000 | .34337 | 1.00344 | NaN | 0 | NaN | 0 | -.2168 | -.1847 | 4.0111 | .0005 | -.0525 | .0030 | 0 | .3738 | .0080 | NaN | .95321 | .84662 | 1.73822 | .59685 | 114.53400 | 152.93200 | NaN | NaN | 998 | 024 |
5 al m | 278 | 344 | -1.41000 | .34337 | 1.00344 | 1.3715 | .0597 | 2.7430 | .0597 | 2.6637 | 2.6637 | .6457 | .6457 | -.0525 | .0030 | 0 | .3738 | .0080 | .9017 | .95321 | .84662 | 1.73822 | .59685 | 114.53400 | 152.93200 | .9017 | .9017 | 998 | 024 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5