q2.0np0.0js438
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 358 | 562 | -.73400 | .56224 | .99716 | NaN | 0 | NaN | 0 | .2339 | .4147 | 1.2287 | 3.9689 | -.0588 | .0040 | 0 | .4150 | .0097 | NaN | .77857 | .81651 | 1.31921 | .74172 | 106.59100 | 99.33340 | NaN | NaN | 998 | 024 |
2 al m | 358 | 562 | -.73400 | .56224 | .99716 | NaN | 0 | NaN | 0 | .2602 | .3028 | .9065 | .6950 | -.0588 | .0040 | 0 | .4150 | .0097 | NaN | .77857 | .81651 | 1.31921 | .74172 | 106.59100 | 99.33340 | NaN | NaN | 998 | 024 |
3 al m | 358 | 562 | -.73400 | .56224 | .99716 | -.9646 | .6672 | NaN | 0 | .2385 | .2373 | 1.4739 | 1.4736 | -.0588 | .0040 | 0 | .4150 | .0097 | 1.2140 | .77857 | .81651 | 1.31921 | .74172 | 106.59100 | 99.33340 | 1.2140 | 1.2140 | 998 | 024 |
4 al m | 358 | 562 | -.73400 | .56224 | .99716 | -.9496 | .6256 | -.9498 | .6255 | .2544 | .2544 | 1.3113 | 1.3114 | -.0588 | .0040 | 0 | .4150 | .0097 | 1.1451 | .77857 | .81651 | 1.31921 | .74172 | 106.59100 | 99.33340 | 1.1451 | 1.1451 | 998 | 024 |
5 al m | 358 | 562 | -.73400 | .56224 | .99716 | NaN | 0 | NaN | 0 | | | | | -.0588 | .0040 | 0 | .4150 | .0097 | NaN | .77857 | .81651 | 1.31921 | .74172 | 106.59100 | 99.33340 | NaN | NaN | 998 | 024 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5