q1.5np0.0js794
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 314 | 954 | -1.68910 | .47791 | 5.04291 | NaN | 0 | NaN | 0 | .2345 | .2404 | 1.5471 | .0001 | -.1146 | .0238 | 0 | .4863 | .1751 | NaN | .83193 | .39393 | 1.34504 | .64280 | 224.89300 | 46.11470 | NaN | NaN | 1994 | 048 |
2 al m | 314 | 954 | -1.68910 | .47791 | 5.04291 | NaN | 0 | NaN | 0 | 1.5590 | .2677 | 1.7318 | 1.4567 | -.1146 | .0238 | 0 | .4863 | .1751 | NaN | .83193 | .39393 | 1.34504 | .64280 | 224.89300 | 46.11470 | NaN | NaN | 1994 | 048 |
3 al m | 314 | 954 | -1.68910 | .47791 | 5.04291 | NaN | 0 | NaN | 0 | .5099 | .3855 | 1.3763 | .0045 | -.1146 | .0238 | 0 | .4863 | .1751 | NaN | .83193 | .39393 | 1.34504 | .64280 | 224.89300 | 46.11470 | NaN | NaN | 1994 | 048 |
4 al m | 314 | 954 | -1.68910 | .47791 | 5.04291 | NaN | 0 | NaN | 0 | -.5125 | -1.4576 | .9705 | .0005 | -.1146 | .0238 | 0 | .4863 | .1751 | NaN | .83193 | .39393 | 1.34504 | .64280 | 224.89300 | 46.11470 | NaN | NaN | 1994 | 048 |
5 al m | 314 | 954 | -1.68910 | .47791 | 5.04291 | NaN | 0 | NaN | 0 | -.1197 | -.0729 | 1.1131 | .0004 | -.1146 | .0238 | 0 | .4863 | .1751 | NaN | .83193 | .39393 | 1.34504 | .64280 | 224.89300 | 46.11470 | NaN | NaN | 1994 | 048 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5