q2.0np-10js506
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 370 | 626 | -2.50000 | .32500 | 5.05919 | -.1479 | .3302 | -.2959 | .3302 | .4819 | .4819 | 1.4203 | 1.4203 | -.0563 | .0050 | 0 | .4224 | .0442 | 1.0959 | .80769 | .73015 | 1.93744 | .62966 | 111.40400 | 54.08580 | 1.0959 | 1.0959 | 1922 | 048 |
2 al m | 370 | 626 | -2.50000 | .32500 | 5.05919 | .0338 | .0623 | .0338 | .0626 | 2.5511 | 2.5407 | .9834 | .9833 | -.0563 | .0050 | 0 | .4224 | .0442 | .9916 | .80769 | .73015 | 1.93744 | .62966 | 111.40400 | 54.08580 | .9916 | .9916 | 1922 | 048 |
2 al m | 370 | 626 | -2.50000 | .32500 | 5.05919 | .0170 | .0622 | .0349 | .0625 | 2.5552 | 2.5439 | .9833 | .9828 | -.0563 | .0050 | 0 | .4224 | .0442 | .9957 | .80769 | .73015 | 1.93744 | .62966 | 111.40400 | 54.08580 | .9957 | .9957 | 1922 | 048 |
1 al m | 434 | 626 | -2.37050 | .32500 | 5.07137 | -.1462 | .3316 | -.2925 | .3316 | .4798 | .4798 | 1.4135 | 1.4135 | -.0505 | .0022 | 0 | .4214 | .0229 | 1.0944 | .80769 | .85714 | 1.93939 | .63030 | 89.49860 | 66.81810 | 1.0944 | 1.0944 | 1922 | 048 |
2 al m | 434 | 626 | -2.37050 | .32500 | 5.07137 | .0331 | .0653 | .0331 | .0653 | 2.4354 | 2.4339 | .9836 | .9836 | -.0505 | .0022 | 0 | .4214 | .0229 | .9918 | .80769 | .85714 | 1.93939 | .63030 | 89.49860 | 66.81810 | .9918 | .9918 | 1922 | 048 |
1 al m | 498 | 626 | -2.27680 | .32500 | 5.02806 | -.1460 | .3321 | -.2920 | .3321 | .4791 | .4791 | 1.4125 | 1.4125 | -.0364 | -.0010 | 0 | .4194 | .0003 | 1.0942 | .80769 | .98412 | 1.94135 | .63094 | 75.31340 | 493.68700 | 1.0942 | 1.0942 | 1922 | 048 |
2 al m | 498 | 626 | -2.27680 | .32500 | 5.02806 | .0279 | .0703 | .0274 | .0694 | 2.2632 | 2.2928 | .9862 | .9864 | -.0364 | -.0010 | 0 | .4194 | .0003 | .9930 | .80769 | .98412 | 1.94135 | .63094 | 75.31340 | 493.68700 | .9930 | .9930 | 1922 | 048 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5