q2.0np-10js654
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 414 | 686 | -1.41000 | .34337 | .53024 | NaN | 0 | NaN | 0 | .2543 | .2025 | 2.3846 | .0001 | -.0540 | .0057 | 0 | .3416 | .0249 | NaN | .95321 | .63190 | 1.70402 | .58511 | 236.95700 | 136.73700 | NaN | NaN | 1994 | 048 |
2 al m | 414 | 686 | -1.41000 | .34337 | .53024 | NaN | 0 | NaN | 0 | .3275 | -8.2170 | 1.9718 | .3390 | -.0540 | .0057 | 0 | .3416 | .0249 | NaN | .95321 | .63190 | 1.70402 | .58511 | 236.95700 | 136.73700 | NaN | NaN | 1994 | 048 |
3 al m | 414 | 686 | -1.41000 | .34337 | .53024 | NaN | 0 | NaN | 0 | .0925 | .6216 | 1.8829 | .0013 | -.0540 | .0057 | 0 | .3416 | .0249 | NaN | .95321 | .63190 | 1.70402 | .58511 | 236.95700 | 136.73700 | NaN | NaN | 1994 | 048 |
4 al m | 414 | 686 | -1.41000 | .34337 | .53024 | NaN | 0 | NaN | 0 | .3314 | .2542 | 1.1276 | .0017 | -.0540 | .0057 | 0 | .3416 | .0249 | NaN | .95321 | .63190 | 1.70402 | .58511 | 236.95700 | 136.73700 | NaN | NaN | 1994 | 048 |
5 al m | 414 | 686 | -1.41000 | .34337 | .53024 | NaN | 0 | NaN | 0 | | | | | -.0540 | .0057 | 0 | .3416 | .0249 | NaN | .95321 | .63190 | 1.70402 | .58511 | 236.95700 | 136.73700 | NaN | NaN | 1994 | 048 |
1 al m | 414 | 686 | -1.68500 | .34337 | 1.00220 | -.3595 | .5583 | -.3612 | .5583 | .2850 | .2850 | 1.5614 | 1.5656 | -.0521 | .0052 | 0 | .3746 | .0360 | 1.2496 | .95321 | .63190 | 1.73822 | .59685 | 176.49500 | 90.11450 | 1.2496 | 1.2496 | 1994 | 048 |
2 al m | 414 | 686 | -1.68500 | .34337 | 1.00220 | -.8417 | .2464 | -.8476 | .2462 | .6458 | .6462 | 1.7268 | 1.7356 | -.0521 | .0052 | 0 | .3746 | .0360 | 1.3141 | .95321 | .63190 | 1.73822 | .59685 | 176.49500 | 90.11450 | 1.3141 | 1.3141 | 1994 | 048 |
3 al m | 414 | 686 | -1.68500 | .34337 | 1.00220 | NaN | 0 | NaN | 0 | -.5402 | .1566 | 1.4049 | .0021 | -.0521 | .0052 | 0 | .3746 | .0360 | NaN | .95321 | .63190 | 1.73822 | .59685 | 176.49500 | 90.11450 | NaN | NaN | 1994 | 048 |
4 al m | 414 | 686 | -1.68500 | .34337 | 1.00220 | NaN | 0 | NaN | 0 | .1669 | .2050 | 1.7497 | .0034 | -.0521 | .0052 | 0 | .3746 | .0360 | NaN | .95321 | .63190 | 1.73822 | .59685 | 176.49500 | 90.11450 | NaN | NaN | 1994 | 048 |
5 al m | 414 | 686 | -1.68500 | .34337 | 1.00220 | NaN | 0 | NaN | 0 | -.3687 | -.0638 | 1.5193 | .0340 | -.0521 | .0052 | 0 | .3746 | .0360 | NaN | .95321 | .63190 | 1.73822 | .59685 | 176.49500 | 90.11450 | NaN | NaN | 1994 | 048 |
1 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | .2870 | .3017 | 1.5263 | .0003 | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
2 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | .7677 | .2840 | 1.7262 | .0007 | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
3 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | .1271 | .2795 | .9206 | .0015 | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
4 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | | | | | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
5 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | | | | | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
1 al m | 494 | 686 | -1.50000 | .34337 | .99985 | -.3522 | .5586 | -.3532 | .5586 | .2849 | .2849 | 1.5437 | 1.5462 | -.0575 | .0051 | 0 | .3744 | .0215 | 1.2424 | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | 1.2424 | 1.2424 | 1994 | 048 |
2 al m | 494 | 686 | -1.50000 | .34337 | .99985 | -.8427 | .2468 | -.8454 | .2461 | .6447 | .6465 | 1.7282 | 1.7323 | -.0575 | .0051 | 0 | .3744 | .0215 | 1.3146 | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | 1.3146 | 1.3146 | 1994 | 048 |
3 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | 1.5439 | .4210 | .8905 | .0007 | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
4 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | -.2101 | .2103 | 1.0252 | .0011 | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
5 al m | 494 | 686 | -1.50000 | .34337 | .99985 | NaN | 0 | NaN | 0 | -.3025 | -.4875 | 1.5438 | .0006 | -.0575 | .0051 | 0 | .3744 | .0215 | NaN | .95321 | .75460 | 1.73822 | .59685 | 135.00000 | 103.93400 | NaN | NaN | 1994 | 048 |
1 al m | 554 | 686 | -1.41000 | .34337 | 1.00268 | -.1739 | .5541 | -.3478 | .5541 | .2872 | .2872 | 1.5333 | 1.5333 | -.0525 | .0030 | 0 | .3737 | .0080 | 1.1191 | .95321 | .84662 | 1.73974 | .59738 | 114.32600 | 153.21500 | 1.1191 | 1.1191 | 1994 | 048 |
2 al m | 554 | 686 | -1.41000 | .34337 | 1.00268 | -.8457 | .2429 | -.8464 | .2419 | .6551 | .6579 | 1.7327 | 1.7338 | -.0525 | .0030 | 0 | .3737 | .0080 | 1.3163 | .95321 | .84662 | 1.73974 | .59738 | 114.32600 | 153.21500 | 1.3163 | 1.3163 | 1994 | 048 |
3 al m | 554 | 686 | -1.41000 | .34337 | 1.00268 | NaN | 0 | NaN | 0 | 130.2600 | -.3015 | 1.3844 | .0005 | -.0525 | .0030 | 0 | .3737 | .0080 | NaN | .95321 | .84662 | 1.73974 | .59738 | 114.32600 | 153.21500 | NaN | NaN | 1994 | 048 |
4 al m | 554 | 686 | -1.41000 | .34337 | 1.00268 | NaN | 0 | NaN | 0 | -.3123 | -.3403 | 1.0125 | .0008 | -.0525 | .0030 | 0 | .3737 | .0080 | NaN | .95321 | .84662 | 1.73974 | .59738 | 114.32600 | 153.21500 | NaN | NaN | 1994 | 048 |
5 al m | 554 | 686 | -1.41000 | .34337 | 1.00268 | NaN | 0 | NaN | 0 | -.3174 | 5.8431 | 1.5124 | .0004 | -.0525 | .0030 | 0 | .3737 | .0080 | NaN | .95321 | .84662 | 1.73974 | .59738 | 114.32600 | 153.21500 | NaN | NaN | 1994 | 048 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5