q2.0np0.0js1010
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 178 | 1122 | -1.75100 | .58333 | 3.98981 | -.9946 | .2344 | NaN | 0 | .6788 | -.3832 | 166.6600 | .0001 | -.1135 | .0272 | 0 | .4804 | .2774 | 13.7565 | .90000 | .17460 | 1.30701 | .76242 | 649.56200 | 120.74700 | 13.7565 | 13.7565 | 1922 | 048 |
2 al m | 178 | 1122 | -1.75100 | .58333 | 3.98981 | .8696 | 1.2707 | 1.7392 | 1.2707 | .1252 | .1252 | .5348 | .5348 | -.1135 | .0272 | 0 | .4804 | .2774 | .8656 | .90000 | .17460 | 1.30701 | .76242 | 649.56200 | 120.74700 | .8656 | .8656 | 1922 | 048 |
1 al m | 178 | 1122 | -2.13123 | .58333 | 9.99362 | NaN | 0 | NaN | 0 | .8351 | .1386 | 1.1036 | 0 | -.1167 | .0287 | 0 | .4972 | .3021 | NaN | .90000 | .17460 | 1.31959 | .76975 | 579.24000 | 108.83100 | NaN | NaN | 1922 | 048 |
2 al m | 178 | 1122 | -2.13123 | .58333 | 9.99362 | NaN | 0 | NaN | 0 | .1321 | .2241 | .6321 | .5387 | -.1167 | .0287 | 0 | .4972 | .3021 | NaN | .90000 | .17460 | 1.31959 | .76975 | 579.24000 | 108.83100 | NaN | NaN | 1922 | 048 |
3 al m | 178 | 1122 | -2.13123 | .58333 | 9.99362 | NaN | 0 | 3.5260 | .6413 | .2506 | .2481 | .4583 | .4597 | -.1167 | .0287 | 0 | .4972 | .3021 | NaN | .90000 | .17460 | 1.31959 | .76975 | 579.24000 | 108.83100 | NaN | NaN | 1922 | 048 |
4 al m | 178 | 1122 | -2.13123 | .58333 | 9.99362 | NaN | 0 | NaN | 0 | .2468 | .1464 | 1.0923 | .3115 | -.1167 | .0287 | 0 | .4972 | .3021 | NaN | .90000 | .17460 | 1.31959 | .76975 | 579.24000 | 108.83100 | NaN | NaN | 1922 | 048 |
5 al m | 178 | 1122 | -2.13123 | .58333 | 9.99362 | NaN | 0 | NaN | 0 | .2708 | .1246 | 4.6603 | .5741 | -.1167 | .0287 | 0 | .4972 | .3021 | NaN | .90000 | .17460 | 1.31959 | .76975 | 579.24000 | 108.83100 | NaN | NaN | 1922 | 048 |
1 al m | 274 | 1122 | -1.51000 | .58333 | 3.99608 | NaN | 0 | NaN | 0 | -1.0896 | .1720 | .0559 | 0 | -.1174 | .0273 | 0 | .4806 | .2210 | NaN | .90000 | .26984 | 1.30701 | .76242 | 296.39500 | 70.47660 | NaN | NaN | 1922 | 048 |
2 al m | 274 | 1122 | -1.51000 | .58333 | 3.99608 | .3903 | .5961 | .7785 | .5973 | .2669 | .2664 | .7195 | .7198 | -.1174 | .0273 | 0 | .4806 | .2210 | .9240 | .90000 | .26984 | 1.30701 | .76242 | 296.39500 | 70.47660 | .9240 | .9240 | 1922 | 048 |
1 al m | 370 | 1122 | -1.36220 | .58333 | 3.98888 | NaN | 0 | NaN | 0 | -2.7293 | .2853 | .0616 | 0 | -.1139 | .0242 | 0 | .4791 | .1742 | NaN | .90000 | .36507 | 1.30701 | .76242 | 178.94000 | 51.09490 | NaN | NaN | 1922 | 048 |
2 al m | 370 | 1122 | -1.36220 | .58333 | 3.98888 | .6800 | .4539 | .6815 | .4547 | .3506 | .3500 | .7462 | .7458 | -.1139 | .0242 | 0 | .4791 | .1742 | .8638 | .90000 | .36507 | 1.30701 | .76242 | 178.94000 | 51.09490 | .8638 | .8638 | 1922 | 048 |
1 al m | 370 | 1122 | -1.74850 | .58333 | 9.99473 | NaN | 0 | NaN | 0 | .7632 | .6710 | 1.1044 | .0002 | -.1161 | .0250 | 0 | .4956 | .1939 | NaN | .90000 | .36507 | 1.32140 | .77081 | 158.83400 | 45.39230 | NaN | NaN | 1922 | 048 |
2 al m | 370 | 1122 | -1.74850 | .58333 | 9.99473 | NaN | 0 | NaN | 0 | .3403 | -.1010 | .9265 | .0004 | -.1161 | .0250 | 0 | .4956 | .1939 | NaN | .90000 | .36507 | 1.32140 | .77081 | 158.83400 | 45.39230 | NaN | NaN | 1922 | 048 |
3 al m | 370 | 1122 | -1.74850 | .58333 | 9.99473 | NaN | 0 | NaN | 0 | 1.1144 | .8521 | 1.2788 | .0002 | -.1161 | .0250 | 0 | .4956 | .1939 | NaN | .90000 | .36507 | 1.32140 | .77081 | 158.83400 | 45.39230 | NaN | NaN | 1922 | 048 |
4 al m | 370 | 1122 | -1.74850 | .58333 | 9.99473 | NaN | 0 | NaN | 0 | -.1477 | -.0647 | 1.3847 | .0039 | -.1161 | .0250 | 0 | .4956 | .1939 | NaN | .90000 | .36507 | 1.32140 | .77081 | 158.83400 | 45.39230 | NaN | NaN | 1922 | 048 |
5 al m | 370 | 1122 | -1.74850 | .58333 | 9.99473 | NaN | 0 | NaN | 0 | -.0309 | 1.0523 | .4943 | .0043 | -.1161 | .0250 | 0 | .4956 | .1939 | NaN | .90000 | .36507 | 1.32140 | .77081 | 158.83400 | 45.39230 | NaN | NaN | 1922 | 048 |
1 al m | 562 | 1122 | -1.18500 | .58333 | 3.98806 | NaN | 0 | -.6014 | .2519 | .2538 | .6316 | 4.4943 | 2.5089 | -.0965 | .0149 | 0 | .4743 | .1003 | NaN | .90000 | .55555 | 1.30879 | .76346 | 95.27780 | 38.04230 | NaN | NaN | 1922 | 048 |
2 al m | 562 | 1122 | -1.18500 | .58333 | 3.98806 | NaN | 0 | .6552 | .3954 | .4019 | .4025 | .7450 | .7532 | -.0965 | .0149 | 0 | .4743 | .1003 | NaN | .90000 | .55555 | 1.30879 | .76346 | 95.27780 | 38.04230 | NaN | NaN | 1922 | 048 |
1 al m | 562 | 1122 | -1.57560 | .58333 | 9.99163 | NaN | 0 | NaN | 0 | .6729 | .5036 | 1.0991 | .0001 | -.0984 | .0152 | 0 | .4901 | .1152 | NaN | .90000 | .55555 | 1.32323 | .77188 | 84.80110 | 33.42040 | NaN | NaN | 1922 | 048 |
2 al m | 562 | 1122 | -1.57560 | .58333 | 9.99163 | NaN | 0 | NaN | 0 | -.2051 | -.0954 | 2.1207 | .0004 | -.0984 | .0152 | 0 | .4901 | .1152 | NaN | .90000 | .55555 | 1.32323 | .77188 | 84.80110 | 33.42040 | NaN | NaN | 1922 | 048 |
3 al m | 562 | 1122 | -1.57560 | .58333 | 9.99163 | NaN | 0 | NaN | 0 | 1.9098 | .5006 | 1.3189 | .0005 | -.0984 | .0152 | 0 | .4901 | .1152 | NaN | .90000 | .55555 | 1.32323 | .77188 | 84.80110 | 33.42040 | NaN | NaN | 1922 | 048 |
4 al m | 562 | 1122 | -1.57560 | .58333 | 9.99163 | NaN | 0 | NaN | 0 | .0607 | -.0610 | 1.0194 | .0003 | -.0984 | .0152 | 0 | .4901 | .1152 | NaN | .90000 | .55555 | 1.32323 | .77188 | 84.80110 | 33.42040 | NaN | NaN | 1922 | 048 |
5 al m | 562 | 1122 | -1.57560 | .58333 | 9.99163 | NaN | 0 | NaN | 0 | -2.8505 | -.3438 | 1.1623 | .0004 | -.0984 | .0152 | 0 | .4901 | .1152 | NaN | .90000 | .55555 | 1.32323 | .77188 | 84.80110 | 33.42040 | NaN | NaN | 1922 | 048 |
1 al m | 890 | 1122 | -1.02500 | .58333 | 3.98086 | 12.6450 | .2084 | 13665.0000 | .2072 | .7635 | .7678 | .0732 | 0 | -.0513 | .0017 | 0 | .4640 | .0119 | .2707 | .90000 | .88095 | 1.31148 | .76502 | 53.68620 | 63.86990 | .2707 | .2707 | 1922 | 048 |
2 al m | 890 | 1122 | -1.02500 | .58333 | 3.98086 | .3140 | .3913 | .6216 | .3924 | .4066 | .4055 | .7623 | .7628 | -.0513 | .0017 | 0 | .4640 | .0119 | .9361 | .90000 | .88095 | 1.31148 | .76502 | 53.68620 | 63.86990 | .9361 | .9361 | 1922 | 048 |
1 al m | 890 | 1122 | -1.42250 | .58333 | 9.98694 | NaN | 0 | -.0891 | .2248 | .7723 | .7077 | 1.0721 | 1.0978 | -.0527 | .0011 | 0 | .4785 | .0205 | NaN | .90000 | .88095 | 1.32597 | .77348 | 48.10030 | 46.32640 | NaN | NaN | 1922 | 048 |
2 al m | 890 | 1122 | -1.42250 | .58333 | 9.98694 | NaN | 0 | NaN | 0 | .3376 | -.6367 | .9625 | .0002 | -.0527 | .0011 | 0 | .4785 | .0205 | NaN | .90000 | .88095 | 1.32597 | .77348 | 48.10030 | 46.32640 | NaN | NaN | 1922 | 048 |
3 al m | 890 | 1122 | -1.42250 | .58333 | 9.98694 | NaN | 0 | NaN | 0 | .2729 | .3933 | 2.0322 | .0004 | -.0527 | .0011 | 0 | .4785 | .0205 | NaN | .90000 | .88095 | 1.32597 | .77348 | 48.10030 | 46.32640 | NaN | NaN | 1922 | 048 |
4 al m | 890 | 1122 | -1.42250 | .58333 | 9.98694 | NaN | 0 | NaN | 0 | .1371 | .1093 | 1.4488 | .0008 | -.0527 | .0011 | 0 | .4785 | .0205 | NaN | .90000 | .88095 | 1.32597 | .77348 | 48.10030 | 46.32640 | NaN | NaN | 1922 | 048 |
5 al m | 890 | 1122 | -1.42250 | .58333 | 9.98694 | NaN | 0 | NaN | 0 | | | | | -.0527 | .0011 | 0 | .4785 | .0205 | NaN | .90000 | .88095 | 1.32597 | .77348 | 48.10030 | 46.32640 | NaN | NaN | 1922 | 048 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5