q2.0np0.0js794
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 314 | 954 | -1.28640 | .47791 | .99580 | NaN | 0 | NaN | 0 | .3375 | .1895 | 2.1776 | 0 | -.1095 | .0222 | 0 | .4090 | .1187 | NaN | .83193 | .39393 | 1.43309 | .68489 | 309.83100 | 75.63090 | NaN | NaN | 1994 | 048 |
2 al m | 314 | 954 | -1.28640 | .47791 | .99580 | NaN | 0 | NaN | 0 | .2603 | -3.1056 | 1.1482 | .8803 | -.1095 | .0222 | 0 | .4090 | .1187 | NaN | .83193 | .39393 | 1.43309 | .68489 | 309.83100 | 75.63090 | NaN | NaN | 1994 | 048 |
3 al m | 314 | 954 | -1.28640 | .47791 | .99580 | NaN | 0 | NaN | 0 | .3108 | -.3439 | 1.4143 | 1.0856 | -.1095 | .0222 | 0 | .4090 | .1187 | NaN | .83193 | .39393 | 1.43309 | .68489 | 309.83100 | 75.63090 | NaN | NaN | 1994 | 048 |
4 al m | 314 | 954 | -1.28640 | .47791 | .99580 | NaN | 0 | NaN | 0 | .4066 | .0460 | 1.2171 | .0058 | -.1095 | .0222 | 0 | .4090 | .1187 | NaN | .83193 | .39393 | 1.43309 | .68489 | 309.83100 | 75.63090 | NaN | NaN | 1994 | 048 |
5 al m | 314 | 954 | -1.28640 | .47791 | .99580 | NaN | 0 | NaN | 0 | -4.9744 | -.1065 | .8275 | .0001 | -.1095 | .0222 | 0 | .4090 | .1187 | NaN | .83193 | .39393 | 1.43309 | .68489 | 309.83100 | 75.63090 | NaN | NaN | 1994 | 048 |
1 al m | 514 | 954 | -1.07900 | .47791 | .99604 | -.5340 | .4056 | NaN | 0 | .3923 | .3518 | 2.1463 | 2.1723 | -.0833 | .0104 | 0 | .4058 | .0470 | 1.4650 | .83193 | .64646 | 1.43413 | .68538 | 150.18300 | 61.33720 | 1.4650 | 1.4650 | 1994 | 048 |
2 al m | 514 | 954 | -1.07900 | .47791 | .99604 | NaN | 0 | NaN | 0 | .3873 | .1732 | 1.8953 | 1.1854 | -.0833 | .0104 | 0 | .4058 | .0470 | NaN | .83193 | .64646 | 1.43413 | .68538 | 150.18300 | 61.33720 | NaN | NaN | 1994 | 048 |
3 al m | 514 | 954 | -1.07900 | .47791 | .99604 | NaN | 0 | NaN | 0 | .3196 | .3364 | 1.4219 | 1.4592 | -.0833 | .0104 | 0 | .4058 | .0470 | NaN | .83193 | .64646 | 1.43413 | .68538 | 150.18300 | 61.33720 | NaN | NaN | 1994 | 048 |
4 al m | 514 | 954 | -1.07900 | .47791 | .99604 | NaN | 0 | NaN | 0 | .5432 | .1222 | 1.2680 | .0054 | -.0833 | .0104 | 0 | .4058 | .0470 | NaN | .83193 | .64646 | 1.43413 | .68538 | 150.18300 | 61.33720 | NaN | NaN | 1994 | 048 |
5 al m | 514 | 954 | -1.07900 | .47791 | .99604 | NaN | 0 | NaN | 0 | -.0925 | .2369 | 1.6567 | .0002 | -.0833 | .0104 | 0 | .4058 | .0470 | NaN | .83193 | .64646 | 1.43413 | .68538 | 150.18300 | 61.33720 | NaN | NaN | 1994 | 048 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5