q2.0np0.0js874
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 714 | 1122 | -.73400 | .56224 | .99535 | NaN | 0 | NaN | 0 | .4968 | 2.7177 | 5.9963 | 1.8958 | -.0588 | .0040 | 0 | .4148 | .0097 | NaN | .77857 | .81651 | 1.32008 | .74221 | 106.47400 | 99.64970 | NaN | NaN | 1994 | 048 |
2 al m | 714 | 1122 | -.73400 | .56224 | .99535 | NaN | 0 | NaN | 0 | .1193 | .3627 | 1.0207 | .6862 | -.0588 | .0040 | 0 | .4148 | .0097 | NaN | .77857 | .81651 | 1.32008 | .74221 | 106.47400 | 99.64970 | NaN | NaN | 1994 | 048 |
3 al m | 714 | 1122 | -.73400 | .56224 | .99535 | NaN | 0 | NaN | 0 | .2389 | .2356 | 1.4757 | 1.4685 | -.0588 | .0040 | 0 | .4148 | .0097 | NaN | .77857 | .81651 | 1.32008 | .74221 | 106.47400 | 99.64970 | NaN | NaN | 1994 | 048 |
4 al m | 714 | 1122 | -.73400 | .56224 | .99535 | -.9527 | .6245 | -.9529 | .6246 | .2548 | .2547 | 1.3127 | 1.3127 | -.0588 | .0040 | 0 | .4148 | .0097 | 1.1457 | .77857 | .81651 | 1.32008 | .74221 | 106.47400 | 99.64970 | 1.1457 | 1.1457 | 1994 | 048 |
5 al m | 714 | 1122 | -.73400 | .56224 | .99535 | -.9214 | .4771 | NaN | 0 | .3335 | .3260 | 1.2259 | 1.2275 | -.0588 | .0040 | 0 | .4148 | .0097 | 1.1072 | .77857 | .81651 | 1.32008 | .74221 | 106.47400 | 99.64970 | 1.1072 | 1.1072 | 1994 | 048 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5