q1.5np0.0js101
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 91 | 121 | -1.39900 | .47791 | 4.96659 | -.4928 | .2420 | -.9857 | .2420 | .6574 | .6574 | 70.3800 | 70.3800 | -.0505 | .0006 | 0 | .4757 | .0156 | 9.0230 | .83193 | .89899 | 1.37569 | .65745 | 72.65610 | 55.63470 | 0 | 14.3237 | 251 | 256 |
2 al m | 91 | 121 | -1.39900 | .47791 | 4.96659 | -.3748 | .3294 | -.7497 | .3294 | .4831 | .4831 | 1.5997 | 1.5997 | -.0505 | .0006 | 0 | .4757 | .0156 | 1.1839 | .83193 | .89899 | 1.37569 | .65745 | 72.65610 | 55.63470 | .7457 | 1.5513 | 251 | 256 |
3 al m | 91 | 121 | -1.39900 | .47791 | 4.96659 | -.4139 | .2854 | -.8279 | .2854 | .5574 | .5574 | 1.3812 | 1.3812 | -.0505 | .0006 | 0 | .4757 | .0156 | 1.1201 | .83193 | .89899 | 1.37569 | .65745 | 72.65610 | 55.63470 | .8547 | 1.3569 | 251 | 256 |
4 al m | 91 | 121 | -1.39900 | .47791 | 4.96659 | -.4631 | .1939 | -.9263 | .1939 | .8204 | .8204 | 1.3014 | 1.3014 | -.0505 | .0006 | 0 | .4757 | .0156 | 1.0960 | .83193 | .89899 | 1.37569 | .65745 | 72.65610 | 55.63470 | .9046 | 1.2718 | 251 | 256 |
5 al m | 91 | 121 | -1.39900 | .47791 | 4.96659 | -2.4604 | .0693 | NaN | 0 | 2.2944 | 2.1584 | 63.1720 | 1.3104 | -.0505 | .0006 | 0 | .4757 | .0156 | 8.4255 | .83193 | .89899 | 1.37569 | .65745 | 72.65610 | 55.63470 | 7.2608 | 9.5141 | 251 | 256 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5