q2.0np0.0js111
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 91 | 142 | -.73400 | .56224 | 1.00795 | NaN | 0 | NaN | 0 | .2904 | .4199 | 1.6933 | 5.3100 | -.0593 | .0041 | 0 | .4157 | .0101 | NaN | .77857 | .81651 | 1.31746 | .74074 | 106.72600 | 97.49340 | NaN | NaN | 251 | 256 |
2 al m | 91 | 142 | -.73400 | .56224 | 1.00795 | .8581 | .6032 | .8770 | .6188 | .2638 | .2567 | .6997 | .6951 | -.0593 | .0041 | 0 | .4157 | .0101 | .8366 | .77857 | .81651 | 1.31746 | .74074 | 106.72600 | 97.49340 | .8366 | .8366 | 251 | 256 |
3 al m | 91 | 142 | -.73400 | .56224 | 1.00795 | -.4789 | .6698 | -.9579 | .6698 | .2376 | .2376 | 1.4691 | 1.4691 | -.0593 | .0041 | 0 | .4157 | .0101 | 1.1060 | .77857 | .81651 | 1.31746 | .74074 | 106.72600 | 97.49340 | 1.1060 | 1.1060 | 251 | 256 |
4 al m | 91 | 142 | -.73400 | .56224 | 1.00795 | -.4699 | .6314 | -.9399 | .6314 | .2520 | .2520 | 1.3072 | 1.3072 | -.0593 | .0041 | 0 | .4157 | .0101 | 1.0716 | .77857 | .81651 | 1.31746 | .74074 | 106.72600 | 97.49340 | 1.0716 | 1.0716 | 251 | 256 |
5 al m | 91 | 142 | -.73400 | .56224 | 1.00795 | -2.2705 | .4914 | -.9028 | .4914 | .3238 | .3238 | .2440 | .2440 | -.0593 | .0041 | 0 | .4157 | .0101 | 2.1504 | .77857 | .81651 | 1.31746 | .74074 | 106.72600 | 97.49340 | 2.1504 | 2.1504 | 251 | 256 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5