q2.0np0.0js128
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 113 | 142 | -1.02500 | .58333 | 4.01257 | -.4982 | .1311 | -.9973 | .1313 | 1.2138 | 1.2119 | 187.0600 | 378.9100 | -.0517 | .0017 | 0 | .4643 | .0121 | 8.8415 | .90000 | .88095 | 1.31148 | .76502 | 53.78320 | 63.31410 | 8.8415 | 8.8415 | 242 | 256 |
2 al m | 113 | 142 | -1.02500 | .58333 | 4.01257 | .3052 | .3991 | .6104 | .3990 | .3987 | .3988 | .7661 | .7661 | -.0517 | .0017 | 0 | .4643 | .0121 | .9376 | .90000 | .88095 | 1.31148 | .76502 | 53.78320 | 63.31410 | .9376 | .9376 | 242 | 256 |
1 al m | 24 | 142 | -1.75100 | .58333 | 4.02027 | -.4349 | .6197 | -.8699 | .6197 | .2568 | .2568 | 7.6872 | 7.6872 | -.1144 | .0277 | 0 | .4806 | .2779 | 1.8863 | .90000 | .17460 | 1.30435 | .76087 | 653.23200 | 120.56500 | 1.8863 | 1.8863 | 242 | 256 |
2 al m | 24 | 142 | -1.75100 | .58333 | 4.02027 | .9213 | 1.3288 | 1.8426 | 1.3288 | .1197 | .1197 | .5204 | .5204 | -.1144 | .0277 | 0 | .4806 | .2779 | .8607 | .90000 | .17460 | 1.30435 | .76087 | 653.23200 | 120.56500 | .8607 | .8607 | 242 | 256 |
1 al m | 36 | 142 | -1.51000 | .58333 | 4.02390 | -.4579 | .4511 | -.9159 | .4511 | .3527 | .3527 | 11.9020 | 11.9020 | -.1183 | .0277 | 0 | .4808 | .2214 | 2.2250 | .90000 | .26984 | 1.30435 | .76087 | 298.17100 | 70.38940 | 2.2250 | 2.2250 | 242 | 256 |
2 al m | 36 | 142 | -1.51000 | .58333 | 4.02390 | .4046 | .6250 | .8092 | .6250 | .2546 | .2546 | .7119 | .7119 | -.1183 | .0277 | 0 | .4808 | .2214 | .9218 | .90000 | .26984 | 1.30435 | .76087 | 298.17100 | 70.38940 | .9218 | .9218 | 242 | 256 |
1 al m | 48 | 142 | -1.36220 | .58333 | 4.01624 | -.4709 | .3679 | -.9419 | .3679 | .4325 | .4325 | 17.2220 | 17.2220 | -.1147 | .0246 | 0 | .4794 | .1745 | 2.5750 | .90000 | .36507 | 1.30435 | .76087 | 180.02300 | 51.03040 | 2.5750 | 2.5750 | 242 | 256 |
2 al m | 48 | 142 | -1.36220 | .58333 | 4.01624 | .3442 | .4649 | .6880 | .4649 | .3423 | .3423 | .7440 | .7440 | -.1147 | .0246 | 0 | .4794 | .1745 | .9312 | .90000 | .36507 | 1.30435 | .76087 | 180.02300 | 51.03040 | .9312 | .9312 | 242 | 256 |
1 al m | 72 | 142 | -1.18500 | .58333 | 4.01605 | -.4845 | .2686 | -.9690 | .2686 | .5924 | .5924 | 32.3050 | 32.3050 | -.0972 | .0151 | 0 | .4746 | .1005 | 3.3419 | .90000 | .55555 | 1.30435 | .76087 | 96.11390 | 37.98220 | 3.3419 | 3.3419 | 242 | 256 |
2 al m | 72 | 142 | -1.18500 | .58333 | 4.01605 | NaN | 0 | .6757 | .4067 | .3915 | .3912 | .7476 | .7474 | -.0972 | .0151 | 0 | .4746 | .1005 | NaN | .90000 | .55555 | 1.30435 | .76087 | 96.11390 | 37.98220 | NaN | NaN | 242 | 256 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5