q2.0np-10js128
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 al m | 110 | 158 | -2.37050 | .32500 | 5.07333 | -.2991 | .3219 | -.2987 | .3220 | .4943 | .4942 | 1.4269 | 1.4260 | -.0508 | .0022 | 0 | .4218 | .0229 | 1.1944 | .80769 | .85714 | 1.93548 | .62903 | 89.96350 | 66.79370 | 1.1944 | 1.1944 | 482 | 512 |
2 al m | 110 | 158 | -2.37050 | .32500 | 5.07333 | .0402 | .0643 | NaN | 0 | 2.4717 | 2.6186 | .9802 | .9815 | -.0508 | .0022 | 0 | .4218 | .0229 | .9900 | .80769 | .85714 | 1.93548 | .62903 | 89.96350 | 66.79370 | .9900 | .9900 | 482 | 512 |
1 al m | 126 | 158 | -2.27680 | .32500 | 5.03027 | -.2949 | .3242 | -.2949 | .3242 | .4909 | .4909 | 1.4183 | 1.4183 | -.0366 | -.0010 | 0 | .4199 | .0003 | 1.1909 | .80769 | .98412 | 1.93548 | .62903 | 75.85600 | 481.92700 | 1.1909 | 1.1909 | 482 | 512 |
2 al m | 126 | 158 | -2.27680 | .32500 | 5.03027 | .0392 | .0694 | .0868 | .0699 | 2.2902 | 2.2738 | .9805 | .9583 | -.0366 | -.0010 | 0 | .4199 | .0003 | .9903 | .80769 | .98412 | 1.93548 | .62903 | 75.85600 | 481.92700 | .9902 | .9902 | 482 | 512 |
1 al m | 94 | 158 | -2.50000 | .32500 | 5.06089 | NaN | 0 | -.9339 | .3386 | .4200 | .4699 | 74.1340 | 15.1360 | -.0566 | .0051 | 0 | .4228 | .0442 | NaN | .80769 | .73015 | 1.93548 | .62903 | 111.75800 | 54.07440 | NaN | NaN | 482 | 512 |
2 al m | 94 | 158 | -2.50000 | .32500 | 5.06089 | NaN | 0 | NaN | 0 | 2.5291 | -3.8814 | .9788 | .4500 | -.0566 | .0051 | 0 | .4228 | .0442 | NaN | .80769 | .73015 | 1.93548 | .62903 | 111.75800 | 54.07440 | NaN | NaN | 482 | 512 |
.csv table
Image Tables
m = 1
m = 2