q2.0np0.0js128
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 | 110 | 158 | -1.50000 | .31451 | .57077 | -.0838 | 1.2301 | -.0838 | 1.2298 | .8129 | .8130 | 6.8584 | 6.8539 | -.0552 | .0023 | 0 | .3356 | .0082 | 1.0448 | .80769 | .85714 | 1.79710 | .56521 | 203.70300 | .88110 | 1.0448 | 1.0448 | 498 | 512 |
2 | 110 | 158 | -1.50000 | .31451 | .57077 | -.0143 | .5396 | NaN | 0 | 1.8529 | 1.8533 | 3.1643 | 3.1793 | -.0552 | .0023 | 0 | .3356 | .0082 | 1.0036 | .80769 | .85714 | 1.79710 | .56521 | 203.70300 | .88110 | 1.0036 | 1.0036 | 498 | 512 |
1 | 110 | 158 | -2.00000 | .31451 | 2.01052 | .3319 | .8924 | .3276 | .8926 | 1.1205 | 1.1202 | 4.7174 | 4.7316 | -.0571 | .0017 | .0002 | .3943 | .0226 | .8664 | .80769 | .85714 | 1.90038 | .59770 | 115.73300 | .90564 | .8664 | .8664 | 498 | 512 |
2 | 110 | 158 | -2.00000 | .31451 | 2.01052 | NaN | 0 | NaN | 0 | 7.7793 | .2274 | 1.4754 | .0006 | -.0571 | .0017 | 0 | .3943 | .0226 | NaN | .80769 | .85714 | 1.90038 | .59770 | 115.73300 | .90564 | NaN | NaN | 498 | 512 |
1 | 110 | 158 | -2.50000 | .31451 | 6.97603 | NaN | 0 | NaN | 0 | 1.6526 | 1.0002 | 3.9798 | 6.3977 | -.0577 | .0015 | .0008 | .4242 | .0298 | NaN | .80769 | .85714 | 2.00810 | .63157 | 83.54500 | .91346 | NaN | NaN | 498 | 512 |
2 | 110 | 158 | -2.50000 | .31451 | 6.97603 | NaN | 0 | NaN | 0 | -1.4973 | .0593 | 1.6674 | .0004 | -.0577 | .0015 | .0001 | .4242 | .0298 | NaN | .80769 | .85714 | 2.00810 | .63157 | 83.54500 | .91346 | NaN | NaN | 498 | 512 |
1 | 110 | 238 | -1.50000 | .47580 | .90074 | -.5765 | .6642 | -.5757 | .6652 | 1.5054 | 1.5032 | 14.8430 | 14.8280 | -.0568 | .0018 | 0 | .3964 | .0178 | 1.5368 | .53389 | .85714 | 1.43768 | .68405 | 221.52600 | .90234 | 1.5368 | 1.5368 | 498 | 512 |
2 | 110 | 238 | -1.50000 | .47580 | .90074 | -.7728 | .6062 | -.7580 | .6349 | 1.6496 | 1.5750 | 5.1514 | 5.0632 | -.0568 | .0018 | 0 | .3964 | .0178 | 1.2766 | .53389 | .85714 | 1.43768 | .68405 | 221.52600 | .90234 | 1.2766 | 1.2766 | 498 | 512 |
1 | 110 | 238 | -2.00000 | .47580 | 2.88290 | -.9091 | .4555 | -.9133 | .4544 | 2.1952 | 2.2003 | 69.1700 | .0036 | -.0576 | .0015 | 0 | .4407 | .0273 | 3.3181 | .53389 | .85714 | 1.46746 | .69822 | 152.67800 | .91225 | 3.3181 | 3.3181 | 498 | 512 |
2 | 110 | 238 | -2.00000 | .47580 | 2.88290 | -.5662 | .3076 | NaN | 0 | 3.2506 | 3.2754 | 4.3823 | .0061 | -.0576 | .0015 | 0 | .4407 | .0273 | 1.1811 | .53389 | .85714 | 1.46746 | .69822 | 152.67800 | .91225 | 1.1811 | 1.1811 | 498 | 512 |
1 | 110 | 238 | -2.50000 | .47580 | 9.20737 | -.9514 | .5287 | -.9513 | .5311 | 1.8912 | 1.8827 | 134.1400 | .0193 | -.0578 | .0015 | 0 | .4621 | .0314 | 4.5469 | .53389 | .85714 | 1.50760 | .71732 | 124.41000 | .91546 | 4.5469 | 4.5469 | 498 | 512 |
2 | 110 | 238 | -2.50000 | .47580 | 9.20737 | NaN | 0 | NaN | 0 | 43.0290 | .2576 | 3.0612 | .0011 | -.0578 | .0015 | 0 | .4621 | .0314 | NaN | .53389 | .85714 | 1.50760 | .71732 | 124.41000 | .91546 | NaN | NaN | 498 | 512 |
1 | 110 | 318 | -1.50000 | .63709 | 1.78255 | -.7836 | .5461 | NaN | 0 | 1.8311 | 1.8376 | 29.0420 | .0021 | -.0575 | .0015 | 0 | .4435 | .0257 | 2.1499 | .39873 | .85714 | 1.24311 | .79198 | 213.39000 | .91185 | 2.1499 | 2.1499 | 498 | 512 |
2 | 110 | 318 | -1.50000 | .63709 | 1.78255 | NaN | 0 | NaN | 0 | 1.7864 | 1.8758 | 2.2076 | 2.1641 | -.0575 | .0015 | 0 | .4435 | .0257 | NaN | .39873 | .85714 | 1.24311 | .79198 | 213.39000 | .91185 | NaN | NaN | 498 | 512 |
1 | 110 | 318 | -2.00000 | .63709 | 5.47109 | -.9298 | .5496 | -.9293 | .5499 | 1.8194 | 1.8184 | 89.5470 | .0019 | -.0578 | .0015 | 0 | .4720 | .0307 | 3.7752 | .39873 | .85714 | 1.25253 | .79798 | 171.68900 | .91530 | 3.7752 | 3.7752 | 498 | 512 |
2 | 110 | 318 | -2.00000 | .63709 | 5.47109 | NaN | 0 | NaN | 0 | 2.5259 | -50.8340 | 5.1345 | .0019 | -.0578 | .0015 | 0 | .4720 | .0307 | NaN | .39873 | .85714 | 1.25253 | .79798 | 171.68900 | .91530 | NaN | NaN | 498 | 512 |
1 | 110 | 318 | -2.50000 | .63709 | 16.64820 | -.9577 | .5653 | NaN | 0 | 1.7688 | 1.7728 | 148.6000 | .0019 | -.0579 | .0014 | 0 | .4840 | .0326 | 4.8631 | .39873 | .85714 | 1.26531 | .80612 | 155.01900 | .91643 | 4.8631 | 4.8631 | 498 | 512 |
2 | 110 | 318 | -2.50000 | .63709 | 16.64820 | NaN | 0 | NaN | 0 | 27.6830 | .4493 | 3.2322 | .0005 | -.0579 | .0014 | 0 | .4840 | .0326 | NaN | .39873 | .85714 | 1.26531 | .80612 | 155.01900 | .91643 | NaN | NaN | 498 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4