q2.1np0.0js128
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 | 110 | 158 | -1.50000 | .31451 | .57077 | -.2375 | 1.4072 | -.2378 | 1.4073 | .7106 | .7105 | 8.2403 | 8.2440 | -.0552 | .0023 | 0 | .3356 | .0082 | 1.1452 | .80769 | .85714 | 1.79710 | .56521 | 203.70300 | .88110 | 1.1452 | 1.1452 | 498 | 512 |
2 | 110 | 158 | -1.50000 | .31451 | .57077 | -.1798 | .3585 | NaN | 0 | 2.7889 | .2337 | 3.4520 | .0010 | -.0552 | .0023 | 0 | .3356 | .0082 | 1.0482 | .80769 | .85714 | 1.79710 | .56521 | 203.70300 | .88110 | 1.0482 | 1.0482 | 498 | 512 |
1 | 110 | 158 | -2.00000 | .31451 | 2.01052 | -.0512 | .9187 | -.0533 | .9183 | 1.0885 | 1.0889 | 6.6227 | 6.6360 | -.0571 | .0017 | .0002 | .3943 | .0226 | 1.0267 | .80769 | .85714 | 1.90038 | .59770 | 115.73300 | .90564 | 1.0267 | 1.0267 | 498 | 512 |
2 | 110 | 158 | -2.00000 | .31451 | 2.01052 | NaN | 0 | NaN | 0 | -.6240 | .0834 | .6497 | .0004 | -.0571 | .0017 | 0 | .3943 | .0226 | NaN | .80769 | .85714 | 1.90038 | .59770 | 115.73300 | .90564 | NaN | NaN | 498 | 512 |
1 | 110 | 158 | -2.50000 | .31451 | 6.97603 | NaN | 0 | NaN | 0 | -1.2602 | 1.4937 | 8.1469 | .0004 | -.0577 | .0015 | .0003 | .4242 | .0298 | NaN | .80769 | .85714 | 2.00810 | .63157 | 83.54500 | .91346 | NaN | NaN | 498 | 512 |
2 | 110 | 158 | -2.50000 | .31451 | 6.97603 | 2.0726 | .1112 | NaN | 0 | 8.9913 | -.0267 | 1.5428 | .0007 | -.0577 | .0015 | -.0001 | .4242 | .0298 | .7008 | .80769 | .85714 | 2.00810 | .63157 | 83.54500 | .91346 | .7008 | .7008 | 498 | 512 |
1 | 110 | 238 | -1.50000 | .47580 | .90074 | -.6120 | .8060 | -.6129 | .8062 | 1.2407 | 1.2403 | 16.2300 | 16.1970 | -.0568 | .0018 | 0 | .3964 | .0178 | 1.6055 | .53389 | .85714 | 1.43768 | .68405 | 221.52600 | .90234 | 1.6055 | 1.6055 | 498 | 512 |
2 | 110 | 238 | -1.50000 | .47580 | .90074 | NaN | 0 | NaN | 0 | 2.5359 | 2.9491 | 5.4370 | .0025 | -.0568 | .0018 | 0 | .3964 | .0178 | NaN | .53389 | .85714 | 1.43768 | .68405 | 221.52600 | .90234 | NaN | NaN | 498 | 512 |
1 | 110 | 238 | -2.00000 | .47580 | 2.88290 | -.7159 | .5365 | -.7100 | .5359 | 1.8637 | 1.8658 | 22.1220 | .0031 | -.0576 | .0015 | 0 | .4407 | .0273 | 1.8763 | .53389 | .85714 | 1.46746 | .69822 | 152.67800 | .91225 | 1.8763 | 1.8763 | 498 | 512 |
2 | 110 | 238 | -2.00000 | .47580 | 2.88290 | NaN | 0 | NaN | 0 | -5.9217 | .0523 | 4.4683 | .0005 | -.0576 | .0015 | 0 | .4407 | .0273 | NaN | .53389 | .85714 | 1.46746 | .69822 | 152.67800 | .91225 | NaN | NaN | 498 | 512 |
1 | 110 | 238 | -2.50000 | .47580 | 9.20737 | -.8999 | .5278 | NaN | 0 | 1.8945 | 2.0711 | 62.9540 | .0022 | -.0578 | .0015 | 0 | .4621 | .0314 | 3.1617 | .53389 | .85714 | 1.50760 | .71732 | 124.41000 | .91546 | 3.1617 | 3.1617 | 498 | 512 |
2 | 110 | 238 | -2.50000 | .47580 | 9.20737 | NaN | 0 | NaN | 0 | 7.1171 | .1018 | 2.4677 | .0013 | -.0578 | .0015 | 0 | .4621 | .0314 | NaN | .53389 | .85714 | 1.50760 | .71732 | 124.41000 | .91546 | NaN | NaN | 498 | 512 |
1 | 110 | 318 | -1.50000 | .63709 | 1.78255 | -.7646 | .7096 | -.7647 | .7056 | 1.4092 | 1.4172 | 26.6930 | .0022 | -.0575 | .0015 | 0 | .4435 | .0257 | 2.0611 | .39873 | .85714 | 1.24311 | .79198 | 213.39000 | .91185 | 2.0611 | 2.0611 | 498 | 512 |
2 | 110 | 318 | -1.50000 | .63709 | 1.78255 | NaN | 0 | NaN | 0 | 2.8229 | 1.4932 | 2.0449 | .0015 | -.0575 | .0015 | 0 | .4435 | .0257 | NaN | .39873 | .85714 | 1.24311 | .79198 | 213.39000 | .91185 | NaN | NaN | 498 | 512 |
1 | 110 | 318 | -2.00000 | .63709 | 5.47109 | -.8706 | .5939 | NaN | 0 | 1.6836 | 1.6785 | 48.5930 | .0018 | -.0578 | .0015 | 0 | .4720 | .0307 | 2.7810 | .39873 | .85714 | 1.25253 | .79798 | 171.68900 | .91530 | 2.7810 | 2.7810 | 498 | 512 |
2 | 110 | 318 | -2.00000 | .63709 | 5.47109 | NaN | 0 | NaN | 0 | 26.8600 | -.1864 | 2.4565 | .0015 | -.0578 | .0015 | | .4720 | .0307 | NaN | .39873 | .85714 | 1.25253 | .79798 | 171.68900 | .91530 | NaN | NaN | 498 | 512 |
1 | 110 | 318 | -2.50000 | .63709 | 16.64820 | -.9372 | .5738 | NaN | 0 | 1.7425 | 1.7770 | 100.1400 | .0019 | -.0579 | .0014 | 0 | .4840 | .0326 | 3.9922 | .39873 | .85714 | 1.26531 | .80612 | 155.01900 | .91643 | 3.9922 | 3.9922 | 498 | 512 |
2 | 110 | 318 | -2.50000 | .63709 | 16.64820 | NaN | 0 | NaN | 0 | -4.4527 | -.6336 | 3.5507 | .0009 | -.0579 | .0014 | 0 | .4840 | .0326 | NaN | .39873 | .85714 | 1.26531 | .80612 | 155.01900 | .91643 | NaN | NaN | 498 | 512 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4