q1.5np0.0js155
Data table
m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1 | 25 | 170 | -1.48120 | .67469 | 6.40099 | -.9676 | .1958 | -.9676 | .1958 | 5.1055 | 5.1055 | 193.9200 | 193.9200 | 11429.0000 | 68489.0000 | 0 | .5066 | .3057 | 9.8392 | .91071 | .15032 | 1.19139 | .80382 | 720.80300 | 135.98400 | 0 | 15.6190 | 251 | 256 |
2 | 25 | 170 | -1.48120 | .67469 | 6.40099 | -.6248 | .4694 | -.6248 | .4694 | 2.1300 | 2.1300 | 4.5691 | 4.5691 | 11429.0000 | 68489.0000 | 0 | .5066 | .3057 | 1.2837 | .91071 | .15032 | 1.19139 | .80382 | 720.80300 | 135.98400 | .8086 | 1.6821 | 251 | 256 |
3 | 25 | 170 | -1.48120 | .67469 | 6.40099 | -2.2369 | .2519 | -.5032 | .2522 | 3.9697 | 3.9647 | 8.2262 | 2.5165 | 11429.0000 | 68489.0000 | 0 | .5066 | .3057 | 2.4910 | .91071 | .15032 | 1.19139 | .80382 | 720.80300 | 135.98400 | 1.9010 | 3.0176 | 251 | 256 |
4 | 25 | 170 | -1.48120 | .67469 | 6.40099 | NaN | 0 | NaN | 0 | 4.2174 | 4.7528 | 5.5975 | 3.4972 | 11429.0000 | 68489.0000 | 0 | .5066 | .3057 | NaN | .91071 | .15032 | 1.19139 | .80382 | 720.80300 | 135.98400 | NaN | NaN | 251 | 256 |
5 | 25 | 170 | -1.48120 | .67469 | 6.40099 | NaN | 0 | NaN | 0 | 5.1591 | 9.1323 | 4.2599 | .0736 | 11429.0000 | 68489.0000 | 0 | .5066 | .3057 | NaN | .91071 | .15032 | 1.19139 | .80382 | 720.80300 | 135.98400 | NaN | NaN | 251 | 256 |
.csv table
Image Tables
m = 1
m = 2
m = 3
m = 4
m = 5