q2.0np0.0js506
Data table
Tpow | m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
10.0000 | 2 | 474 | 562 | -1.00720 | .58333 | 3.99097 | NaN | 0 | NaN | 0 | -1.2021 | -1.0929 | 2.6679 | 0 | -.0425 | .0006 | .0027 | .4623 | .0001 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.29570 | 514.89100 | NaN | NaN | 962 | 024 |
5.0000 | 2 | 474 | 562 | -1.00720 | .58333 | 3.99097 | NaN | 0 | NaN | 0 | | | | | -.0425 | .0006 | | .4623 | .0001 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.29570 | 514.89100 | NaN | NaN | 962 | 024 |
6.0000 | 2 | 474 | 562 | -1.00720 | .58333 | 3.99097 | .4532 | .3156 | .4546 | .3162 | 3.1682 | 3.1619 | 2.5649 | .2325 | -.0425 | .0006 | .0035 | .4623 | .0001 | .9029 | .90000 | .93650 | 1.31148 | .76502 | 50.29570 | 514.89100 | .9029 | .9029 | 962 | 024 |
7.0000 | 2 | 474 | 562 | -1.00720 | .58333 | 3.99097 | .4609 | .3154 | .4544 | .3161 | 3.1704 | 3.1631 | 2.5531 | .0790 | -.0425 | .0006 | .0035 | .4623 | .0001 | .9014 | .90000 | .93650 | 1.31148 | .76502 | 50.29570 | 514.89100 | .9014 | .9014 | 962 | 024 |
8.0000 | 2 | 474 | 562 | -1.00720 | .58333 | 3.99097 | NaN | 0 | NaN | 0 | 3.7035 | 3.1913 | 2.5251 | .0016 | -.0425 | .0006 | .0036 | .4623 | .0001 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.29570 | 514.89100 | NaN | NaN | 962 | 024 |
9.0000 | 2 | 474 | 562 | -1.00720 | .58333 | 3.99097 | NaN | 0 | NaN | 0 | 4.9154 | 11.6160 | 2.8087 | .0008 | -.0425 | .0006 | .0044 | .4623 | .0001 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.29570 | 514.89100 | NaN | NaN | 962 | 024 |
.csv table
Image Tables
m = 2