q2.0np0.0js128
Data table
Tpow | m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | NaN | 0 | NaN | 0 | | | | | -.0428 | .0006 | | .4626 | .0003 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | NaN | NaN | 242 | 256 |
2.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | NaN | 0 | NaN | 0 | | | | | -.0428 | .0006 | | .4626 | .0003 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | NaN | NaN | 242 | 256 |
3.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | NaN | 0 | NaN | 0 | | | | | -.0428 | .0006 | | .4626 | .0003 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | NaN | NaN | 242 | 256 |
4.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | .4098 | .2290 | 99.6201 | .2291 | 4.3650 | 4.3642 | 2.6073 | .0916 | -.0428 | .0006 | .0024 | .4626 | .0003 | .9110 | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | .9109 | .9109 | 242 | 256 |
5.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | .4107 | .2289 | .4096 | .2297 | 4.3676 | 4.3533 | 2.6059 | .0455 | -.0428 | .0006 | .0024 | .4626 | .0003 | .9108 | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | .9108 | .9108 | 242 | 256 |
6.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | .4100 | .2288 | .4118 | .2294 | 4.3690 | 4.3580 | 2.6071 | .1531 | -.0428 | .0006 | .0024 | .4626 | .0003 | .9109 | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | .9109 | .9109 | 242 | 256 |
7.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | .4101 | .2290 | 597.1552 | .2295 | 4.3664 | 4.3573 | 2.6070 | .0156 | -.0428 | .0006 | .0024 | .4626 | .0003 | .9109 | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | .9109 | .9109 | 242 | 256 |
8.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | NaN | 0 | NaN | 0 | 9.5898 | 3.8718 | 2.5237 | .0045 | -.0428 | .0006 | .0024 | .4626 | .0003 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | NaN | NaN | 242 | 256 |
9.0000 | 2 | 120 | 142 | -1.00720 | .58333 | 4.01853 | NaN | 0 | NaN | 0 | 7.7080 | -6.0692 | 2.7770 | .0002 | -.0428 | .0006 | .0040 | .4626 | .0003 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.37290 | 359.40600 | NaN | NaN | 242 | 256 |
.csv table
Image Tables
m = 2