q2.0np0.0js254
Data table
Tpow | m | ks | jin | LogRho | R-/R+ | Star Mass | Y1disk | Y2disk | Y1star | Y2star | tauDisk | tauStar | diskPeriod | starPeriod | mom2 | mom4 | starTorque | T/|W|disk | T/|W|star | Rco/Ro | Rs/R- | Rp/Re | R+/Ro | R-/Ro | MIRP | CIRP | Rilr/Ro | Rolr/Ro | jout | jmax |
1.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
3.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
4.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | | | | | -.0426 | .0006 | | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
5.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | .4306 | .2826 | .4312 | .2831 | 3.5376 | 3.5321 | 2.5870 | 1.2211 | -.0426 | .0006 | .0031 | .4624 | .0002 | .9071 | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | .9070 | .9070 | 482 | 512 |
6.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | .4302 | .2824 | .4312 | .2828 | 3.5407 | 3.5352 | 2.5805 | .0190 | -.0426 | .0006 | .0031 | .4624 | .0002 | .9071 | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | .9071 | .9071 | 482 | 512 |
7.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | .4333 | .2837 | .4306 | .2834 | 3.5246 | 3.5282 | 2.5909 | .0030 | -.0426 | .0006 | .0031 | .4624 | .0002 | .9065 | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | .9065 | .9065 | 482 | 512 |
8.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | .4276 | .2813 | .4322 | .2833 | 3.5549 | 3.5298 | 2.5740 | .0014 | -.0426 | .0006 | .0031 | .4624 | .0002 | .9076 | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | .9076 | .9076 | 482 | 512 |
9.0000 | 2 | 238 | 282 | -1.00720 | .58333 | 4.00033 | NaN | 0 | NaN | 0 | 2.9951 | 3.3295 | 2.5465 | .0007 | -.0426 | .0006 | .0032 | .4624 | .0002 | NaN | .90000 | .93650 | 1.31148 | .76502 | 50.32120 | 442.42500 | NaN | NaN | 482 | 512 |
.csv table
Image Tables
m = 2