T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.2478 | .1968 | 102 | 512 | .8360 | .2943 | 1.2899 | .7724 | 1.5211 | .8605 | -.2257 | 1.3158 | .5450 | 1.8734 | .3688 | 1.1064 | 3.3098 | 4.0182 | .1820 | .1201 | 0 | 0 | 0 |
.2519 | .2145 | 111 | 512 | .8532 | .3358 | 1.2611 | .7674 | 1.4973 | .8676 | -.2238 | 1.3045 | .5403 | 1.8265 | .3917 | 1.0966 | 3.5069 | 4.1507 | .1885 | .1275 | 0 | 0 | 0 |
.2549 | .2282 | 118 | 512 | .8711 | .3620 | 1.2460 | .7680 | 1.4815 | .8664 | -.2223 | 1.2961 | .5368 | 1.7944 | .4094 | 1.0914 | 3.6600 | 4.2512 | .1853 | .1267 | 0 | 0 | 0 |
.2594 | .2497 | 129 | 512 | .8877 | .4014 | 1.2188 | .7675 | 1.4547 | .8666 | -.2202 | 1.2837 | .5317 | 1.7453 | .4359 | 1.0821 | 3.9127 | 4.4190 | .1831 | .1276 | 0 | 0 | 0 |
.2689 | .2987 | 154 | 512 | .9085 | .4798 | 1.1777 | .7706 | 1.4039 | .8675 | -.2162 | 1.2606 | .5221 | 1.6494 | .4927 | 1.0646 | 4.5245 | 4.8186 | .1746 | .1262 | 0 | 0 | 0 |
.2756 | .3359 | 173 | 512 | .9321 | .5377 | 1.1457 | .7736 | 1.3690 | .8728 | -.2143 | 1.2495 | .5175 | 1.5829 | .5317 | 1.0527 | 5.0492 | 5.1609 | .1749 | .1303 | 0 | 0 | 0 |
.2860 | .3986 | 205 | 512 | .9590 | .6097 | 1.1080 | .7839 | 1.3212 | .8773 | -.2114 | 1.2323 | .5104 | 1.4905 | .5941 | 1.0380 | 6.0455 | 5.7929 | .1622 | .1255 | 0 | 0 | 0 |
.2916 | .4338 | 223 | 512 | .9772 | .6425 | 1.0905 | .7906 | 1.2942 | .8755 | -.2095 | 1.2212 | .5058 | 1.4441 | .6265 | 1.0339 | 6.6984 | 6.2000 | .1464 | .1150 | 0 | 0 | 0 |
.2978 | .4730 | 243 | 512 | .9870 | .6756 | 1.0738 | .8002 | 1.2681 | .8823 | -.2084 | 1.2150 | .5032 | 1.3967 | .6607 | 1.0274 | 7.5225 | 6.7058 | .1419 | .1141 | 0 | 0 | 0 |
.3135 | .5710 | 293 | 512 | 1.0280 | .7074 | 1.0430 | .8301 | 1.2104 | .8783 | -.2040 | 1.1895 | .4927 | 1.2940 | .7389 | 1.0152 | 10.2220 | 8.2951 | .0849 | .0704 | 0 | 0 | 0 |
.3299 | .6513 | 334 | 512 | 1.1188 | .6132 | 1.0263 | .8562 | 1.1677 | .8395 | -.1954 | 1.1394 | .4719 | 1.2228 | .7964 | 1.0096 | 13.5580 | 10.1040 | .0061 | .0050 | 0 | 0 | 0 |
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.2140 | .0519 | 28 | 512 | -.9120 | .3448 | .9385 | .8439 | 1.8085 | .2955 | -5.0846 | 29.6359 | 12.2750 | 2.4137 | .1253 | 1.2411 | 2.0146 | 3.0348 | .0003 | 0.169274 | 0.02121 | 0.00878734 | |
.2302 | .1008 | 53 | 512 | -.9480 | .3723 | .9488 | .8081 | 1.6738 | .3646 | -8.5254 | 49.6909 | 20.5820 | 2.1770 | .2196 | 1.1791 | 2.4598 | 3.3397 | .0005 | 0.692287 | 0.15204 | 0.0698392 | |
.2553 | .2007 | 104 | 512 | -.9774 | .3756 | .9709 | .7785 | 1.5045 | .4301 | -15.7435 | 91.7604 | 38.0080 | 1.8530 | .3720 | 1.1053 | 3.4566 | 4.0098 | .0001 | 1.92095 | 0.71469 | 0.385693 | |
.2743 | .3006 | 155 | 512 | NaN | 0 | NaN | .7745 | 1.3994 | NaN | NaN | NaN | NaN | 1.6441 | .4943 | 1.0644 | 4.6321 | 4.7767 | NaN | NaN | 5.84149e+07 | 2.8878e+07 | 1.75646e+07 |
.2904 | .4005 | 206 | 512 | .9433 | .5863 | 1.1048 | .7874 | 1.3144 | .8864 | -.2131 | 1.2426 | .5146 | 1.4862 | .5953 | 1.0378 | 6.1610 | 5.7485 | .1382 | 380035 | 226250 | 152234 | |
.3054 | .5004 | 257 | 512 | .9810 | .6744 | 1.0614 | .8077 | 1.2483 | .8905 | -.2086 | 1.2163 | .5038 | 1.3632 | .6822 | 1.0214 | 8.2660 | 7.0293 | .1211 | 4.93023e+08 | 3.3636e+08 | 2.46743e+08 | |
.3217 | .6003 | 308 | 512 | 1.0339 | .6837 | 1.0347 | .8389 | 1.1908 | .8835 | -.2038 | 1.1883 | .4921 | 1.2652 | .7596 | 1.0124 | 11.3840 | 8.8060 | .0665 | 2.73512e+09 | 2.0776e+09 | 1.64211e+09 | |
.3471 | .7002 | 359 | 512 | 1.3269 | .5057 | 1.0185 | .8748 | 1.1414 | .8331 | -.1780 | 1.0376 | .4297 | 1.1831 | .8285 | 1.0070 | 16.5940 | 11.4250 | 0 | 845.12 | 700.19 | 591.827 |
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.3034 | .2007 | 104 | 512 | NaN | 0 | NaN | .8181 | 1.4117 | NaN | NaN | NaN | NaN | 1.7513 | .3516 | 1.0858 | 4.4800 | 3.8702 | NaN | NaN | 1882.66 | 662 | 378.005 |
.3114 | .3006 | 155 | 512 | -.8812 | .4759 | .9589 | .8041 | 1.3539 | 1.6066 | -4.3928 | 25.6039 | 10.6050 | 1.6130 | .4849 | 1.0600 | 5.4057 | 4.4292 | 1.0000 | 148.818 | 72.175 | 44.7458 | |
.3210 | .4005 | 206 | 512 | -.9169 | .4838 | .9768 | .8060 | 1.2923 | -5.2073 | 30.3519 | 12.5720 | 1.4776 | .5919 | 1.0376 | 6.8410 | 5.2610 | 779.878 | 461.61 | 312.405 | |||
.3313 | .5004 | 257 | 512 | NaN | 0 | NaN | .8210 | 1.2377 | NaN | NaN | NaN | NaN | 1.3632 | .6822 | 1.0240 | 8.9189 | 6.4111 | NaN | NaN | 8636.7 | 5892.3 | 4322.4 |
.3436 | .6003 | 308 | 512 | .9468 | .5785 | 1.0371 | .8463 | 1.1859 | .9182 | -.2128 | 1.2405 | .5138 | 1.2652 | .7596 | 1.0124 | 12.0890 | 8.0691 | .1353 | 319115 | 242400 | 191590 | |
.3646 | .7002 | 359 | 512 | 1.2875 | .4071 | 1.0185 | .8771 | 1.1367 | .8331 | -.1812 | 1.0561 | .4374 | 1.1831 | .8285 | 1.0070 | 17.4050 | 10.5540 | 0 | 3.09519 | 2.5644 | 2.16753 |
T/|W| | R-/R+ | jin | jmax | Y1 | Y2 | Rphi/ro | Q-/ro | Q+/ro | Rgamma/ro | Rilr/ro | lindoutAvg | Rco/ro | R+/ro | R-/ro | Rlambda/ro | p | sqrtTau | Mtorque/Md | Jtorque/J1 | radstarMinus | radstar | radstarPlus |
.4299 | .5004 | 257 | 512 | -.8044 | .2975 | .9791 | .8881 | 1.1612 | 1.3225 | -2.1259 | 12.3919 | 5.1323 | 1.3277 | .6645 | 1.0208 | 14.6100 | 4.5060 | 1.0000 | 7.1219 | 4.7325 | 3.56443 | |
.4311 | .6003 | 308 | 512 | -.8140 | .2889 | .9852 | .8868 | 1.1427 | 1.2509 | -2.2072 | 12.8649 | 5.3286 | 1.2558 | .7540 | 1.0123 | 17.4900 | 5.3687 | 1.0000 | 7.27626 | 5.4863 | 4.36877 | |
.4377 | .7002 | 359 | 512 | NaN | 0 | NaN | .8982 | 1.1156 | NaN | NaN | NaN | NaN | 1.1803 | .8265 | 1.0069 | 23.2490 | 6.9588 | NaN | NaN | 1.43566e+10 | 1.1867e+10 | 1.00542e+10 |
|δρ|/ρ (t)
δρ phase (t)
|δρ|/ρ (ϖ)
δρ phase (m)
torque
work integrals
stresses
δJ
stresses / E
eqContour